|
|||||||||||||||||||||||||||||||||||
|
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
53,512 | 69,071 | 38,843 | 49,583 | 32,286 | 136,433 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
1,161 | 1,237 | 1,138 | 754 | 314 | 891 | 1990-2021 | |||||||||||||||||||||||||||||||||
|
3 | 2 | 202 | 16 | 0 | 69 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
910 | 1,104 | 826 | 672 | 286 | 728 | 1981-2021 | |||||||||||||||||||||||||||||||||
|
248 | 131 | 110 | 66 | 28 | 94 | 1981-2021 | |||||||||||||||||||||||||||||||||
|
844 | 3,178 | 2,067 | 1,030 | 17 | 67,355 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
52,668 | 65,893 | 36,776 | 48,553 | 32,269 | 69,078 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
228 | 82 | 79 | 93 | 153 | 93 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
268 | 869 | 82 | 77 | 143 | 1,514 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
144 | 314 | 129 | 194 | 68 | 237 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
3 | 32 | 18 | 39 | 6 | 35 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
8 | 8 | 11 | 15 | 0 | 14 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
111 | 262 | 86 | 140 | 62 | 162 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
22 | 12 | 14 | 0 | 0 | 26 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
2,774 | 2,900 | 2,712 | 2,756 | 2,890 | 5,304 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
2 | W | W | W | 1977-2019 | |||||||||||||||||||||||||||||||||||
|
368 | 236 | 87 | 32 | 72 | 199 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
33 | 98 | 7 | 78 | 19 | 117 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
3,828 | 7,711 | 3,741 | 9,878 | 6,482 | 3,295 | 1981-2021 | |||||||||||||||||||||||||||||||||
|
3,465 | 7,297 | 3,608 | 9,730 | 6,409 | 3,049 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
344 | 400 | 105 | 60 | 51 | 181 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
19 | 14 | 28 | 88 | 22 | 65 | 1981-2021 | |||||||||||||||||||||||||||||||||
|
153 | 66 | 78 | 46 | 80 | 324 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
30 | 22 | 14 | 3 | 25 | 103 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
89 | 73 | 51 | 1 | 156 | 106 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
4,443 | 1,479 | 1,722 | 1,076 | 1,055 | 5,285 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
1,718 | 1,010 | 1,310 | 811 | 566 | 3,340 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
2,725 | 469 | 412 | 265 | 489 | 1,945 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
34 | 38 | 38 | 11 | 44 | 13 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
1,519 | 1,431 | 1,025 | 992 | 1,659 | 1,861 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
3,057 | 7,395 | 2,730 | 7,863 | 2,482 | 5,749 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
4,629 | 3,629 | 2,714 | 8,115 | 2,768 | 6,597 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
7,981 | 13,043 | 4,377 | 4,653 | 1,749 | 2,924 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
18,087 | 18,520 | 12,645 | 9,140 | 9,552 | 28,550 | 1981-2021 | |||||||||||||||||||||||||||||||||
|
1,413 | 553 | 690 | 380 | 392 | 3,339 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
778 | 548 | 228 | 232 | 493 | 1,667 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
205 | 787 | 379 | 73 | 123 | 342 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
7,413 | 2,792 | 649 | 112 | 152 | 2,921 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
723 | 642 | 115 | 80 | 167 | 1,456 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
1,596 | 4,439 | 4,936 | 2,739 | 2,016 | 7,022 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
142 | 287 | 29 | 24 | 105 | 329 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
1,179 | 1,132 | 1,282 | 874 | 1,284 | 1,670 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
2,987 | 4,375 | 3,325 | 4,026 | 4,043 | 6,405 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
161 | 384 | 201 | 125 | 9 | 424 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
793 | 1,104 | 202 | 277 | 676 | 2,119 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
684 | 1,477 | 608 | 198 | 92 | 845 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
13 | 0 | 1 | 0 | 0 | 11 | 1981-2021 | |||||||||||||||||||||||||||||||||
|
426 | 819 | 211 | 50 | 297 | 1,207 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
184 | 457 | 46 | 22 | 81 | 243 | 1982-2021 | |||||||||||||||||||||||||||||||||
|
1,885 | 2,088 | 1,852 | 2,084 | 1,309 | 2,204 | 1977-2021 | |||||||||||||||||||||||||||||||||
|
1,335 | 3,373 | 1,290 | 633 | 871 | 2,231 | 1977-2021 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: W -- Individual state volumes are withheld to avoid disclosure of operator-level reserves data, due to statistical precision requirements, or due to other data quality reasons. The individual state volumes are included in the U.S. Total volume. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 12/30/2022 |
Next Release Date: NA |