|
|||||||||||||||||||||||||||||||||||
|
|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
69,737,549 | 70,431,299 | 71,540,659 | 71,951,957 | 72,525,043 | 73,226,403 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
778,702 | 783,849 | 777,368 | 788,752 | 788,589 | 796,270 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
133,940 | 135,355 | 136,814 | 138,362 | 140,050 | 141,834 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
1,252,498 | 1,277,421 | 1,306,008 | 1,330,138 | 1,358,116 | 1,376,396 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
554,502 | 557,263 | 564,639 | 568,639 | 566,414 | 573,138 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
11,025,789 | 11,112,094 | 11,186,350 | 11,232,552 | 11,280,329 | 11,355,756 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
1,784,751 | 1,813,004 | 1,840,038 | 1,867,050 | 1,891,533 | 1,914,414 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
556,724 | 567,082 | 576,971 | 584,002 | 588,711 | 592,577 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
176,414 | 180,758 | 185,217 | 190,281 | 196,523 | 199,186 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
153,691 | 154,375 | 155,294 | 155,091 | 155,638 | 154,339 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
759,925 | 785,502 | 814,864 | 845,173 | 881,613 | 896,693 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
1,827,473 | 1,842,099 | 1,864,109 | 1,881,936 | 1,893,058 | 1,904,912 | 1986-2023 | |||||||||||||||||||||||||||||||||
|
28,890 | 28,906 | 28,991 | 29,059 | 28,916 | 28,917 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
402,563 | 415,106 | 428,374 | 441,607 | 454,531 | 465,632 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
3,923,751 | 3,940,659 | 3,958,170 | 3,973,048 | 3,979,428 | 3,989,782 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,751,318 | 1,769,112 | 1,796,202 | 1,812,881 | 1,831,536 | 1,847,625 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
929,996 | 935,342 | 944,890 | 951,735 | 958,440 | 964,784 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
870,371 | 872,451 | 880,942 | 884,427 | 887,534 | 888,960 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
774,357 | 747,227 | 784,180 | 787,665 | 789,333 | 792,405 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
908,480 | 908,201 | 903,088 | 929,124 | 922,002 | 913,381 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
34,874 | 36,557 | 37,653 | 38,421 | 35,593 | 35,978 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,152,670 | 1,164,929 | 1,185,385 | 1,188,292 | 1,200,132 | 1,205,798 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,532,732 | 1,548,127 | 1,865,886 | 1,581,394 | 1,790,157 | 1,603,218 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
3,294,707 | 3,322,202 | 3,353,954 | 3,379,955 | 3,113,126 | 3,421,932 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,543,581 | 1,559,872 | 1,582,365 | 1,602,690 | 1,624,665 | 1,644,691 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
464,826 | 466,782 | 463,705 | 430,138 | 430,964 | 448,436 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,410,178 | 1,421,619 | 1,437,585 | 1,444,001 | 1,450,087 | 1,453,603 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
278,298 | 281,112 | 284,373 | 287,380 | 290,199 | 292,800 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
538,069 | 553,265 | 542,706 | 553,328 | 555,618 | 545,680 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
871,236 | 887,612 | 906,016 | 922,888 | 936,598 | 951,630 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
107,447 | 109,303 | 112,022 | 113,574 | 114,313 | 116,607 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
2,816,414 | 2,844,264 | 2,871,126 | 2,904,021 | 2,930,232 | 2,959,424 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
592,775 | 594,859 | 605,734 | 609,186 | 610,898 | 615,084 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
4,523,141 | 4,545,244 | 4,547,497 | 4,559,338 | 4,589,579 | 4,601,595 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,279,791 | 1,304,584 | 1,331,848 | 1,367,653 | 1,389,857 | 1,414,844 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
146,336 | 148,015 | 149,828 | 152,032 | 154,050 | 155,242 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
3,353,692 | 3,370,186 | 3,409,315 | 3,427,853 | 3,479,692 | 3,505,394 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
947,102 | 952,938 | 961,515 | 970,521 | 978,882 | 985,256 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
751,904 | 763,989 | 776,811 | 788,177 | 796,325 | 804,961 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
2,801,376 | 2,821,188 | 2,845,197 | 2,864,907 | 2,881,739 | 2,886,236 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
243,891 | 246,267 | 247,399 | 247,368 | 247,508 | 249,454 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
693,989 | 714,218 | 734,890 | 758,356 | 783,826 | 808,870 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
190,982 | 194,067 | 197,769 | 201,101 | 205,119 | 208,985 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,166,741 | 1,179,817 | 1,194,358 | 1,212,909 | 1,223,481 | 1,231,195 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
4,702,609 | 4,787,135 | 4,896,051 | 5,014,915 | 5,103,074 | 5,203,999 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
950,644 | 976,042 | 1,002,463 | 1,029,304 | 1,056,629 | 1,081,582 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
46,372 | 47,122 | 47,739 | 48,229 | 48,791 | 49,381 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,235,964 | 1,249,329 | 1,267,211 | 1,280,027 | 1,291,945 | 1,298,297 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,194,375 | 1,220,197 | 1,232,852 | 1,251,963 | 1,271,260 | 1,279,608 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
335,316 | 333,908 | 336,322 | 336,296 | 336,562 | 335,156 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
1,775,242 | 1,793,147 | 1,811,337 | 1,823,385 | 1,839,813 | 1,861,281 | 1987-2023 | |||||||||||||||||||||||||||||||||
|
166,140 | 167,597 | 169,238 | 170,833 | 172,035 | 173,185 | 1987-2023 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes:
Sales consumers buy their gas from the company that delivered it to them. Transported consumers buy their gas from a company other than the one that delivered it to them. Beginning in 1996, consumption of natural gas for agricultural use was classified as industrial use. In 1995 and earlier years, agricultural use was classified as commercial use. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |