U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table ET5. Industrial sector energy price and expenditure estimates, 1970-2022, New Mexico

Table ET5. Industrial sector energy price and expenditure estimates, 1970-2022, New Mexico







Year
Primary energy




Electricity i




Total
energy f,g,h
Coal

Natural
gas a
Petroleum Biomass


Total f,g,h
Coking
coal
Steam
coal

Total
Distillate
fuel oil

HGL b
Motor
gasoline c
Residual
fuel oil

Other d

Total
Wood and
waste e,f
Prices in dollars per million Btu
1970 0.56 0.56 0.25 0.95 1.16 2.94 0.41 0.94 1.03 1.49 0.49 3.44 0.65
1971 0.53 0.53 0.30 1.00 1.25 2.96 0.52 1.21 1.19 1.49 0.53 3.41 0.70
1972 0.58 0.58 0.31 1.00 1.27 2.91 0.52 1.22 1.16 1.49 0.57 3.58 0.75
1973 0.58 0.58 0.35 1.23 1.44 3.06 0.76 1.26 1.26 1.49 0.74 3.74 0.93
1974 0.89 0.89 0.51 1.76 2.66 4.24 1.40 2.01 1.97 1.49 1.10 4.60 1.31
1975 0.58 2.05 2.74 4.72 1.60 2.17 2.16 1.49 1.27 5.54 1.52
1976 1.17 1.17 0.65 2.34 3.08 4.76 1.84 2.15 2.34 1.49 1.37 6.53 1.69
1977 1.15 1.15 1.38 2.45 3.62 5.09 1.90 2.36 2.54 1.49 2.02 7.89 2.49
1978 1.26 1.26 1.62 2.61 3.96 5.30 2.02 2.46 2.73 1.49 2.21 9.91 2.93
1979 1.32 1.32 1.99 3.46 4.15 6.89 2.55 3.22 3.54 1.49 3.13 12.25 4.32
1980 0.88 0.88 2.46 6.42 5.58 9.58 3.82 5.14 5.54 1.49 4.11 12.11 5.02
1981 1.27 1.27 2.84 7.95 6.67 10.98 4.03 5.81 6.85 1.49 5.00 15.11 6.19
1982 1.61 1.61 3.44 6.63 7.13 10.64 4.76 5.19 5.94 1.49 4.97 17.47 7.09
1983 1.62 1.62 3.74 6.39 7.98 9.18 4.78 5.22 5.66 1.49 5.11 17.96 6.64
1984 1.46 1.46 3.86 6.40 7.72 9.11 4.51 5.24 6.21 1.49 5.60 16.04 7.00
1985 1.39 1.39 3.67 6.07 7.95 9.14 4.00 5.60 5.90 1.49 5.34 16.01 7.82
1986 1.35 1.35 3.04 3.70 7.13 7.02 2.09 5.12 4.51 1.51 4.17 16.64 7.20
1987 1.42 1.42 3.30 4.32 6.61 7.46 2.86 3.90 4.35 1.51 4.04 16.56 6.91
1988 1.27 1.27 3.16 3.84 6.67 7.44 1.81 4.10 4.25 1.51 3.88 15.56 6.58
1989 1.15 1.15 2.97 4.55 6.53 8.24 1.96 3.90 4.97 1.51 4.32 15.53 6.83
1990 1.31 1.31 3.49 5.84 8.47 9.23 2.62 4.10 6.76 1.66 6.05 14.59 7.83
1991 1.33 1.33 3.39 5.08 6.09 9.10 2.01 4.68 5.71 1.66 5.26 14.17 6.75
1992 1.41 1.41 6.58 4.84 4.13 9.33 2.05 4.01 4.36 1.66 4.59 14.06 6.34
1993 1.30 1.30 3.66 4.72 5.33 9.94 1.94 3.91 5.02 1.66 4.77 14.25 6.49
1994 1.33 1.33 3.39 4.46 5.30 9.71 2.11 3.96 5.03 1.62 4.70 13.77 6.52
1995 1.19 1.19 2.77 4.43 5.20 9.53 2.43 4.30 5.05 1.62 4.53 12.91 6.24
1996 1.14 1.14 2.80 5.34 6.68 10.21 2.81 4.74 5.70 1.62 4.84 12.75 7.21
1997 1.19 1.19 3.11 5.07 5.91 10.20 2.75 5.26 5.81 1.62 4.79 12.94 7.18
1998 1.17 1.17 3.29 3.93 4.40 8.72 1.93 4.57 4.60 1.22 4.14 13.12 6.81
1999 1.21 1.21 2.71 4.52 5.12 9.55 2.48 4.58 4.85 1.22 4.14 12.47 6.38
2000 1.15 1.15 4.54 7.09 7.84 12.06 3.66 4.90 6.35 1.22 5.57 13.73 7.74
2001 1.18 1.18 4.21 6.55 7.01 11.48 3.13 5.94 7.01 1.24 5.60 15.98 8.43
2002 1.23 1.23 3.98 5.65 6.07 10.91 3.60 4.91 5.82 1.66 5.17 13.12 7.34
2003 1.21 1.21 5.36 6.85 8.27 12.46 4.36 5.30 6.76 1.66 6.15 14.51 8.46
2004 1.35 1.35 6.49 9.61 10.52 14.72 4.53 5.85 8.57 1.66 7.77 15.30 9.95
2005 1.53 1.53 8.41 13.60 12.47 18.43 6.57 6.56 11.00 1.66 9.87 16.44 11.94
2006 1.67 1.67 8.73 15.85 15.18 20.93 8.01 7.05 12.58 1.68 11.49 16.32 13.15
2007 1.99 1.99 8.32 17.27 17.09 23.12 9.07 7.18 14.11 1.68 13.08 16.40 13.96
2008 2.11 2.11 9.99 24.09 21.68 26.27 12.99 8.11 17.20 1.68 15.43 18.71 16.60
2009 2.53 2.53 5.26 13.98 13.30 19.20 9.37 18.02 16.38 1.68 14.50 16.76 15.49
2010 2.38 2.38 6.04 17.90 15.23 22.67 11.38 21.79 19.98 1.68 17.24 17.61 17.39
2011 2.56 2.56 6.08 23.98 18.83 28.74 22.56 23.49 2.21 19.29 17.77 18.68
2012 2.86 2.86 4.85 24.72 13.37 29.22 23.80 24.14 2.18 20.09 17.09 18.87
2013 2.80 2.80 5.41 24.21 12.99 28.35 23.98 23.91 2.12 18.20 18.63 18.37
2014 2.76 2.76 5.98 22.88 13.99 27.03 24.93 23.49 2.74 18.17 19.38 18.63
2015 2.66 2.66 4.45 13.78 6.82 18.97 24.28 18.51 2.69 13.99 18.56 15.93
2016 2.63 2.63 4.00 12.15 6.72 17.02 20.76 [R ] 15.70 [R ] 2.47 12.40 [R ] 17.11 14.37
2017 2.42 2.42 4.86 14.79 10.16 [R ] 19.31 19.17 [R ] 16.43 [R ] 2.08 13.43 [R ] 18.04 15.40 [R ]
2018 2.73 2.73 3.59 18.18 11.50 [R ] 21.30 21.06 [R ] 19.22 [R ] 2.37 14.55 [R ] 17.13 15.60 [R ]
2019 3.03 3.03 3.37 16.76 7.67 [R ] 19.80 23.36 [R ] 19.24 [R ] 3.34 14.57 [R ] 16.06 15.25 [R ]
2020 3.50 3.50 2.97 11.65 6.79 [R ] 16.19 21.52 [R ] 16.37 [R ] 3.34 11.64 [R ] 16.35 13.87 [R ]
2021 3.48 3.48 5.85 17.93 13.58 [R ] 23.26 22.54 [R ] 20.15 [R ] 3.34 15.62 [R ] 18.05 16.77 [R ]
2022 3.79 3.79 9.32 28.08 14.38 30.27 29.23 28.15 3.34 23.83 19.22 21.42
Expenditures in million dollars
1970 0.1 0.1 18.7 11.7 7.3 3.0 0.3 13.5 35.7 0.5 55.1 21.9 76.9
1971 0.1 0.1 24.7 11.6 7.9 3.1 0.2 12.0 34.7 0.6 60.2 23.3 83.5
1972 0.1 0.1 25.0 13.9 9.4 2.9 0.7 13.4 40.4 0.8 66.3 25.8 92.0
1973 0.2 0.2 21.2 20.5 10.7 2.5 3.8 17.2 54.8 0.7 76.9 27.2 104.1
1974 0.1 0.1 32.7 22.3 19.4 3.4 11.1 27.4 83.6 0.7 117.1 31.2 148.3
1975 32.8 27.5 17.5 3.6 12.8 34.0 95.4 0.7 129.0 35.6 164.6
1976 0.2 0.2 40.0 33.0 22.3 3.4 16.2 30.6 105.4 0.8 146.4 46.5 192.9
1977 0.4 0.4 52.2 46.4 24.2 3.4 14.3 32.4 120.8 1.0 174.4 59.5 233.9
1978 2.2 2.2 58.9 46.3 26.6 2.9 10.4 37.5 123.7 1.3 186.1 86.2 272.2
1979 2.7 2.7 25.9 72.0 42.6 3.7 3.6 50.1 172.2 1.3 202.0 118.4 320.3
1980 0.2 0.2 84.5 82.1 61.9 4.2 19.4 61.7 229.3 0.9 314.8 118.1 432.9
1981 3.4 3.4 85.0 161.2 46.8 4.2 17.8 55.8 285.8 0.9 375.2 151.1 526.4
1982 4.4 4.4 40.2 62.7 32.9 3.0 17.3 62.2 178.2 0.9 223.6 160.9 384.6
1983 3.4 3.4 47.6 92.0 30.4 2.3 72.8 80.7 278.1 1.0 330.2 157.8 488.0
1984 2.3 2.3 50.7 72.9 129.5 10.1 45.4 73.4 331.4 1.0 385.5 170.8 556.3
1985 2.5 2.5 21.1 91.8 12.1 17.3 18.0 64.4 203.6 1.0 228.3 207.5 435.7
1986 2.7 2.7 6.8 60.6 12.0 12.6 2.3 59.5 147.0 1.7 158.3 202.9 361.2
1987 1.5 1.5 19.8 63.3 6.2 12.9 0.8 57.1 140.2 1.7 163.4 198.8 362.2
1988 1.4 1.4 26.3 50.6 8.4 13.0 0.7 60.8 133.6 1.8 163.3 197.0 360.2
1989 1.0 1.0 36.8 41.9 53.7 15.0 1.2 47.2 159.1 0.8 198.0 205.2 403.2
1990 1.1 1.1 34.1 50.5 169.4 16.0 1.4 43.6 280.9 0.2 316.6 201.2 517.8
1991 1.2 1.2 39.6 52.7 210.0 17.2 0.8 52.2 332.9 0.2 374.2 201.9 576.1
1992 1.4 1.4 53.5 40.5 129.3 16.1 0.7 53.2 239.8 0.2 295.0 203.7 498.7
1993 1.7 1.7 31.6 34.7 156.2 29.1 1.5 66.5 288.0 0.2 321.5 213.0 534.6
1994 2.0 2.0 30.8 28.1 142.2 30.4 1.8 59.0 261.4 0.2 294.4 216.5 511.0
1995 2.0 2.0 33.5 49.1 127.2 32.4 2.0 56.7 267.5 0.3 303.2 221.8 525.0
1996 1.9 1.9 28.8 62.8 21.2 35.0 2.5 58.8 180.4 0.2 211.2 238.9 450.1
1997 2.0 2.0 46.1 61.3 26.8 36.8 1.7 51.2 177.8 0.2 226.0 253.8 479.8
1998 1.8 1.8 38.9 43.2 14.0 22.5 1.6 70.2 151.7 0.1 192.6 258.0 450.5
1999 1.9 1.9 38.3 57.1 29.7 17.0 2.2 66.0 172.0 0.1 212.3 236.3 448.7
2000 2.2 2.2 69.2 93.3 11.7 21.7 3.1 66.6 196.3 0.1 267.8 239.4 507.2
2001 2.1 2.1 77.6 82.8 7.7 37.6 1.7 37.0 166.8 0.1 246.6 264.1 510.7
2002 2.2 2.2 44.2 68.2 7.1 35.3 2.9 69.9 183.4 0.1 229.9 218.9 448.8
2003 2.4 2.4 68.7 95.3 9.5 43.1 4.1 74.4 226.4 0.1 297.6 267.3 564.8
2004 2.7 2.7 69.2 127.2 14.6 57.8 2.8 82.4 284.8 0.1 356.7 285.7 642.4
2005 3.0 3.0 98.0 151.8 18.0 69.7 3.6 84.0 327.1 0.1 428.1 327.3 755.4
2006 3.2 3.2 50.9 203.3 25.7 81.4 7.0 95.2 412.6 0.1 466.8 346.1 812.9
2007 3.7 3.7 53.6 231.7 297.9 60.8 9.0 117.0 716.4 0.1 773.9 351.6 1,125.5
2008 3.3 3.3 59.3 322.3 22.2 62.9 18.7 100.3 526.4 0.1 589.1 392.7 981.8
2009 3.7 3.7 12.3 119.9 6.7 44.3 0.6 177.2 348.7 0.1 364.8 324.7 689.5
2010 2.6 2.6 24.5 167.9 11.2 46.4 2.4 232.1 460.0 0.2 487.2 350.4 837.6
2011 1.5 1.5 42.0 224.2 18.4 59.0 264.9 566.5 0.1 610.1 368.4 978.4
2012 2.9 2.9 27.1 271.3 15.4 56.7 271.7 615.0 0.1 645.0 373.4 1,018.4
2013 3.5 3.5 52.1 281.8 15.5 56.5 243.9 597.7 0.1 653.3 436.7 1,090.0
2014 4.0 4.0 60.4 330.0 17.5 46.8 251.0 645.3 0.1 709.7 471.3 1,181.0
2015 4.5 4.5 39.2 120.9 9.7 54.5 239.2 424.2 0.1 468.0 458.3 926.2
2016 4.8 4.8 30.7 145.1 5.8 50.6 190.2 [R ] 391.7 [R ] 0.1 427.3 [R ] 424.0 851.3 [R ]
2017 4.3 4.3 32.0 199.9 11.9 [R ] 57.7 147.3 [R ] 416.7 [R ] (s) 453.1 [R ] 454.5 907.7 [R ]
2018 4.9 4.9 34.5 249.2 13.4 [R ] 67.3 191.5 [R ] 521.5 [R ] 0.1 561.0 [R ] 457.5 1,018.5 [R ]
2019 4.4 4.4 30.2 218.1 3.6 [R ] 58.6 203.7 [R ] 484.0 [R ] 0.1 518.8 [R ] 474.3 993.1 [R ]
2020 5.4 5.4 30.6 103.7 3.6 [R ] 48.4 198.8 [R ] 354.5 [R ] 0.1 390.6 [R ] 490.7 881.3 [R ]
2021 4.8 4.8 56.7 217.0 7.8 [R ] 63.3 210.0 [R ] 498.1 [R ] 0.1 559.7 [R ] 577.2 1,136.9 [R ]
2022 5.8 5.8 51.2 343.5 16.2 90.3 270.6 720.7 0.1 777.7 688.3 1,466.0
aIncludes supplemental gaseous fuels that are commingled with natural gas. hFor 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor
gasoline column.
bHydrocarbon gas liquids, include natural gas liquids and refinery olefins. iElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy
service providers.
cBeginning in 1993, includes fuel ethanol blended into motor gasoline. There is a discontinuity in the
expenditure series between 2014 and 2015 because of changes in consumption estimates from the source.
See Consumption Technical Notes, Section 4.
Where shown, R = Revised data and (s) = Value less than 0.05 million dollars.
dIncludes asphalt and road oil, kerosene, lubricants, petroleum coke, and the “other petroleum products”
category. See Technical Notes, Section 4.
Where shown, — = No consumption, including cases where adjustments were made. See explanation of
adjustments in Section 7 of the Technical Notes.
eWood, wood-derived fuels, and biomass waste. Prior to 2001, includes non-biomass waste. Notes: · Expenditure totals may not equal sum of components due to independent rounding. · The
industrial sector includes industrial combined-heat-and-power (CHP) and industrial electricity-only plants.
fThere is a discontinuity in this time series between 1988 and 1989 due to the expanded coverage of the
use of wood and biomass waste beginning in 1989.
Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
gThere are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/