Note: Last release of the heating season. Residential and wholesale price data for heating oil and propane will return in October 2026.
Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March.

| change from | |||
|---|---|---|---|
| 03/30/26 | week ago | year ago | |
| U.S. Average | 2.674 | -0.004 | -0.016 |
| East Coast (PADD 1) | 3.596 | 0.012 | 0.010 |
| 3.766 | 0.024 | -0.035 | |
| Connecticut | 4.116 | 0.029 | -0.017 |
| Maine | 3.523 | 0.032 | -0.059 |
| Massachusetts | 3.649 | 0.058 | -0.015 |
| New Hampshire | 3.780 | 0.011 | -0.022 |
| Rhode Island | 3.757 | -0.035 | -0.001 |
| Vermont | 3.733 | 0.005 | -0.084 |
| 3.539 | 0.004 | 0.072 | |
| Delaware | 3.731 | -0.013 | -0.113 |
| Maryland | 3.741 | 0.010 | 0.038 |
| New Jersey | 3.821 | 0.013 | 0.012 |
| New York | 3.747 | -0.013 | 0.135 |
| Pennsylvania | 3.083 | 0.026 | 0.048 |
| 3.512 | 0.011 | -0.023 | |
| Florida | 4.706 | -0.009 | -0.017 |
| Georgia | 3.164 | 0.008 | -0.051 |
| North Carolina | 3.450 | 0.017 | 0.010 |
| Virginia | 3.565 | 0.012 | -0.053 |
| 2.184 | -0.010 | 0.000 | |
| Illinois | 2.026 | -0.006 | 0.038 |
| Indiana | 2.634 | -0.053 | 0.128 |
| Iowa | 1.660 | 0.008 | 0.004 |
| Kansas | 1.977 | 0.006 | 0.024 |
| Kentucky | 2.936 | 0.025 | 0.111 |
| Michigan | 2.370 | 0.001 | 0.028 |
| Minnesota | 2.056 | -0.051 | -0.024 |
| Missouri | 2.209 | -0.028 | -0.011 |
| Nebraska | 1.642 | 0.019 | -0.093 |
| North Dakota | 1.700 | 0.009 | -0.184 |
| Ohio | 2.695 | -0.004 | -0.036 |
| Oklahoma | 2.272 | 0.000 | -0.116 |
| South Dakota | 1.840 | 0.000 | -0.157 |
| Tennessee | 3.248 | -0.001 | -0.025 |
| Wisconsin | 2.066 | -0.003 | 0.036 |
| 2.929 | -0.001 | -0.042 | |
| Alabama | 3.516 | 0.007 | -0.030 |
| Arkansas | 2.367 | -0.042 | -0.104 |
| Mississippi | 3.052 | 0.001 | -0.059 |
| Texas | 2.989 | 0.018 | -0.002 |
| 2.266 | -0.023 | -0.138 | |
| Colorado | 2.302 | -0.002 | -0.068 |
| Idaho | 2.397 | 0.013 | -0.200 |
| Montana | 2.121 | -0.078 | -0.203 |
| Utah | 2.337 | -0.006 | -0.124 |

| change from | |||
|---|---|---|---|
| 03/30/26 | week ago | year ago | |
| U.S. Average | 1.041 | 0.015 | -0.012 |
| East Coast (PADD 1) | 1.160 | -0.013 | -0.014 |
| 1.233 | -0.066 | -0.006 | |
| Maryland | 1.216 | 0.049 | 0.031 |
| New Jersey | 1.510 | -0.350 | -0.010 |
| New York | 1.234 | -0.038 | -0.011 |
| Pennsylvania | 1.189 | -0.072 | -0.011 |
| 1.052 | 0.066 | -0.026 | |
| Georgia | 0.991 | 0.072 | -0.009 |
| North Carolina | 1.013 | 0.073 | -0.008 |
| Virginia | 1.180 | 0.047 | -0.075 |
| 0.992 | 0.021 | -0.008 | |
| Illinois | 0.983 | 0.033 | 0.085 |
| Indiana | 1.002 | -0.014 | -0.030 |
| Iowa | 0.963 | 0.056 | -0.018 |
| Kansas | 0.892 | 0.056 | -0.023 |
| Kentucky | NA | NA | NA |
| Michigan | 1.025 | -0.014 | 0.003 |
| Minnesota | 0.983 | 0.056 | -0.017 |
| Missouri | 0.977 | 0.052 | 0.027 |
| Nebraska | 0.934 | 0.054 | -0.014 |
| North Dakota | 0.846 | -0.053 | -0.090 |
| Ohio | 1.122 | -0.052 | -0.005 |
| Oklahoma | 0.926 | 0.018 | -0.044 |
| South Dakota | 0.952 | 0.056 | -0.014 |
| Tennessee | 1.179 | 0.050 | -0.029 |
| Wisconsin | 0.994 | 0.048 | -0.073 |
| 0.991 | 0.067 | -0.034 | |
| Alabama | 0.969 | 0.073 | -0.010 |
| Arkansas | NA | NA | NA |
| Mississippi | 0.912 | 0.069 | -0.023 |
| Texas | 1.048 | 0.063 | -0.053 |
| 0.973 | 0.048 | -0.048 | |
| Colorado | 0.973 | 0.048 | -0.048 |
| Note: Price in dollars per gallon, excluding taxes. Values shown on the graph and corresponding data pages for the previous week may be revised to account for late submissions and corrections. | |||

| change from | |||
|---|---|---|---|
| 03/27/26 | week ago | year ago | |
| Stocks | 77.026 | 4.064 | 32.885 |
| Production | 2.987 | 0.028 | 0.193 |
| Demand | 0.625 | -0.538 | -0.568 |
| Note: Stocks in millions of barrels. Production and Demand in millions of barrels per day.
*Demand = Product Supplied; approximately represents consumption of petroleum products because it measures the disappearance of these products from primary sources. |
|||

| change from | |||
|---|---|---|---|
| 03/30/26 | week ago | year ago | |
| U.S. Average | 5.535 | -0.031 | 1.865 |
| East Coast (PADD 1) | 5.583 | -0.029 | 1.894 |
| 5.578 | -0.023 | 1.935 | |
| Connecticut | 5.546 | -0.055 | 2.058 |
| Maine | 5.371 | -0.036 | 1.814 |
| Massachusetts | 5.742 | -0.026 | 2.034 |
| New Hampshire | 5.407 | 0.028 | 1.546 |
| Rhode Island | 5.802 | -0.011 | 2.134 |
| Vermont | 5.558 | 0.082 | 1.844 |
| 5.612 | -0.041 | 1.870 | |
| Delaware | 5.913 | 0.000 | 1.933 |
| Dist Columbia | NA | NA | NA |
| Maryland | 5.276 | -0.100 | 1.546 |
| New Jersey | 5.838 | -0.028 | 1.961 |
| New York | 5.874 | -0.040 | 1.933 |
| Pennsylvania | 5.160 | -0.038 | 1.788 |
| 5.156 | 0.107 | 1.660 | |
| North Carolina | 4.998 | 0.158 | 1.710 |
| Virginia | 5.277 | 0.068 | 1.618 |
| 4.491 | -0.072 | 1.223 | |
| Indiana | 4.680 | -0.086 | 1.420 |
| Iowa | 4.224 | -0.086 | 1.256 |
| Kentucky | 4.872 | 0.186 | 1.957 |
| Michigan | 4.499 | -0.059 | 1.475 |
| Minnesota | 4.245 | 0.039 | 0.721 |
| Nebraska | 3.972 | 0.023 | 1.155 |
| Ohio | 4.726 | -0.080 | 1.261 |
| Wisconsin | 4.323 | -0.175 | 1.339 |

| change from | |||
|---|---|---|---|
| 03/30/26 | week ago | year ago | |
| U.S. Average | 4.711 | -0.089 | 2.295 |
| East Coast (PADD 1) | 4.716 | -0.090 | 2.300 |
| 4.776 | -0.058 | 2.332 | |
| Connecticut | 4.714 | -0.071 | 2.315 |
| Maine | 4.782 | -0.054 | 2.215 |
| Massachusetts | 4.766 | -0.064 | 2.324 |
| New Hampshire | 4.728 | -0.023 | 2.345 |
| Rhode Island | 4.728 | -0.064 | 2.342 |
| Vermont | 5.146 | -0.068 | 2.702 |
| 4.669 | -0.117 | 2.275 | |
| Delaware | 4.948 | -0.062 | 2.324 |
| Maryland | 4.612 | 0.030 | 2.279 |
| New Jersey | 4.566 | -0.136 | 2.230 |
| New York | 4.781 | -0.077 | 2.340 |
| Pennsylvania | 4.532 | -0.219 | 2.178 |
| 4.532 | 0.036 | 2.245 | |
| North Carolina | 4.512 | 0.020 | 2.227 |
| Virginia | 4.542 | 0.044 | 2.254 |
| 3.914 | -0.007 | 1.476 | |
| Illinois | 3.572 | -0.316 | 1.365 |
| Indiana | 3.731 | -0.301 | 1.443 |
| Iowa | 3.729 | 0.065 | 1.310 |
| Kansas | 3.700 | 0.041 | 1.317 |
| Kentucky | 4.417 | 0.008 | 2.110 |
| Michigan | 3.569 | -0.362 | 1.332 |
| Minnesota | 3.765 | 0.064 | 1.334 |
| Missouri | 3.644 | -0.255 | 1.395 |
| Nebraska | 3.763 | 0.034 | 1.334 |
| North Dakota | 3.695 | 0.014 | 1.223 |
| Ohio | 3.614 | -0.352 | 1.371 |
| South Dakota | 3.811 | 0.045 | 1.264 |
| Wisconsin | 3.509 | -0.367 | 1.244 |
| Note: Price in dollars per gallon, excluding taxes. Values shown on the graph and corresponding data pages for the previous week may be revised to account for late submissions and corrections. | |||

| change from | |||
|---|---|---|---|
| 03/27/26 | week ago | year ago | |
| Stocks | 117.8 | -2.1 | 3.2 |
| Production | 5.026 | 0.000 | 0.350 |
| Demand | 4.039 | 0.471 | 0.360 |
| Note: Stocks in millions of barrels. Production and Demand in millions of barrels per day.
*Demand = Product Supplied; approximately represents consumption of petroleum products because it measures the disappearance of these products from primary sources. |
|||
Release Schedule: From October through March, the data are published weekly and are updated every Wednesday after 1:00 p.m. (Eastern time). For weeks that include holidays occurring from Monday through Wednesday, publication is delayed by one day.