|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
08/18/26 | 08/19/26 | 08/20/26 | 08/21/26 | 08/24/26 | 08/25/26 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
86.48 | 87.28 | 89.75 | 87.21 | 86.34 | 83.90 | 1986-2026 | ||||||
|
95.29 | 92.37 | 94.00 | 96.92 | 92.71 | 88.24 | 1987-2026 | ||||||
|
|||||||||||||
|
3.361 | 3.282 | 3.336 | 3.379 | 3.326 | 3.254 | 1986-2026 | ||||||
|
3.318 | 3.479 | 3.533 | 3.569 | 3.501 | 3.429 | 1986-2026 | ||||||
|
|||||||||||||
|
3.528 | 3.434 | 3.483 | 3.519 | 3.524 | 3.741 | 2003-2026 | ||||||
|
|||||||||||||
|
4.370 | 4.342 | 4.388 | 4.376 | 4.170 | 4.089 | 1986-2026 | ||||||
|
|||||||||||||
|
4.550 | 4.522 | 4.568 | 4.473 | 4.268 | 4.186 | 2006-2026 | ||||||
|
4.422 | 4.472 | 4.518 | 4.521 | 4.298 | 4.216 | 2006-2026 | ||||||
|
4.552 | 4.524 | 4.606 | 4.593 | 4.388 | 4.446 | 1996-2026 | ||||||
|
|||||||||||||
|
3.960 | 3.895 | 3.926 | 3.918 | 3.734 | 3.619 | 1990-2026 | ||||||
|
|||||||||||||
|
0.723 | 0.723 | 0.771 | 0.723 | 0.693 | 0.685 | 1992-2026 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Weekly, monthly, and annual prices are calculated by EIA from daily data by taking an unweighted average of the daily closing spot prices for a given product over the specified time period. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 8/26/2026 |
| Next Release Date: 9/2/2026 |