| Prime Supplier Sales Volumes of Petroleum Products by Grade, PAD District, and State (Thousand Gallons) | ||||||||||
| Geographic Area Products |
July 2012 |
August 2012 |
September 2012 |
October 2012 |
November 2012 |
December 2012 |
Cumulative Year To Date 2011 |
Cumulative Year To Date 2012 |
Adjusted Year To Date % Change1 |
|
| United States | ||||||||||
| Motor Gasoline | 10,957,478 | 11,187,468 | 10,233,469 | 10,893,941 | 10,324,526 | 10,515,789 | 129,557,453 | 127,082,918 | -2.2 | |
| Regular | 9,445,331 | 9,686,539 | 8,899,890 | 9,489,171 | 8,970,127 | 9,135,099 | 112,930,261 | 110,347,881 | -2.6 | |
| Conventional | 6,325,622 | 6,471,411 | 5,888,708 | 6,342,099 | 6,003,540 | 6,060,095 | 74,588,063 | 73,487,535 | -1.7 | |
| Reformulated | 3,119,709 | 3,215,128 | 3,011,182 | 3,147,072 | 2,966,587 | 3,075,004 | 38,342,198 | 36,860,346 | -4.1 | |
| Midgrade | 440,431 | 443,914 | 389,163 | 418,835 | 394,289 | 389,234 | 5,003,272 | 4,941,169 | -1.5 | |
| Conventional | 344,074 | 347,342 | 302,387 | 325,658 | 311,337 | 305,114 | 3,840,230 | 3,861,293 | 0.3 | |
| Reformulated | 96,357 | 96,572 | 86,776 | 93,177 | 82,952 | 84,120 | 1,163,042 | 1,079,876 | -7.4 | |
| Premium | 1,071,716 | 1,057,015 | 944,416 | 985,935 | 960,110 | 991,456 | 11,623,920 | 11,793,868 | 1.2 | |
| Conventional | 588,638 | 575,226 | 496,173 | 529,140 | 514,217 | 524,018 | 6,116,917 | 6,299,232 | 2.7 | |
| Reformulated | 483,078 | 481,789 | 448,243 | 456,795 | 445,893 | 467,438 | 5,507,003 | 5,494,636 | -0.5 | |
| Total Distillate | 4,560,638 | 4,827,728 | 4,411,622 | 5,015,378 | 4,735,581 | 4,537,855 | 56,828,789 | 55,884,584 | -1.9 | |
| No. 1 Distillate | 7,038 | 10,486 | 12,772 | 27,821 | 43,786 | 56,107 | 413,440 | 326,753 | -21.2 | |
| No. 2 Distillate | 4,550,260 | 4,813,795 | 4,395,258 | 4,981,688 | 4,677,287 | 4,465,193 | 56,264,705 | 55,446,538 | -1.7 | |
| No. 2 Fuel Oil | 88,879 | 102,920 | 113,496 | 195,657 | 343,580 | 440,812 | 3,829,113 | 3,003,511 | -21.8 | |
| No. 2 Diesel Fuel | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Ultra Low Sulfur | 4,292,272 | 4,559,929 | 4,150,028 | 4,641,578 | 4,191,287 | 3,910,306 | 49,470,087 | 50,398,327 | 1.6 | |
| Low Sulfur | 152,753 | 130,120 | 107,331 | 124,301 | 128,607 | 102,481 | 2,708,300 | 1,861,370 | -31.5 | |
| High Sulfur | 16,356 | 20,826 | 24,403 | 20,152 | 13,813 | 11,594 | 257,205 | 183,330 | -28.9 | |
| No. 4 Fuel | 3,340 | 3,447 | 3,592 | 5,869 | 14,508 | 16,555 | 150,644 | 111,293 | -26.3 | |
| Aviation Gasoline | 29,010 | 28,263 | 21,231 | 19,295 | 17,442 | 12,300 | 248,625 | 268,799 | 7.8 | |
| Kerosene-Type Jet Fuel | 1,844,196 | 1,808,652 | 1,576,460 | 1,626,383 | 1,589,016 | 1,615,323 | 19,512,487 | 19,938,160 | 1.9 | |
| Kerosene | 27,604 | 26,324 | 29,043 | 38,110 | 38,523 | 49,739 | 315,938 | 382,912 | 20.9 | |
| Propane | 717,490 | 831,937 | 850,087 | 1,054,880 | 1,090,469 | 1,303,831 | 11,209,076 | 11,136,194 | -0.9 | |
| Residual Fuel Oil | 422,438 | 378,293 | 347,423 | 342,858 | 347,162 | 385,247 | 4,867,145 | 4,742,831 | -2.8 | |
| Sulfur Content <= 1 % | 81,592 | 73,741 | 56,004 | 56,175 | 75,516 | 98,082 | 1,153,873 | 914,142 | -21.0 | |
| Sulfur Content > 1 % | 340,846 | 304,552 | 291,419 | 286,683 | 271,646 | 287,165 | 3,713,272 | 3,828,689 | 2.8 | |
PAD District I |
||||||||||
| Motor Gasoline | 3,750,895 | 3,805,023 | 3,488,355 | 3,732,251 | 3,527,897 | 3,606,797 | 45,717,109 | 43,561,812 | -5.0 | |
| Regular | 3,276,780 | 3,339,157 | 3,074,860 | 3,298,158 | 3,113,262 | 3,176,926 | 40,269,553 | 38,339,908 | -5.1 | |
| Conventional | 1,972,929 | 2,015,465 | 1,848,601 | 2,011,152 | 1,913,020 | 1,890,416 | 24,204,501 | 23,198,612 | -4.4 | |
| Reformulated | 1,303,851 | 1,323,692 | 1,226,259 | 1,287,006 | 1,200,242 | 1,286,510 | 16,065,052 | 15,141,296 | -6.0 | |
| Midgrade | 85,294 | 85,135 | 74,412 | 77,150 | 70,719 | 73,355 | 1,047,760 | 932,887 | -11.2 | |
| Conventional | 48,305 | 48,084 | 41,604 | 44,002 | 42,556 | 42,510 | 581,341 | 534,118 | -8.4 | |
| Reformulated | 36,989 | 37,051 | 32,808 | 33,148 | 28,163 | 30,845 | 466,419 | 398,769 | -14.7 | |
| Premium | 388,821 | 380,731 | 339,083 | 356,943 | 343,916 | 356,516 | 4,399,796 | 4,289,017 | -2.8 | |
| Conventional | 196,350 | 188,910 | 165,178 | 180,661 | 178,364 | 179,866 | 2,193,232 | 2,155,053 | -2.0 | |
| Reformulated | 192,471 | 191,821 | 173,905 | 176,282 | 165,552 | 176,650 | 2,206,564 | 2,133,964 | -3.6 | |
| Total Distillate | 1,141,590 | 1,216,072 | 1,130,856 | 1,335,462 | W | 1,460,613 | W | W | W | |
| No. 1 Distillate | 1,023 | 1,061 | 1,437 | 2,381 | W | 5,568 | W | W | NA | |
| No. 2 Distillate | 1,137,437 | 1,211,666 | 1,125,973 | 1,327,382 | 1,409,082 | 1,438,611 | 16,760,358 | 15,522,329 | -7.6 | |
| No. 2 Fuel Oil | 82,519 | 97,186 | 108,347 | 191,033 | 332,221 | 428,717 | 3,685,979 | 2,899,940 | -21.5 | |
| No. 2 Diesel Fuel | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Ultra Low Sulfur | 988,577 | 1,050,684 | 961,960 | 1,079,004 | 1,013,626 | 963,429 | 12,062,604 | 11,807,677 | -2.4 | |
| Low Sulfur | W | 61,568 | 53,608 | W | 62,747 | 46,274 | W | W | NA | |
| High Sulfur | W | 2,228 | 2,058 | W | 488 | 191 | W | W | NA | |
| No. 4 Fuel | 3,130 | 3,345 | 3,446 | 5,699 | W | 16,434 | W | W | NA | |
| Aviation Gasoline | 6,415 | 7,389 | 4,960 | 5,818 | 5,462 | 4,218 | 51,526 | 69,744 | 35.0 | |
| Kerosene-Type Jet Fuel | 515,913 | 461,982 | 390,835 | 404,808 | 411,114 | 462,680 | 5,689,615 | 5,660,161 | -0.8 | |
| Kerosene | 3,204 | 3,085 | 4,728 | 13,161 | 15,982 | 20,581 | 168,577 | 121,682 | -28.0 | |
| Propane | 108,784 | 120,284 | 147,762 | 183,831 | 238,461 | 273,612 | 2,377,203 | 2,126,983 | -10.8 | |
| Residual Fuel Oil | 145,514 | 131,515 | 111,853 | 107,812 | 118,858 | 136,048 | 1,586,677 | 1,610,977 | 1.3 | |
| Sulfur Content <= 1 % | 23,244 | 22,278 | 11,852 | 14,615 | 31,049 | 38,243 | 542,413 | 336,029 | -38.2 | |
| Sulfur Content > 1 % | 122,270 | 109,237 | 100,001 | 93,197 | 87,809 | 97,805 | 1,044,264 | 1,274,948 | 21.8 | |
| See footnotes at end of table. |