| Prime Supplier Sales Volumes of Petroleum Products by Grade, PAD District, and State (Thousand Gallons) | ||||||||||
| Geographic Area Products |
February 2009 |
March 2009 |
April 2009 |
May 2009 |
June 2009 |
July 2009 |
Cumulative Year To Date 2008 |
Cumulative Year To Date 2009 |
Adjusted Year To Date % Change1 |
|
| United States | ||||||||||
| Motor Gasoline | 9,948,277 | 11,047,104 | 11,005,654 | 11,401,605 | 11,283,520 | 11,646,031 | 77,661,416 | 76,925,923 | -0.5 | |
| Regular | 8,589,745 | 9,517,305 | 9,475,742 | 9,817,769 | 9,749,642 | 10,023,519 | 67,138,220 | 66,312,910 | -0.8 | |
| Conventional | 5,663,670 | 6,273,476 | 6,270,244 | 6,533,036 | 6,516,508 | 6,753,271 | 44,518,639 | 44,001,147 | -0.7 | |
| Reformulated | 2,926,075 | 3,243,829 | 3,205,498 | 3,284,733 | 3,233,134 | 3,270,248 | 22,619,581 | 22,311,763 | -0.9 | |
| Midgrade | 468,943 | 514,082 | 520,486 | 538,157 | 520,328 | 539,700 | 4,049,138 | 3,600,450 | -10.7 | |
| Conventional | 351,148 | 382,094 | 393,850 | 405,965 | 395,271 | 406,417 | 2,998,647 | 2,707,478 | -9.3 | |
| Reformulated | 117,795 | 131,988 | 126,636 | 132,192 | 125,057 | 133,283 | 1,050,491 | 892,972 | -14.6 | |
| Premium | 889,589 | 1,015,717 | 1,009,426 | 1,045,679 | 1,013,550 | 1,082,812 | 6,474,058 | 7,012,563 | 8.8 | |
| Conventional | 470,429 | 532,238 | 533,406 | 552,471 | 545,291 | 590,082 | 3,404,153 | 3,721,414 | 9.8 | |
| Reformulated | 419,160 | 483,479 | 476,020 | 493,208 | 468,259 | 492,730 | 3,069,905 | 3,291,149 | 7.7 | |
| Total Distillate | 4,449,478 | 4,658,558 | 4,340,626 | 4,301,705 | 4,312,627 | 4,383,580 | 35,243,691 | 31,474,529 | -10.3 | |
| No. 1 Distillate | 54,394 | 36,695 | 19,197 | 16,135 | 13,294 | 14,221 | 275,607 | 248,576 | -9.4 | |
| No. 2 Distillate | 4,369,959 | 4,599,930 | 4,307,460 | 4,277,570 | 4,293,186 | 4,362,244 | 34,880,401 | 31,111,795 | -10.4 | |
| No. 2 Fuel Oil | 715,526 | 616,112 | 371,988 | 229,365 | 190,542 | 166,593 | 3,278,065 | 3,228,713 | -1.0 | |
| No. 2 Diesel Fuel | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Ultra Low Sulfur | 2,978,631 | 3,266,185 | 3,270,130 | 3,374,308 | 3,428,762 | 3,521,526 | 24,642,853 | 23,037,993 | -6.1 | |
| Low Sulfur | 597,069 | 644,638 | 600,501 | 592,180 | 606,374 | 600,986 | 6,247,018 | 4,328,900 | -30.4 | |
| High Sulfur | 78,733 | 72,995 | 64,841 | 81,717 | 67,508 | 73,139 | 712,465 | 516,189 | -27.2 | |
| No. 4 Fuel | 25,125 | 21,933 | 13,969 | 8,000 | 6,147 | 7,115 | 87,683 | 114,158 | 30.8 | |
| Aviation Gasoline | 11,905 | 14,082 | 14,127 | 15,415 | 18,241 | 20,243 | 113,508 | 105,951 | -6.2 | |
| Kerosene-Type Jet Fuel | 1,457,487 | 1,630,335 | 1,622,679 | 1,634,549 | 1,762,330 | 1,821,264 | 12,479,065 | 11,514,934 | -7.3 | |
| Kerosene | 48,836 | 24,199 | 9,312 | 6,685 | 7,145 | 4,062 | 172,515 | 170,585 | -0.7 | |
| Propane | 1,281,172 | 1,067,901 | 782,825 | 639,746 | 764,833 | 777,553 | 7,785,502 | 6,866,172 | -11.4 | |
| Residual Fuel Oil | 561,810 | 547,832 | 486,882 | 465,715 | 416,946 | 488,568 | 3,930,088 | 3,668,024 | -6.2 | |
| Sulfur Content <= 1 % | 238,572 | 194,538 | 122,699 | 124,179 | 104,111 | 125,895 | 1,045,442 | 1,230,429 | 18.2 | |
| Sulfur Content > 1 % | 323,238 | 353,294 | 364,183 | 341,536 | 312,835 | 362,673 | 2,884,646 | 2,437,595 | -15.1 | |
PAD District I |
||||||||||
| Motor Gasoline | 3,557,573 | 3,916,847 | 3,922,645 | 4,054,018 | 3,978,459 | 4,123,038 | 27,560,014 | 27,310,969 | -0.4 | |
| Regular | 3,109,963 | 3,414,177 | 3,417,661 | 3,536,863 | 3,478,962 | 3,594,865 | 24,053,850 | 23,840,508 | -0.4 | |
| Conventional | 1,890,933 | 2,087,877 | 2,091,095 | 2,170,038 | 2,130,107 | 2,217,727 | 14,731,820 | 14,571,790 | -0.6 | |
| Reformulated | 1,219,030 | 1,326,300 | 1,326,566 | 1,366,825 | 1,348,855 | 1,377,138 | 9,322,030 | 9,268,718 | -0.1 | |
| Midgrade | 104,135 | 115,564 | 115,528 | 117,950 | 114,464 | 119,012 | 939,299 | 794,561 | -15.0 | |
| Conventional | 60,968 | 67,900 | 67,409 | 66,247 | 64,223 | 65,929 | 546,558 | 454,646 | -16.4 | |
| Reformulated | 43,167 | 47,664 | 48,119 | 51,703 | 50,241 | 53,083 | 392,741 | 339,915 | -13.0 | |
| Premium | 343,475 | 387,106 | 389,456 | 399,205 | 385,033 | 409,161 | 2,566,865 | 2,675,900 | 4.7 | |
| Conventional | 176,371 | 199,988 | 200,102 | 201,432 | 193,711 | 206,754 | 1,300,803 | 1,361,485 | 5.2 | |
| Reformulated | 167,104 | 187,118 | 189,354 | 197,773 | 191,322 | 202,407 | 1,266,062 | 1,314,415 | 4.3 | |
| Total Distillate | 1,658,160 | 1,640,737 | 1,384,120 | W | W | W | W | W | W | |
| No. 1 Distillate | 10,635 | 10,475 | 7,478 | W | W | W | W | W | NA | |
| No. 2 Distillate | 1,624,529 | 1,610,713 | 1,365,267 | 1,223,288 | 1,210,572 | 1,172,640 | 10,924,472 | 10,128,342 | -6.9 | |
| No. 2 Fuel Oil | 676,594 | 579,797 | 338,003 | 191,927 | 152,996 | 125,258 | 2,896,190 | 2,955,651 | 2.5 | |
| No. 2 Diesel Fuel | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Ultra Low Sulfur | 741,279 | 799,946 | 815,589 | 829,689 | 847,700 | 843,494 | 5,958,607 | 5,677,250 | -4.3 | |
| Low Sulfur | 195,443 | W | W | W | W | W | W | W | NA | |
| High Sulfur | 11,213 | W | W | W | W | W | W | W | NA | |
| No. 4 Fuel | 22,996 | 19,549 | 11,375 | W | W | 4,185 | W | W | NA | |
| Aviation Gasoline | 3,465 | 4,317 | 4,301 | 3,913 | 4,285 | 5,002 | 31,383 | 28,987 | -7.2 | |
| Kerosene-Type Jet Fuel | 398,001 | 442,812 | 449,215 | 441,121 | 499,397 | 509,023 | 3,552,654 | 3,194,030 | -9.7 | |
| Kerosene | 41,094 | 20,928 | 7,460 | 5,824 | 6,361 | W | W | W | NA | |
| Propane | 327,343 | 258,222 | 176,332 | 110,069 | 110,858 | 121,761 | 1,497,994 | 1,489,141 | -0.1 | |
| Residual Fuel Oil | 289,348 | 222,882 | 160,885 | 156,051 | 127,629 | 165,394 | 1,587,548 | 1,494,243 | -5.4 | |
| Sulfur Content <= 1 % | 183,536 | 124,590 | 59,837 | 56,274 | 41,496 | 60,013 | 533,660 | 767,017 | 44.4 | |
| Sulfur Content > 1 % | 105,812 | 98,292 | 101,048 | 99,777 | 86,133 | 105,381 | 1,053,888 | 727,226 | -30.7 | |
| See footnotes at end of table. |