|
||||||||||||||||||||||||||||||||||||||||
|
![]() |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17,017 | 8,715 | 16,102 | 12,400 | 12,628 | 19,048 | 1981-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,101 | 1,357 | 464 | 405 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,101 | 1,337 | 464 | 405 | 1993-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 2022-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,287 | 1,335 | 1995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
814 | 464 | 405 | 1995-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17,017 | 8,715 | 13,001 | 11,063 | 12,164 | 18,643 | 1993-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180 | 1995-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
299 | 653 | 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,902 | 163 | 59 | 20 | 340 | 1995-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
59 | 39 | 25 | 2004-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
717 | 155 | 771 | 386 | 551 | 196 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
72 | 1,673 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
600 | 2005-2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
164 | 451 | 391 | 1995-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
594 | 3 | 120 | 1995-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
328 | 13 | 28 | 21 | 1995-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,918 | 1,941 | 2,089 | 2,911 | 2,360 | 6,173 | 2007-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
345 | 2008-2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
135 | 439 | 23 | 1995-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,228 | 604 | 1,762 | 1,492 | 724 | 1,800 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,500 | 3,235 | 3,664 | 2,098 | 3,696 | 5,451 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
47 | 2006-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191 | 32 | 77 | 97 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,183 | 639 | 503 | 1,137 | 796 | 690 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
73 | 68 | 2005-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
50 | 1995-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | 1995-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
272 | 9 | 7 | 2005-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
326 | 477 | 948 | 2004-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
431 | 419 | 455 | 61 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
325 | 11 | 134 | 2006-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
172 | 2004-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
327 | 363 | 778 | 849 | 2,057 | 1,556 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
28 | 1995-2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
83 | 13 | 2005-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,682 | 563 | 932 | 998 | 402 | 623 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
118 | 1993-2021 |
![]() |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Strategic Petroleum Reserve. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 3/31/2025 |
Next Release Date: 8/29/2025 |