|
||||||||||||||||||||||||||||||||||||||||
|
![]() |
Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
38,553 | 35,761 | 38,147 | 38,002 | 40,728 | 38,023 | 1981-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11,955 | 7,881 | 9,001 | 11,071 | 12,615 | 14,327 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12,983 | 8,481 | 10,366 | 12,356 | 13,659 | 15,361 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
965 | 1995-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7,208 | 4,117 | 4,474 | 4,517 | 6,532 | 7,389 | 1995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
749 | 762 | 1995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,028 | 600 | 400 | 1,285 | 1,044 | 1,034 | 2005-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,750 | 3,031 | 4,527 | 6,554 | 5,334 | 6,176 | 1994-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
997 | 733 | 1995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25,570 | 27,280 | 27,781 | 25,646 | 27,069 | 22,662 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,770 | 948 | 1,321 | 2,390 | 2,533 | 1,396 | 1994-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
700 | 1993-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5,411 | 4,004 | 5,074 | 5,619 | 5,017 | 4,067 | 2003-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8,703 | 7,113 | 8,038 | 7,526 | 8,169 | 7,580 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,423 | 1,499 | 1,504 | 2,105 | 548 | 1,964 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,866 | 5,446 | 7,077 | 3,494 | 4,773 | 4,337 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
100 | 992 | 458 | 1,332 | 308 | 2017-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,477 | 1,495 | 995 | 2,304 | 1,703 | 2020-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
549 | 635 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,532 | 752 | 1,599 | 181 | 2018-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,172 | 2,147 | 1,645 | 640 | 1,403 | 760 | 1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
399 | 321 | 298 | 299 | 1995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
494 | 525 | 522 | 510 | 547 | 2007-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
499 | 1995-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2017 |
![]() |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Strategic Petroleum Reserve. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 2/28/2023 |
Next Release Date: 3/31/2023 |