|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
42,134 | 42,712 | 42,415 | 45,062 | 43,438 | 37,947 | 1981-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,326 | 5,293 | 6,304 | 5,166 | 5,149 | 4,906 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7,977 | 7,887 | 6,304 | 6,371 | 8,197 | 8,280 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
865 | 1,506 | 1,081 | 946 | 1,120 | 487 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
535 | 350 | 431 | 712 | 1,002 | 415 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,926 | 3,437 | 4,792 | 3,508 | 3,027 | 4,004 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,651 | 2,594 | 1,205 | 3,048 | 3,374 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34,157 | 34,825 | 36,111 | 38,691 | 35,241 | 29,667 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
996 | 956 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
473 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,599 | 2,180 | 1,950 | 2,254 | 411 | 845 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10,564 | 11,385 | 14,061 | 12,336 | 15,985 | 13,150 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,713 | 3,927 | 6,346 | 6,578 | 3,222 | 2,944 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
467 | 271 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
199 | 126 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,034 | 1,500 | 2,049 | 3,672 | 1,496 | 999 | 2020-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10,363 | 13,259 | 8,430 | 11,595 | 10,751 | 10,316 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
292 | 1995-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
944 | 966 | 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
525 | 1,426 | 1,078 | 1,059 | 525 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,415 | 482 | 916 | 886 | 888 | 888 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Strategic Petroleum Reserve. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 12/31/2025 |
| Next Release Date: 1/30/2026 |