|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Feb-26 | Mar-26 | Apr-26 | May-26 | Jun-26 | Jul-26 | View History |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
253,922 | 242,995 | 221,699 | 220,389 | 219,441 | 214,632 | 1945-2026 | |||||||||||||||||||||||||||||||||
|
67,907 | 59,053 | 56,752 | 57,919 | 56,678 | 52,812 | 1981-2026 | |||||||||||||||||||||||||||||||||
|
3,913 | 4,268 | 4,268 | 3,894 | 4,066 | 3,470 | 1993-2026 | |||||||||||||||||||||||||||||||||
|
36,947 | 35,552 | 28,882 | 28,803 | 28,596 | 25,607 | 1993-2026 | |||||||||||||||||||||||||||||||||
|
27,047 | 19,233 | 23,602 | 25,222 | 24,016 | 23,735 | 1993-2026 | |||||||||||||||||||||||||||||||||
|
60,159 | 57,781 | 47,084 | 45,724 | 48,362 | 46,910 | 1981-2026 | |||||||||||||||||||||||||||||||||
|
87,033 | 88,022 | 81,418 | 82,467 | 78,218 | 80,005 | 1981-2026 | |||||||||||||||||||||||||||||||||
|
9,604 | 9,245 | 7,437 | 7,067 | 7,075 | 6,211 | 1981-2026 | |||||||||||||||||||||||||||||||||
|
29,220 | 28,894 | 29,008 | 27,212 | 29,108 | 28,694 | 1981-2026 | |||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 9/30/2026 |
| Next Release Date: 10/30/2026 |