|
||||||||
Rocky Mountain (PADD 4) Ending Stocks of Total Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 9,677 | 10,300 | 10,236 | 9,385 | 8,564 | 7,440 | 6,510 | 5,963 | 5,852 | 6,318 | 7,732 | 8,479 |
1982 | 9,588 | 9,938 | 10,130 | 8,954 | 7,665 | 6,501 | 5,848 | 5,490 | 5,718 | 6,472 | 7,161 | 8,567 |
1983 | 9,403 | 9,452 | 8,297 | 7,881 | 7,375 | 6,711 | 6,428 | 5,921 | 5,884 | 6,286 | 7,398 | 7,749 |
1984 | 8,456 | 8,737 | 9,016 | 8,757 | 8,847 | 7,941 | 7,496 | 6,404 | 6,233 | 6,291 | 6,947 | 7,892 |
1985 | 8,410 | 8,325 | 8,151 | 7,100 | 7,104 | 6,654 | 5,443 | 5,316 | 5,960 | 6,264 | 6,497 | 6,776 |
1986 | 7,801 | 7,962 | 7,512 | 6,824 | 6,141 | 6,433 | 6,444 | 6,010 | 6,103 | 5,736 | 6,506 | 7,037 |
1987 | 8,042 | 8,491 | 8,430 | 7,958 | 7,437 | 6,118 | 5,360 | 5,731 | 6,107 | 5,686 | 6,109 | 6,779 |
1988 | 7,378 | 7,882 | 7,593 | 7,085 | 6,801 | 6,216 | 5,672 | 5,847 | 6,144 | 6,307 | 6,703 | 7,536 |
1989 | 8,097 | 7,952 | 7,224 | 6,067 | 5,677 | 5,917 | 6,208 | 6,000 | 6,633 | 6,382 | 6,929 | 7,480 |
1990 | 8,469 | 8,439 | 7,691 | 7,159 | 7,009 | 6,562 | 6,171 | 5,861 | 6,254 | 6,498 | 7,235 | 7,540 |
1991 | 7,745 | 8,349 | 8,008 | 7,180 | 6,821 | 6,587 | 5,821 | 5,309 | 5,630 | 6,160 | 6,950 | 7,386 |
1992 | 7,115 | 6,716 | 6,877 | 6,032 | 5,769 | 5,316 | 5,443 | 5,511 | 5,635 | 5,898 | 6,224 | 6,452 |
1993 | 7,187 | 7,269 | 7,351 | 6,828 | 6,774 | 6,379 | 5,861 | 5,068 | 5,030 | 5,214 | 6,169 | 6,614 |
1994 | 7,784 | 8,253 | 7,618 | 6,716 | 6,654 | 6,498 | 6,131 | 5,414 | 5,651 | 5,929 | 6,491 | 7,117 |
1995 | 8,239 | 8,079 | 7,275 | 7,439 | 7,220 | 6,820 | 6,409 | 5,335 | 5,050 | 5,126 | 6,061 | 6,551 |
1996 | 7,139 | 7,529 | 7,195 | 6,246 | 6,137 | 6,071 | 5,108 | 5,013 | 5,630 | 5,691 | 6,430 | 6,913 |
1997 | 7,104 | 7,153 | 6,774 | 6,010 | 5,526 | 5,489 | 5,401 | 4,814 | 4,980 | 5,393 | 6,102 | 6,756 |
1998 | 7,762 | 8,178 | 6,966 | 6,150 | 6,421 | 6,324 | 5,928 | 6,011 | 6,101 | 6,232 | 6,808 | 6,744 |
1999 | 7,861 | 7,620 | 7,213 | 6,466 | 6,916 | 6,463 | 5,678 | 5,578 | 5,911 | 6,178 | 6,584 | 6,755 |
2000 | 7,780 | 7,578 | 7,288 | 7,152 | 6,683 | 6,141 | 6,107 | 5,676 | 5,399 | 5,638 | 6,054 | 6,176 |
2001 | 6,875 | 7,012 | 6,455 | 5,312 | 5,600 | 6,061 | 5,898 | 5,362 | 6,272 | 6,389 | 7,211 | 7,348 |
2002 | 8,089 | 8,118 | 7,702 | 6,702 | 6,861 | 6,646 | 6,358 | 6,334 | 6,807 | 6,458 | 6,959 | 7,333 |
2003 | 7,935 | 8,091 | 7,621 | 6,969 | 5,969 | 5,292 | 5,224 | 5,304 | 5,981 | 6,188 | 6,622 | 6,632 |
2004 | 6,853 | 6,379 | 6,361 | 5,751 | 6,250 | 6,473 | 6,236 | 6,285 | 5,848 | 5,743 | 5,997 | 6,664 |
2005 | 7,196 | 7,000 | 6,376 | 5,850 | 6,514 | 6,187 | 5,381 | 5,113 | 5,600 | 6,268 | 6,095 | 5,916 |
2006 | 6,725 | 6,934 | 6,106 | 5,389 | 5,735 | 5,785 | 5,568 | 5,642 | 6,259 | 6,251 | 6,441 | 7,131 |
2007 | 7,377 | 7,150 | 6,484 | 5,542 | 5,818 | 6,277 | 6,493 | 6,131 | 6,134 | 5,616 | 6,027 | 6,529 |
2008 | 7,113 | 7,105 | 6,650 | 6,233 | 6,297 | 6,614 | 6,090 | 6,152 | 6,594 | 6,888 | 7,243 | 6,903 |
2009 | 6,682 | 6,619 | 6,212 | 5,185 | 5,668 | 5,949 | 5,526 | 5,711 | 6,124 | 5,613 | 6,748 | 5,767 |
2010 | 5,960 | 6,039 | 5,882 | 6,330 | 6,224 | 6,382 | 5,745 | 5,934 | 6,512 | 6,444 | 6,844 | 6,964 |
2011 | 6,912 | 6,811 | 6,457 | 5,739 | 6,528 | 6,611 | 6,246 | 5,868 | 5,911 | 6,562 | 7,495 | 7,583 |
2012 | 7,302 | 6,693 | 6,479 | 6,080 | 5,800 | 6,394 | 6,640 | 6,262 | 6,587 | 6,330 | 7,208 | 7,361 |
2013 | 7,129 | 6,941 | 6,767 | 6,514 | 5,935 | 6,525 | 6,612 | 6,709 | 6,323 | 7,269 | 7,408 | 7,070 |
2014 | 7,147 | 6,256 | 6,431 | 6,284 | 6,664 | 6,096 | 6,539 | 6,891 | 7,410 | 6,520 | 7,858 | 7,902 |
2015 | 7,651 | 7,771 | 6,460 | 6,792 | 7,064 | 6,761 | 6,448 | 6,862 | 7,154 | 6,800 | 7,226 | 7,716 |
2016 | 8,001 | 8,379 | 8,386 | 7,606 | 7,567 | 7,444 | 7,418 | 6,833 | 6,937 | 7,295 | 8,096 | 7,910 |
2017 | 8,615 | 8,456 | 7,940 | 7,809 | 7,665 | 7,021 | 6,696 | 6,507 | 6,894 | 7,080 | 7,112 | 7,558 |
2018 | 7,650 | 8,400 | 7,711 | 7,170 | 6,793 | 7,275 | 6,966 | 6,406 | 6,998 | 6,816 | 6,939 | 7,324 |
2019 | 7,499 | 7,394 | 6,861 | 6,567 | 7,223 | 7,457 | 7,435 | 7,437 | 7,651 | 6,666 | 7,314 | 8,279 |
2020 | 8,878 | 8,966 | 9,220 | 8,373 | 7,485 | 7,655 | 7,333 | 7,367 | 7,592 | 7,588 | 8,440 | 8,657 |
2021 | 8,868 | 8,844 | 8,564 | 8,119 | 7,258 | 6,162 | 6,234 | 6,718 | 7,644 | 7,594 | 7,777 | 8,147 |
2022 | 8,910 | 8,302 | 8,083 | 7,951 | 6,140 | 6,448 | 6,816 | 6,394 | 6,386 | 7,003 | 7,200 | 7,417 |
2023 | 7,387 | 7,666 | 7,844 | 7,295 | 6,761 | 6,916 | 7,197 | 7,195 | 7,164 | 7,208 | 7,661 | 7,902 |
2024 | 8,607 | 8,495 | 8,558 | 8,389 | 8,234 | 8,029 | 6,880 | 6,777 | 6,835 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |