|
||||||||||||||||||||||||||||||||||||||||
|
|
Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
258 | 279 | 308 | 360 | 333 | 415 | 1981-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2012-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 2012-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2012-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2017-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | 23 | 52 | 42 | 36 | 61 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2011-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 11 | 19 | 8 | 30 | 2011-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 9 | 2 | 2 | 2 | 10 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | 2024-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 14 | 0 | 1 | 23 | 13 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | 0 | 43 | 18 | 27 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2024-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2012-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2016-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2011-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 19 | 0 | 3 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2011-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | 2011-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | 17 | 22 | 34 | 20 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | 2016-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 9 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2012-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2015-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2011-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2011-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | 8 | 2015-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2011-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | 1 | 0 | 51 | 19 | 36 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | 2019-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 8 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2012-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2024-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2017-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | 8 | 21 | 20 | 13 | 2015-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | 9 | 57 | 15 | 18 | 37 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2012-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | 2011-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
48 | 37 | 41 | 47 | 42 | 38 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | 0 | 0 | 2015-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | 0 | 19 | 2014-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35 | 5 | 9 | 22 | 2011-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2012-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2013-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | 0 | 0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 2012-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | 2013-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | 35 | 14 | 9 | 9 | 9 | 2012-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | 34 | 11 | 8 | 53 | 57 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2011-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 2 | 8 | 8 | 2014-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 2011-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | 38 | 17 | 2011-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2010-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | 7 | 9 | 16 | 6 | 14 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2019 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: On December 18, 2015, the U.S. enacted legislation authorizing the export of U.S. crude oil without a license. Exports to embargoed or sanctioned countries continue to require authorization. Prior to December 2015, crude oil exports were restricted to: (1) crude oil derived from fields under the State waters of Cook Inlet of Alaska; (2) Alaskan North Slope crude oil; (3) certain domestically produced crude oil destined for Canada; (4) shipments to U.S. territories; and (5) California crude oil to Pacific Rim countries. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |