|
||||||||
East Coast (PADD 1) Exports to Nigeria of Hydrocarbon Gas Liquids (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | |||||||||||
2012 | 0 | |||||||||||
2014 | 0 | 2 | ||||||||||
2015 | 0 | 4 | 0 | 4 | 0 | 5 | ||||||
2016 | 0 | |||||||||||
2018 | 4 | 7 | ||||||||||
2019 | 12 | 12 | 8 | 4 | ||||||||
2020 | 4 | 5 | 7 | |||||||||
2021 | 8 | 4 | 10 | 8 | 7 | 8 | 14 | 8 | ||||
2022 | 12 | 16 | 8 | |||||||||
2023 | 3 | 8 | 9 | 13 | 0 | 0 | ||||||
2024 | 8 | 6 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |