|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
162,298 | 209,684 | 224,776 | 217,651 | 237,031 | 218,725 | 1981-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19,754 | 21,165 | 32,966 | 21,575 | 25,548 | 30,825 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44,297 | 77,581 | 108,018 | 108,061 | 107,451 | 110,771 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,445 | 6,549 | 5,838 | 6,782 | 5,693 | 3,122 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
932 | 1,873 | 1995-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
708 | 6,405 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,972 | 2,648 | 2,411 | 1995-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1995-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12,472 | 20,271 | 15,779 | 18,176 | 19,271 | 2004-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19,873 | 31,245 | 34,448 | 53,087 | 51,814 | 47,146 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19,754 | 21,165 | 32,966 | 18,602 | 22,900 | 28,414 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,651 | 6,220 | 4,002 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
118,001 | 132,103 | 116,758 | 109,590 | 129,580 | 107,954 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,225 | 6,150 | 12,855 | 7,314 | 10,520 | 7,867 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,626 | 2,936 | 1,916 | 887 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 2023-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
506 | 223 | 1,033 | 369 | 1995-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,336 | 952 | 1,011 | 958 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
56,678 | 58,070 | 47,070 | 44,324 | 53,762 | 38,402 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
946 | 936 | 2003-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,497 | 855 | 1,493 | 1,512 | 8,148 | 8,313 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,689 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 621 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,019 | 548 | 1993-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,615 | 10,213 | 16,357 | 9,195 | 9,076 | 3,824 | 2011-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,000 | 5,022 | 2,252 | 2,025 | 12,007 | 2021-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
299 | 671 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,363 | 6,748 | 2,256 | 9,795 | 11,928 | 6,061 | 2007-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11,237 | 12,400 | 21,843 | 25,603 | 12,803 | 11,301 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 1995-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,298 | 16,858 | 6,857 | 2,312 | 2,685 | 2,338 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
690 | 787 | 105 | 1995-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14,033 | 18,194 | 3,098 | 10 | 1995-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,038 | 2,010 | 3,323 | 3,498 | 4,302 | 4,367 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
627 | 622 | 653 | 2007-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,755 | 3,890 | 5,089 | 5,615 | 12,015 | 7,995 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Strategic Petroleum Reserve. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 3/31/2026 |
| Next Release Date: 8/31/2026 |