|
||||||||||||||||||||||||||||||||||||||||
|
![]() |
Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
206,130 | 169,259 | 178,437 | 181,002 | 194,042 | 184,939 | 1920-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17,819 | 11,702 | 13,875 | 11,868 | 14,407 | 15,706 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34,300 | 19,762 | 25,328 | 23,566 | 25,393 | 28,697 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
696 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
632 | 183 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5,615 | 4,446 | 5,259 | 4,876 | 4,790 | 6,307 | 1996-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,039 | 67 | 664 | 350 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,469 | 1,369 | 1,212 | 1,492 | 2,741 | 2004-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,116 | 1,507 | 2,235 | 5,401 | 5,211 | 7,473 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10,161 | 7,256 | 6,065 | 5,209 | 8,953 | 9,049 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,004 | 2,551 | 1,716 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8,896 | 5,857 | 7,849 | 5,085 | 3,651 | 2,594 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
171,830 | 149,497 | 153,109 | 157,436 | 168,649 | 156,242 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
679 | 558 | 176 | 762 | 1,250 | 1993-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,893 | 2,814 | 1,365 | 2,589 | 3,168 | 3,604 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,792 | 6,300 | 5,344 | 3,217 | 9,477 | 7,084 | 1994-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
132,410 | 114,779 | 116,552 | 112,555 | 118,232 | 110,212 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,884 | 4,688 | 4,835 | 7,796 | 6,903 | 5,425 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,509 | 3,161 | 3,310 | 3,692 | 3,320 | 3,564 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
790 | 179 | 600 | 330 | 925 | 2011-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
297 | 199 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,307 | 2,000 | 4,597 | 10,434 | 5,323 | 6,491 | 2020-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
54 | 1999-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
776 | 1,192 | 994 | 2,360 | 1,378 | 2004-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10,629 | 12,822 | 12,307 | 11,120 | 13,355 | 13,848 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
816 | 1,046 | 701 | 819 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
309 | 126 | 1995-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
944 | 2024-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,215 | 524 | 2,259 | 500 | 1,133 | 1,426 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
821 | 500 | 1,348 | 2,711 | 2,523 | 836 | 1993-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2017 |
![]() |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Strategic Petroleum Reserve. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 8/29/2025 |
Next Release Date: 9/30/2025 |