|
||||||||||||||||||||||||||||||||||
|
|
Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
34,936 | 36,855 | 39,549 | 43,695 | 41,664 | 46,982 | 1945-2024 | |||||||||||||||||||||||||||||||||
|
2009-2017 | |||||||||||||||||||||||||||||||||||||||
|
2006-2023 | |||||||||||||||||||||||||||||||||||||||
|
2004-2018 | |||||||||||||||||||||||||||||||||||||||
|
2014-2016 | |||||||||||||||||||||||||||||||||||||||
|
150 | 93 | 80 | 2004-2024 | ||||||||||||||||||||||||||||||||||||
|
245 | 1,137 | 1,564 | 838 | 587 | 301 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
0 | 2023-2024 | ||||||||||||||||||||||||||||||||||||||
|
15 | 25 | 15 | 25 | 25 | 2006-2024 | ||||||||||||||||||||||||||||||||||
|
0 | 1993-2024 | ||||||||||||||||||||||||||||||||||||||
|
2006-2022 | |||||||||||||||||||||||||||||||||||||||
|
2012-2023 | |||||||||||||||||||||||||||||||||||||||
|
2013-2016 | |||||||||||||||||||||||||||||||||||||||
|
214 | 142 | 392 | 495 | 801 | 892 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
1993-2023 | |||||||||||||||||||||||||||||||||||||||
|
0 | 306 | 1 | 0 | 2005-2024 | |||||||||||||||||||||||||||||||||||
|
2004-2004 | |||||||||||||||||||||||||||||||||||||||
|
1,607 | 911 | 479 | 1,511 | 1,772 | 1,232 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
39 | 75 | 39 | 42 | 63 | 1 | 2004-2024 | |||||||||||||||||||||||||||||||||
|
2008-2021 | |||||||||||||||||||||||||||||||||||||||
|
0 | 2007-2024 | ||||||||||||||||||||||||||||||||||||||
|
138 | 414 | 261 | 1,844 | 405 | 2,055 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2023-2023 | |||||||||||||||||||||||||||||||||||||||
|
2017-2022 | |||||||||||||||||||||||||||||||||||||||
|
2006-2011 | |||||||||||||||||||||||||||||||||||||||
|
2005-2020 | |||||||||||||||||||||||||||||||||||||||
|
40 | 2010-2024 | ||||||||||||||||||||||||||||||||||||||
|
2018-2022 | |||||||||||||||||||||||||||||||||||||||
|
0 | 2004-2024 | ||||||||||||||||||||||||||||||||||||||
|
136 | 292 | 155 | 253 | 266 | 286 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
111 | 58 | 82 | 88 | 75 | 80 | 2004-2024 | |||||||||||||||||||||||||||||||||
|
3,869 | 3,206 | 3,259 | 3,951 | 3,282 | 3,509 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
0 | 0 | 3 | 0 | 1 | 1 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
405 | 417 | 200 | 400 | 528 | 1,932 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2006-2006 | |||||||||||||||||||||||||||||||||||||||
|
1,072 | 702 | 828 | 1,019 | 631 | 685 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2009-2012 | |||||||||||||||||||||||||||||||||||||||
|
0 | 2024-2024 | ||||||||||||||||||||||||||||||||||||||
|
90 | 425 | 80 | 120 | 351 | 2011-2024 | ||||||||||||||||||||||||||||||||||
|
2004-2021 | |||||||||||||||||||||||||||||||||||||||
|
2005-2021 | |||||||||||||||||||||||||||||||||||||||
|
220 | 605 | 1996-2024 | |||||||||||||||||||||||||||||||||||||
|
2013-2014 | |||||||||||||||||||||||||||||||||||||||
|
2005-2022 | |||||||||||||||||||||||||||||||||||||||
|
651 | 420 | 410 | 621 | 725 | 575 | 1995-2024 | |||||||||||||||||||||||||||||||||
|
855 | 2,264 | 2,707 | 1,710 | 1,980 | 2,561 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
0 | 0 | 190 | 189 | 174 | 1995-2024 | ||||||||||||||||||||||||||||||||||
|
603 | 492 | 615 | 487 | 253 | 316 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2005-2024 | |||||||||||||||||||||||||||||||||||||||
|
2007-2020 | |||||||||||||||||||||||||||||||||||||||
|
2015-2015 | |||||||||||||||||||||||||||||||||||||||
|
2020-2020 | |||||||||||||||||||||||||||||||||||||||
|
329 | 0 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
909 | 665 | 950 | 1,964 | 961 | 905 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
0 | 1993-2024 | ||||||||||||||||||||||||||||||||||||||
|
2006-2019 | |||||||||||||||||||||||||||||||||||||||
|
2019-2023 | |||||||||||||||||||||||||||||||||||||||
|
2011-2024 | |||||||||||||||||||||||||||||||||||||||
|
3 | 319 | 0 | 320 | 616 | 1994-2024 | ||||||||||||||||||||||||||||||||||
|
0 | 0 | 1996-2024 | |||||||||||||||||||||||||||||||||||||
|
318 | 379 | 321 | 662 | 30 | 43 | 2004-2024 | |||||||||||||||||||||||||||||||||
|
616 | 1993-2024 | ||||||||||||||||||||||||||||||||||||||
|
2006-2023 | |||||||||||||||||||||||||||||||||||||||
|
285 | 282 | 2008-2024 | |||||||||||||||||||||||||||||||||||||
|
1,447 | 1,230 | 1,483 | 1,198 | 1,207 | 1,047 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2012-2023 | |||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 2007-2024 | |||||||||||||||||||||||||||||||||||
|
40 | 137 | 60 | 54 | 71 | 2004-2024 | ||||||||||||||||||||||||||||||||||
|
746 | 810 | 698 | 1,192 | 962 | 786 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
0 | 0 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
1 | 2004-2024 | ||||||||||||||||||||||||||||||||||||||
|
2009-2022 | |||||||||||||||||||||||||||||||||||||||
|
631 | 388 | 535 | 1,004 | 375 | 916 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
8 | 0 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
2008-2022 | |||||||||||||||||||||||||||||||||||||||
|
1993-2021 | |||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
0 | 9 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
2010-2019 | |||||||||||||||||||||||||||||||||||||||
|
40 | 178 | 59 | 175 | 115 | 183 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 1993-2024 | |||||||||||||||||||||||||||||||||||
|
1 | 1 | 2011-2024 | |||||||||||||||||||||||||||||||||||||
|
1 | 2008-2024 | ||||||||||||||||||||||||||||||||||||||
|
2006-2023 | |||||||||||||||||||||||||||||||||||||||
|
2022-2022 | |||||||||||||||||||||||||||||||||||||||
|
0 | 8 | 3 | 0 | 2 | 31 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2 | 6 | 2004-2024 | |||||||||||||||||||||||||||||||||||||
|
2009-2023 | |||||||||||||||||||||||||||||||||||||||
|
2 | 2006-2024 | ||||||||||||||||||||||||||||||||||||||
|
37 | 6 | 14 | 2013-2024 | ||||||||||||||||||||||||||||||||||||
|
0 | 2008-2024 | ||||||||||||||||||||||||||||||||||||||
|
2012-2023 | |||||||||||||||||||||||||||||||||||||||
|
2019-2019 | |||||||||||||||||||||||||||||||||||||||
|
2011-2011 | |||||||||||||||||||||||||||||||||||||||
|
2022-2022 | |||||||||||||||||||||||||||||||||||||||
|
95 | 445 | 2 | 1993-2024 | ||||||||||||||||||||||||||||||||||||
|
2021-2021 | |||||||||||||||||||||||||||||||||||||||
|
2016-2016 | |||||||||||||||||||||||||||||||||||||||
|
2009-2020 | |||||||||||||||||||||||||||||||||||||||
|
2012-2023 | |||||||||||||||||||||||||||||||||||||||
|
2010-2018 | |||||||||||||||||||||||||||||||||||||||
|
2005-2012 | |||||||||||||||||||||||||||||||||||||||
|
8,254 | 7,670 | 10,033 | 9,789 | 8,787 | 8,453 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2007-2015 | |||||||||||||||||||||||||||||||||||||||
|
2008-2009 | |||||||||||||||||||||||||||||||||||||||
|
2006-2014 | |||||||||||||||||||||||||||||||||||||||
|
2011-2018 | |||||||||||||||||||||||||||||||||||||||
|
2018-2018 | |||||||||||||||||||||||||||||||||||||||
|
2020-2022 | |||||||||||||||||||||||||||||||||||||||
|
333 | 310 | 629 | 1,266 | 301 | 2009-2024 | ||||||||||||||||||||||||||||||||||
|
2008-2012 | |||||||||||||||||||||||||||||||||||||||
|
2007-2022 | |||||||||||||||||||||||||||||||||||||||
|
3,524 | 2,399 | 1,499 | 2,894 | 3,424 | 6,531 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
1993-2011 | |||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
306 | 111 | 439 | 338 | 180 | 332 | 2004-2024 | |||||||||||||||||||||||||||||||||
|
0 | 1993-2024 | ||||||||||||||||||||||||||||||||||||||
|
608 | 808 | 929 | 1995-2024 | ||||||||||||||||||||||||||||||||||||
|
2004-2024 | |||||||||||||||||||||||||||||||||||||||
|
2 | 1 | 2011-2024 | |||||||||||||||||||||||||||||||||||||
|
995 | 719 | 1,674 | 2,129 | 1,263 | 1,327 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
166 | 0 | 79 | 2005-2024 | ||||||||||||||||||||||||||||||||||||
|
1,483 | 1,634 | 2,860 | 2,127 | 3,445 | 2,239 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
0 | 0 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
289 | 916 | 1,788 | 308 | 608 | 1,185 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
1993-2023 | |||||||||||||||||||||||||||||||||||||||
|
1 | 387 | 213 | 133 | 0 | 266 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2 | 1 | 2013-2024 | |||||||||||||||||||||||||||||||||||||
|
2005-2022 | |||||||||||||||||||||||||||||||||||||||
|
2004-2021 | |||||||||||||||||||||||||||||||||||||||
|
0 | 2015-2024 | ||||||||||||||||||||||||||||||||||||||
|
591 | 615 | 320 | 770 | 706 | 312 | 2006-2024 | |||||||||||||||||||||||||||||||||
|
2007-2023 | |||||||||||||||||||||||||||||||||||||||
|
0 | 2009-2024 | ||||||||||||||||||||||||||||||||||||||
|
2022-2022 | |||||||||||||||||||||||||||||||||||||||
|
1 | 0 | 0 | 1993-2024 | ||||||||||||||||||||||||||||||||||||
|
2013-2023 | |||||||||||||||||||||||||||||||||||||||
|
38 | 2018-2024 | ||||||||||||||||||||||||||||||||||||||
|
515 | 400 | 645 | 435 | 240 | 1993-2024 | ||||||||||||||||||||||||||||||||||
|
0 | 0 | 2012-2024 | |||||||||||||||||||||||||||||||||||||
|
2011-2021 | |||||||||||||||||||||||||||||||||||||||
|
2008-2020 | |||||||||||||||||||||||||||||||||||||||
|
0 | 172 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
300 | 301 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 1994-2024 | ||||||||||||||||||||||||||||||||||||
|
624 | 1993-2024 | ||||||||||||||||||||||||||||||||||||||
|
300 | 176 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 1993-2024 | ||||||||||||||||||||||||||||||||||||
|
179 | 625 | 330 | 1993-2024 | ||||||||||||||||||||||||||||||||||||
|
6 | 297 | 2011-2024 | |||||||||||||||||||||||||||||||||||||
|
415 | 424 | 711 | 573 | 386 | 382 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2012-2018 | |||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 1993-2024 | |||||||||||||||||||||||||||||||||||||
|
2006-2021 | |||||||||||||||||||||||||||||||||||||||
|
2 | 1 | 3 | 1 | 1 | 1 | 2004-2024 | |||||||||||||||||||||||||||||||||
|
2019-2019 | |||||||||||||||||||||||||||||||||||||||
|
2006-2014 | |||||||||||||||||||||||||||||||||||||||
|
313 | 1 | 0 | 1993-2024 | ||||||||||||||||||||||||||||||||||||
|
1,929 | 2,166 | 1,182 | 2,158 | 2,516 | 4,628 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
291 | 450 | 1994-2024 | |||||||||||||||||||||||||||||||||||||
|
1 | 0 | 2017-2024 | |||||||||||||||||||||||||||||||||||||
|
2012-2012 | |||||||||||||||||||||||||||||||||||||||
|
1 | 0 | 2 | 0 | 0 | 1993-2024 | ||||||||||||||||||||||||||||||||||
|
3 | 0 | 0 | 2004-2024 | ||||||||||||||||||||||||||||||||||||
|
2015-2024 | |||||||||||||||||||||||||||||||||||||||
|
426 | 1,049 | 984 | 621 | 955 | 752 | 1993-2024 | |||||||||||||||||||||||||||||||||
|
2008-2009 | |||||||||||||||||||||||||||||||||||||||
|
1993-2000 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: On December 18, 2015, the U.S. enacted legislation authorizing the export of U.S. crude oil without a license. Exports to embargoed or sanctioned countries continue to require authorization. Prior to December 2015, crude oil exports were restricted to: (1) crude oil derived from fields under the State waters of Cook Inlet of Alaska; (2) Alaskan North Slope crude oil; (3) certain domestically produced crude oil destined for Canada; (4) shipments to U.S. territories; and (5) California crude oil to Pacific Rim countries. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |