|
|||||||||||||||||||||
|
|
Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | View History |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
258,290 | 243,413 | 221,912 | 238,470 | 246,747 | 271,444 | 1973-2024 | ||||||
|
255,495 | 238,691 | 221,839 | 238,417 | 246,700 | 271,374 | 1997-2024 | ||||||
|
255,474 | 238,671 | 221,819 | 238,397 | 246,680 | 271,353 | 1973-2024 | ||||||
|
20 | 21 | 20 | 20 | 20 | 21 | 1973-2024 | ||||||
|
2,763 | 4,692 | 45 | 29 | 28 | 49 | 1997-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1973-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1973-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2001-2024 | ||||||
|
143 | 70 | 45 | 29 | 28 | 49 | 2013-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2005-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2007-2024 | ||||||
|
2018-2019 | ||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1997-2024 | ||||||
|
2023-2023 | ||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1999-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1997-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2007-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2000-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2010-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1997-2024 | ||||||
|
2,620 | 4,622 | 0 | 0 | 0 | 0 | 1997-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1973-2024 | ||||||
|
2018-2018 | ||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2010-2024 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2002-2024 | ||||||
|
33 | 30 | 29 | 24 | 19 | 20 | 2014-2024 | ||||||
|
33 | 30 | 29 | 24 | 19 | 20 | 2014-2024 | ||||||
|
|||||||||||||
|
2.44 | 1.72 | 1.36 | 1.33 | 1.45 | 1.47 | 1989-2024 | ||||||
|
2.33 | 1.56 | 1.36 | 1.33 | 1.45 | 1.47 | 1997-2024 | ||||||
|
2.33 | 1.56 | 1.36 | 1.33 | 1.45 | 1.47 | 1989-2024 | ||||||
|
1.45 | 0.54 | 0.53 | 0.51 | 1.42 | 1.55 | 1993-2024 | ||||||
|
12.64 | 9.92 | 6.38 | 4.13 | 4.77 | 4.19 | 1997-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 1989-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 1997-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 2001-2024 | ||||||
|
4.86 | 3.98 | 6.38 | 4.13 | 4.77 | 4.19 | 2013-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 2003-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 2007-2024 | ||||||
|
2018-2019 | ||||||||||||
|
-- | -- | -- | -- | -- | -- | 1997-2024 | ||||||
|
2023-2023 | ||||||||||||
|
-- | -- | -- | -- | -- | -- | 1999-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 1994-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 2007-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 2001-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 1997-2024 | ||||||
|
13.06 | 10.01 | -- | -- | -- | -- | 1997-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 1996-2024 | ||||||
|
2018-2018 | ||||||||||||
|
-- | -- | -- | -- | -- | -- | 2010-2024 | ||||||
|
-- | -- | -- | -- | -- | -- | 2002-2024 | ||||||
|
4.45 | 2.35 | 2.10 | 2.11 | 2.30 | 2.68 | 2014-2024 | ||||||
|
4.45 | 2.35 | 2.10 | 2.11 | 2.30 | 2.68 | 2014-2024 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Prices for LNG imports are reported as "landed," received at the terminal, or "tailgate," after regasification at the terminal. Generally, the reporting of LNG import prices varies by point of entry, and the average prices are calculated from a combination of both types of prices. For the "Other" area the point of origin for volumes of imported LNG was unassigned in the reports to the Office of Fossil Energy. CNG = Compressed Natural Gas: Natural gas compressed to a pressure at or above 200-248 bar (i.e., 2900-3600 pounds per square inch) and stored in high?pressure containers. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |