|
||||||||
Price of U.S. Natural Gas Imports (Dollars per Thousand Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 1.72 | 1.88 | 1.81 | 1.73 | 1.76 | 1.81 | 1.75 | 1.77 | 1.77 | 1.78 | 1.91 | 1.99 |
1990 | 2.12 | 2.10 | 1.99 | 1.82 | 1.79 | 1.79 | 1.83 | 1.78 | 1.80 | 1.84 | 2.12 | 2.13 |
1991 | 2.11 | 1.92 | 1.86 | 1.79 | 1.74 | 1.72 | 1.68 | 1.60 | 1.67 | 1.80 | 1.91 | 1.98 |
1992 | 1.98 | 1.68 | 1.65 | 1.63 | 1.66 | 1.77 | 1.70 | 1.83 | 1.96 | 2.22 | 1.96 | 2.13 |
1993 | 2.07 | 1.89 | 1.94 | 2.03 | 2.17 | 1.98 | 1.92 | 1.97 | 2.09 | 1.93 | 2.07 | 2.27 |
1994 | 2.11 | 2.24 | 2.21 | 1.96 | 1.94 | 1.77 | 1.82 | 1.76 | 1.66 | 1.54 | 1.71 | 1.72 |
1995 | 1.60 | 1.46 | 1.40 | 1.37 | 1.46 | 1.47 | 1.40 | 1.34 | 1.43 | 1.48 | 1.61 | 1.80 |
1996 | 2.09 | 1.95 | 1.92 | 1.87 | 1.72 | 1.70 | 1.84 | 1.80 | 1.62 | 1.71 | 2.26 | 3.00 |
1997 | 3.26 | 2.52 | 1.72 | 1.67 | 1.83 | 1.88 | 1.84 | 1.83 | 2.01 | 2.33 | 2.72 | 2.19 |
1998 | 2.08 | 1.94 | 1.98 | 2.04 | 2.02 | 1.88 | 1.97 | 1.82 | 1.68 | 1.93 | 2.12 | 2.16 |
1999 | 2.03 | 1.93 | 1.80 | 1.85 | 2.17 | 2.13 | 2.18 | 2.39 | 2.63 | 2.50 | 2.85 | 2.34 |
2000 | 2.44 | 2.60 | 2.61 | 2.86 | 3.05 | 3.87 | 3.94 | 3.62 | 4.15 | 5.16 | 4.86 | 7.35 |
2001 | 9.47 | 6.45 | 5.42 | 5.35 | 4.95 | 3.94 | 3.17 | 3.14 | 2.63 | 2.14 | 2.95 | 2.68 |
2002 | 2.73 | 2.32 | 2.61 | 3.27 | 3.25 | 3.08 | 2.84 | 2.70 | 3.06 | 3.56 | 4.04 | 4.20 |
2003 | 4.89 | 5.71 | 7.61 | 5.00 | 5.04 | 5.53 | 5.11 | 4.54 | 4.67 | 4.48 | 4.51 | 5.08 |
2004 | 5.98 | 5.67 | 5.15 | 5.21 | 5.63 | 6.06 | 5.75 | 5.62 | 4.96 | 5.38 | 6.98 | 6.96 |
2005 | 6.30 | 6.14 | 6.24 | 6.92 | 6.58 | 6.35 | 6.82 | 7.50 | 9.96 | 11.99 | 11.31 | 10.91 |
2006 | 10.11 | 7.96 | 7.00 | 6.73 | 6.53 | 5.83 | 5.95 | 6.74 | 5.83 | 4.88 | 7.24 | 7.60 |
2007 | 6.50 | 7.39 | 7.45 | 7.24 | 7.45 | 7.32 | 6.56 | 6.00 | 5.49 | 6.35 | 7.21 | 7.51 |
2008 | 7.66 | 8.34 | 9.03 | 9.61 | 10.80 | 11.71 | 11.78 | 8.67 | 7.54 | 6.87 | 6.54 | 6.74 |
2009 | 6.18 | 5.21 | 4.34 | 3.67 | 3.48 | 3.51 | 3.50 | 3.29 | 2.91 | 3.92 | 4.40 | 5.23 |
2010 | 5.95 | 5.62 | 4.87 | 4.13 | 4.13 | 4.23 | 4.40 | 4.13 | 3.76 | 3.83 | 3.96 | 4.56 |
2011 | 4.66 | 4.49 | 4.24 | 4.35 | 4.31 | 4.60 | 4.39 | 4.40 | 3.92 | 4.06 | 3.58 | 3.66 |
2012 | 3.27 | 2.86 | 2.36 | 2.04 | 2.29 | 2.35 | 2.78 | 2.83 | 2.67 | 3.16 | 4.03 | 3.93 |
2013 | 4.14 | 3.99 | 3.84 | 3.98 | 3.94 | 3.90 | 3.41 | 3.17 | 3.49 | 3.40 | 3.77 | 4.75 |
2014 | 7.15 | 9.11 | 8.12 | 5.11 | 4.60 | 5.32 | 4.77 | 3.87 | 4.24 | 3.87 | 3.97 | 4.44 |
2015 | 4.75 | 5.46 | 3.90 | 2.59 | 2.52 | 2.56 | 2.66 | 2.74 | 2.75 | 3.23 | 2.40 | 2.28 |
2016 | 2.80 | 2.43 | 1.73 | 1.61 | 1.55 | 1.90 | 2.35 | 2.42 | 2.47 | 2.59 | 2.70 | 3.50 |
2017 | 3.74 | 3.14 | 2.68 | 2.64 | 2.70 | 2.62 | 2.40 | 2.38 | 2.12 | 2.06 | 2.53 | 3.27 |
2018 | 4.41 | 3.02 | 2.45 | 2.20 | 1.73 | 1.87 | 2.16 | 2.22 | 2.09 | 2.61 | 4.10 | 4.89 |
2019 | 4.30 | 4.06 | 3.79 | 2.14 | 1.81 | 1.54 | 1.86 | 1.73 | 1.65 | 2.15 | 2.80 | 3.23 |
2020 | 2.64 | 2.04 | 1.68 | 1.50 | 1.63 | 1.54 | 1.65 | 1.89 | 2.02 | 2.19 | 2.71 | 2.80 |
2021 | 2.86 | 5.63 | 2.66 | 2.44 | 2.70 | 2.83 | 3.41 | 3.52 | 4.07 | 4.79 | 5.18 | 4.74 |
2022 | 6.94 | 5.67 | 4.70 | 5.49 | 6.72 | 7.03 | 6.00 | 6.62 | 6.00 | 4.67 | 5.80 | 9.75 |
2023 | 8.49 | 5.17 | 3.28 | 2.50 | 2.01 | 2.02 | 2.44 | 2.52 | 2.28 | 2.36 | 3.03 | 2.80 |
2024 | 4.60 | 2.44 | 1.72 | 1.36 | 1.33 | 1.45 | 1.47 | 1.29 | 1.35 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |