U.S. Energy Information Administration logo
Skip to sub-navigation

This Week in Petroleum

Release Date: May 8, 2024 Next Release Date: May 15, 2024
Residential heating oil prices (dollars per gallon) more price data ›
Note: Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March and will return on October 9, 2024. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week at Heating Oil and Propane Update.

On-highway diesel fuel prices (dollars per gallon)

On-highway diesel fuel prices (dollars per gallon) more price data ›
  Year ago Most recent
  05/08/23 05/06/24 04/29/24 04/22/24 04/15/24 04/08/24 04/01/24 03/25/24
U.S. 3.922 3.894 3.947 3.992 4.015 4.061 3.996 4.034
East Coast (PADD 1) 3.986 3.966 4.025 4.047 4.068 4.118 4.083 4.125
New England (PADD 1A) 4.374 4.277 4.309 4.326 4.311 4.305 4.305 4.321
Central Atlantic (PADD 1B) 4.289 4.208 4.234 4.255 4.241 4.272 4.271 4.294
Lower Atlantic (PADD 1C) 3.834 3.846 3.919 3.941 3.979 4.042 3.990 4.042
Midwest (PADD 2) 3.827 3.814 3.882 3.935 3.965 4.011 3.949 3.986
Gulf Coast (PADD 3) 3.613 3.617 3.657 3.707 3.710 3.760 3.670 3.717
Rocky Mountain (PADD 4) 4.105 3.785 3.787 3.883 3.956 4.008 3.949 3.986
West Coast (PADD 5) 4.630 4.580 4.625 4.661 4.702 4.723 4.651 4.666
California 4.847 5.155 5.216 5.244 5.256 5.259 5.221 5.224
Heating oil futures prices (dollars per gallon) more price data ›
  Year ago Most recent
  05/05/23 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24
Contract 1 2.315 NA NA NA NA 2.773 NA 2.653
Contract 2 2.319 NA NA NA NA 2.763 NA 2.639
Contract 3 2.325 NA NA NA NA 2.753 NA 2.619
Contract 4 2.333 NA NA NA NA 2.747 NA 2.608
Note: Markets were closed on 3/29/2024. Futures Prices after April 5, 2024, are not available.
Total distillate stocks (million barrels) more stock data ›
  Year ago Most recent
  05/05/23 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24
U.S. 106.2 116.4 115.9 116.6 115.0 117.7 116.1 117.3
East Coast (PADD 1) 27.0 26.3 27.2 27.5 27.7 30.2 29.2 29.2
New England (PADD 1A) 3.6 3.4 3.5 3.9 3.9 4.2 4.2 4.8
Central Atlantic (PADD 1B) 11.9 13.6 13.6 13.6 14.2 14.5 14.4 13.9
Lower Atlantic (PADD 1C) 11.5 9.2 10.1 10.0 9.5 11.6 10.6 10.4
Midwest (PADD 2) 25.0 30.4 30.1 31.4 32.3 31.5 32.1 31.8
Gulf Coast (PADD 3) 38.7 44.2 42.8 41.3 38.9 39.4 38.3 40.1
Rocky Mountain (PADD 4) 3.4 4.2 4.3 4.6 4.7 4.8 4.5 4.3
West Coast (PADD 5) 12.0 11.4 11.4 11.7 11.3 11.9 12.0 11.9
15 ppm sulfur and under stocks (million barrels) more stock data ›
  Year ago Most recent
  05/05/23 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24
U.S. 96.2 106.3 106.3 107.1 106.3 108.7 107.5 108.0
East Coast (PADD 1) 25.4 25.0 25.7 26.4 26.5 29.0 27.9 27.7
New England (PADD 1A) 3.5 3.4 3.5 3.9 3.9 4.1 4.2 4.8
Central Atlantic (PADD 1B) 11.2 12.9 12.8 13.2 13.7 14.0 13.8 13.3
Lower Atlantic (PADD 1C) 10.7 8.6 9.4 9.3 8.8 10.9 9.9 9.6
Midwest (PADD 2) 24.3 29.5 29.4 30.7 31.5 30.5 31.3 31.0
Gulf Coast (PADD 3) 32.0 37.2 36.5 34.6 33.3 33.4 32.7 34.1
Rocky Mountain (PADD 4) 3.2 4.0 4.1 4.4 4.5 4.6 4.3 4.1
West Coast (PADD 5) 11.2 10.7 10.7 10.9 10.5 11.2 11.3 11.1
Greater than 15 ppm to 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  05/05/23 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24
U.S. 2.5 2.6 2.3 2.1 2.4 2.0 2.0 2.2
East Coast (PADD 1) 0.6 0.6 0.7 0.6 0.6 0.6 0.6 0.7
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.1 0.2 0.2 0.1 0.1 0.1 0.2 0.2
Lower Atlantic (PADD 1C) 0.4 0.4 0.5 0.5 0.5 0.4 0.4 0.5
Midwest (PADD 2) 0.2 0.4 0.3 0.4 0.4 0.4 0.4 0.4
Gulf Coast (PADD 3) 1.4 1.2 1.0 0.9 0.9 0.7 0.7 0.8
Rocky Mountain (PADD 4) 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
West Coast (PADD 5) 0.2 0.3 0.2 0.2 0.3 0.2 0.2 0.2
Greater than 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  05/05/23 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24
U.S. 7.5 7.5 7.2 7.4 6.3 7.0 6.5 7.2
East Coast (PADD 1) 1.0 0.7 0.8 0.6 0.6 0.6 0.7 0.8
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.6 0.5 0.6 0.3 0.4 0.4 0.4 0.5
Lower Atlantic (PADD 1C) 0.4 0.2 0.2 0.2 0.2 0.2 0.3 0.4
Midwest (PADD 2) 0.6 0.5 0.4 0.4 0.4 0.5 0.4 0.5
Gulf Coast (PADD 3) 5.3 5.8 5.3 5.8 4.7 5.2 4.9 5.1
Rocky Mountain (PADD 4) 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
West Coast (PADD 5) 0.6 0.5 0.6 0.6 0.6 0.6 0.5 0.6
Days of supply (number of days) more supply data ›
  Year ago Most recent
  05/05/23 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24
U.S. 27.6 32.4 33.4 34.0 32.4 32.9 31.6 30.8
Note: Days of Supply calculated as: U.S. total distillate stocks / Four-week average U.S. distillate fuel oil demand
Total distillate production (million barrels per day)more production data ›
  Year ago Four-week averages Year ago Week ending
  05/05/23 05/03/24 04/26/24 04/19/24 05/05/23 05/03/24 04/26/24 04/19/24
U.S. 4.650 4.668 4.632 4.656 4.606 4.783 4.508 4.779
East Coast (PADD 1) 0.231 0.200 0.201 0.206 0.227 0.207 0.191 0.194
Midwest (PADD 2) 0.950 1.028 1.007 1.036 0.950 1.081 0.981 1.104
Gulf Coast (PADD 3) 2.870 2.833 2.831 2.827 2.819 2.880 2.753 2.852
Rocky Mountain (PADD 4) 0.167 0.194 0.194 0.189 0.151 0.213 0.192 0.185
West Coast (PADD 5) 0.433 0.412 0.399 0.398 0.459 0.402 0.392 0.444
15 ppm sulfur and under production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/05/23 05/03/24 04/26/24 04/19/24 05/05/23 05/03/24 04/26/24 04/19/24
U.S. 4.438 4.513 4.481 4.513 4.460 4.633 4.313 4.671
East Coast (PADD 1) 0.235 0.196 0.195 0.202 0.237 0.211 0.179 0.193
Midwest (PADD 2) 0.952 1.030 1.007 1.031 0.953 1.067 0.987 1.111
Gulf Coast (PADD 3) 2.658 2.697 2.700 2.704 2.652 2.753 2.575 2.744
Rocky Mountain (PADD 4) 0.168 0.195 0.195 0.192 0.150 0.213 0.190 0.187
West Coast (PADD 5) 0.425 0.396 0.384 0.383 0.468 0.390 0.382 0.438
Greater than 15 ppm to 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/05/23 05/03/24 04/26/24 04/19/24 05/05/23 05/03/24 04/26/24 04/19/24
U.S. 0.134 0.109 0.098 0.082 0.115 0.121 0.126 0.070
East Coast (PADD 1) 0.001 0.007 0.007 0.003 -0.001 0.003 0.012 0.008
Midwest (PADD 2) -0.001 0.005 0.003 0.005 -0.004 0.015 -0.003 0.000
Gulf Coast (PADD 3) 0.131 0.085 0.078 0.064 0.127 0.092 0.101 0.062
Rocky Mountain (PADD 4) 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.000
West Coast (PADD 5) 0.003 0.012 0.010 0.010 -0.007 0.010 0.016 0.000
Greater than 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/05/23 05/03/24 04/26/24 04/19/24 05/05/23 05/03/24 04/26/24 04/19/24
U.S. 0.079 0.046 0.053 0.062 0.031 0.029 0.069 0.038
East Coast (PADD 1) -0.004 -0.003 -0.001 0.001 -0.009 -0.006 0.000 -0.006
Midwest (PADD 2) -0.002 -0.007 -0.003 0.000 0.001 -0.001 -0.003 -0.007
Gulf Coast (PADD 3) 0.081 0.051 0.053 0.059 0.041 0.034 0.077 0.046
Rocky Mountain (PADD 4) -0.001 0.000 -0.001 -0.003 0.001 0.000 0.002 -0.001
West Coast (PADD 5) 0.004 0.004 0.005 0.005 -0.001 0.002 -0.006 0.006
Distillate imports (million barrels per day) more import data ›
  Year ago Four-week averages Year ago Week ending
  05/05/23 05/03/24 04/26/24 04/19/24 05/05/23 05/03/24 04/26/24 04/19/24
Total distillate 0.115 0.125 0.138 0.138 0.111 0.111 0.103 0.138
15 ppm sulfur and under 0.115 0.123 0.136 0.136 0.111 0.109 0.102 0.135
Greater than 15 ppm to 500 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Greater than 500 ppm to 2000 ppm sulfur 0.000 0.002 0.002 0.002 0.000 0.003 0.002 0.003
Greater than 2000 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Distillate exports (million barrels per day) more export data ›
  Year ago Four-week averages Year ago Week ending
  05/05/23 05/03/24 04/26/24 04/19/24 05/05/23 05/03/24 04/26/24 04/19/24
U.S. exports 1.140 1.244 1.308 1.397 1.278 1.326 1.038 1.134

Distillate demand (million barrels per day)

Distillate demand (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/05/23 05/03/24 04/26/24 04/19/24 05/05/23 05/03/24 04/26/24 04/19/24
Distillate fuel oil 3.850 3.596 3.470 3.425 4.035 3.489 3.678 3.552

Abbreviations: NA = Not Available  |  W = Data Withheld