|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
10/12/20 | 10/13/20 | 10/14/20 | 10/15/20 | 10/16/20 | 10/19/20 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
39.22 | 40.03 | 40.86 | 40.84 | 40.70 | 40.69 | 1986-2020 | ||||||
|
40.50 | 41.34 | 41.81 | 41.61 | 41.34 | 41.29 | 1987-2020 | ||||||
|
|||||||||||||
|
1.227 | 1.229 | 1.248 | 1.232 | 1.215 | 1.201 | 1986-2020 | ||||||
|
1.180 | 1.172 | 1.180 | 1.165 | 1.138 | 1.129 | 1986-2020 | ||||||
|
|||||||||||||
|
1.242 | 1.239 | 1.238 | 1.232 | 1.215 | 1.244 | 2003-2020 | ||||||
|
|||||||||||||
|
1.115 | 1.119 | 1.150 | 1.146 | 1.133 | 1.095 | 1986-2020 | ||||||
|
|||||||||||||
|
1.163 | 1.174 | 1.200 | 1.196 | 1.183 | 1.160 | 2006-2020 | ||||||
|
1.115 | 1.124 | 1.150 | 1.146 | 1.133 | 1.108 | 2006-2020 | ||||||
|
1.212 | 1.204 | 1.222 | 1.228 | 1.216 | 1.187 | 1996-2020 | ||||||
|
|||||||||||||
|
1.062 | 1.064 | 1.092 | 1.088 | 1.076 | 1.077 | 1990-2020 | ||||||
|
|||||||||||||
|
0.520 | 0.525 | 0.536 | 0.541 | 0.535 | 0.534 | 1992-2020 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Weekly, monthly, and annual prices are calculated by EIA from daily data by taking an unweighted average of the daily closing spot prices for a given product over the specified time period. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 10/21/2020 |
| Next Release Date: 10/28/2020 |