|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Jan-26 | Feb-26 | Mar-26 | Apr-26 | May-26 | Jun-26 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
56.24 | 60.41 | 80.13 | 90.99 | 94.15 | 81.49 | 1973-2026 | ||||||
|
62.52 | 66.59 | 79.20 | 88.21 | W | W | 1996-2026 | ||||||
|
62.49 | 66.19 | 84.56 | 93.90 | 99.79 | 78.92 | 1973-2026 | ||||||
|
55.37 | 59.03 | 79.30 | 90.54 | 93.51 | 81.82 | 1973-2026 | ||||||
|
|||||||||||||
|
52.98 | 55.73 | 77.07 | 87.97 | 89.86 | 77.70 | 1973-2026 | ||||||
|
61.72 | 64.58 | 88.70 | 97.54 | 91.87 | 85.50 | 1996-2026 | ||||||
|
W | 1996-2026 | |||||||||||
|
55.70 | 59.21 | 89.67 | 98.27 | 103.67 | 86.06 | 1975-2026 | ||||||
|
W | W | W | W | W | 1973-2026 | |||||||
|
64.17 | 68.76 | 72.77 | 86.65 | W | W | 1973-2026 | ||||||
|
W | W | W | W | W | 1977-2026 | |||||||
|
W | W | 84.73 | 89.24 | 95.02 | 77.39 | 1973-2026 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 9/1/2026 |
| Next Release Date: 10/1/2026 |