|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Feb-26 | Mar-26 | Apr-26 | May-26 | Jun-26 | Jul-26 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
60.41 | 80.13 | 90.99 | 94.68 | 81.30 | 77.87 | 1973-2026 | ||||||
|
66.59 | 79.20 | 88.21 | W | W | 1996-2026 | |||||||
|
66.19 | 84.56 | 93.90 | 101.43 | 80.69 | 71.28 | 1973-2026 | ||||||
|
59.03 | 79.30 | 90.54 | 93.88 | 81.38 | 78.70 | 1973-2026 | ||||||
|
|||||||||||||
|
55.73 | 77.07 | 87.97 | 89.86 | 77.32 | 75.34 | 1973-2026 | ||||||
|
64.58 | 88.70 | 97.54 | 91.87 | 83.74 | 82.87 | 1996-2026 | ||||||
|
W | 1996-2026 | |||||||||||
|
59.21 | 89.67 | 98.27 | 103.67 | 86.06 | 78.59 | 1975-2026 | ||||||
|
W | W | W | W | W | 1973-2026 | |||||||
|
68.76 | 72.77 | 86.65 | W | W | 1973-2026 | |||||||
|
W | W | W | W | W | 1977-2026 | |||||||
|
W | 84.73 | 89.24 | 95.02 | 77.39 | 71.28 | 1973-2026 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 10/1/2026 |
| Next Release Date: 11/2/2026 |