|
||||||||
![]() |
||||||||
Gulf Coast (PADD 3) Exports to Finland of Fuel Ethanol (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 139 | 123 | 190 | 53 | 56 | 58 | ||||||
2013 | 123 | |||||||||||
2014 | 151 | |||||||||||
2018 | 0 | |||||||||||
2019 | 170 | 52 | ||||||||||
2020 | 93 | 186 | 98 | 91 | 17 | |||||||
2021 | 262 | 48 | 36 | 61 | ||||||||
2022 | 52 | |||||||||||
2023 | 16 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |