View History:  Weekly  
Download Data (XLS File)
Weekly East Coast (PADD 1) Ending Stocks excluding SPR of Crude Oil (Thousand Barrels)
Weekly East Coast (PADD 1) Ending Stocks excluding SPR of Crude Oil (Thousand Barrels)
Year-Month Week 1 Week 2 Week 3 Week 4 Week 5
End Date Value End Date Value End Date Value End Date Value End Date Value
  1990-Jan 01/05  12,675    01/12  13,759    01/19  14,405    01/26  14,194         
  1990-Feb 02/02  16,010    02/09  13,956    02/16  13,516    02/23  14,388         
  1990-Mar 03/02  13,376    03/09  15,220    03/16  14,392    03/23  13,215    03/30  12,842   
  1990-Apr 04/06  15,145    04/13  13,643    04/20  15,325    04/27  15,658         
  1990-May 05/04  15,191    05/11  16,870    05/18  14,821    05/25  15,645         
  1990-Jun 06/01  15,398    06/08  14,427    06/15  14,791    06/22  14,584    06/29  15,162   
  1990-Jul 07/06  14,596    07/13  17,262    07/20  14,927    07/27  15,866         
  1990-Aug 08/03  15,511    08/10  14,038    08/17  14,864    08/24  15,815    08/31  15,477   
  1990-Sep 09/07  16,014    09/14  15,889    09/21  16,942    09/28  15,119         
  1990-Oct 10/05  17,303    10/12  15,074    10/19  15,627    10/26  15,869         
  1990-Nov 11/02  15,484    11/09  14,952    11/16  12,534    11/23  12,650    11/30  12,462   
  1990-Dec 12/07  13,342    12/14  14,213    12/21  15,493    12/28  15,841         
  1991-Jan 01/04  14,454    01/11  14,194    01/18  13,321    01/25  13,834         
  1991-Feb 02/01  14,774    02/08  16,320    02/15  17,581    02/22  16,047         
  1991-Mar 03/01  16,762    03/08  14,189    03/15  14,956    03/22  15,530    03/29  17,666   
  1991-Apr 04/05  15,874    04/12  16,016    04/19  16,029    04/26  15,275         
  1991-May 05/03  15,713    05/10  15,990    05/17  16,196    05/24  15,582    05/31  17,077   
  1991-Jun 06/07  15,581    06/14  16,699    06/21  15,333    06/28  16,925         
  1991-Jul 07/05  17,528    07/12  17,173    07/19  15,280    07/26  16,241         
  1991-Aug 08/02  17,486    08/09  16,678    08/16  16,802    08/23  16,275    08/30  16,272   
  1991-Sep 09/06  14,089    09/13  14,395    09/20  15,508    09/27  15,704         
  1991-Oct 10/04  15,498    10/11  15,788    10/18  15,878    10/25  16,255         
  1991-Nov 11/01  14,912    11/08  16,075    11/15  15,467    11/22  16,273    11/29  14,909   
  1991-Dec 12/06  14,932    12/13  16,405    12/20  15,048    12/27  14,916         
  1992-Jan 01/03  13,900    01/10  14,379    01/17  13,704    01/24  15,110    01/31  14,436   
  1992-Feb 02/07  13,852    02/14  13,368    02/21  12,066    02/28  13,668         
  1992-Mar 03/06  13,995    03/13  13,132    03/20  13,303    03/27  14,537         
  1992-Apr 04/03  14,576    04/10  14,093    04/17  16,031    04/24  15,421         
  1992-May 05/01  14,581    05/08  15,335    05/15  15,582    05/22  15,550    05/29  18,299   
  1992-Jun 06/05  16,175    06/12  16,764    06/19  16,848    06/26  15,703         
  1992-Jul 07/03  16,714    07/10  14,732    07/17  15,011    07/24  15,659    07/31  16,802   
  1992-Aug 08/07  15,980    08/14  15,552    08/21  17,035    08/28  17,104         
  1992-Sep 09/04  16,477    09/11  15,056    09/18  15,606    09/25  13,689         
  1992-Oct 10/02  15,430    10/09  13,995    10/16  15,056    10/23  14,880    10/30  14,846   
  1992-Nov 11/06  14,502    11/13  13,859    11/20  14,149    11/27  14,230         
  1992-Dec 12/04  13,882    12/11  12,784    12/18  13,904    12/25  13,452         
  1993-Jan 01/01  13,497    01/08  13,365    01/15  13,861    01/22  14,002    01/29  13,256   
  1993-Feb 02/05  12,997    02/12  13,287    02/19  12,262    02/26  12,684         
  1993-Mar 03/05  14,215    03/12  14,562    03/19  12,031    03/26  13,120         
  1993-Apr 04/02  14,242    04/09  15,821    04/16  13,486    04/23  15,637    04/30  14,436   
  1993-May 05/07  14,073    05/14  15,935    05/21  15,694    05/28  16,239         
  1993-Jun 06/04  16,341    06/11  14,795    06/18  15,063    06/25  15,798         
  1993-Jul 07/02  16,609    07/09  17,071    07/16  17,071    07/23  15,866    07/30  15,824   
  1993-Aug 08/06  16,260    08/13  16,400    08/20  15,773    08/27  15,253         
  1993-Sep 09/03  14,170    09/10  14,374    09/17  16,681    09/24  15,845         
  1993-Oct 10/01  14,169    10/08  16,000    10/15  13,868    10/22  14,659    10/29  15,950   
  1993-Nov 11/05  12,703    11/12  13,694    11/19  14,491    11/26  13,415         
  1993-Dec 12/03  14,074    12/10  14,726    12/17  15,393    12/24  14,701    12/31  13,591   
  1994-Jan 01/07  13,251    01/14  11,996    01/21  12,741    01/28  14,034         
  1994-Feb 02/04  13,194    02/11  14,379    02/18  12,345    02/25  14,030         
  1994-Mar 03/04  14,160    03/11  13,301    03/18  15,511    03/25  15,111         
  1994-Apr 04/01  15,740    04/08  17,315    04/15  16,595    04/22  17,296    04/29  15,561   
  1994-May 05/06  15,993    05/13  15,884    05/20  16,691    05/27  15,243         
  1994-Jun 06/03  16,188    06/10  15,731    06/17  15,193    06/24  15,898         
  1994-Jul 07/01  16,056    07/08  15,560    07/15  16,254    07/22  16,495    07/29  16,280   
  1994-Aug 08/05  15,835    08/12  17,029    08/19  17,299    08/26  16,194         
  1994-Sep 09/02  17,259    09/09  16,666    09/16  17,500    09/23  17,050    09/30  15,152   
  1994-Oct 10/07  14,420    10/14  14,285    10/21  14,478    10/28  14,582         
  1994-Nov 11/04  14,308    11/11  16,507    11/18  15,109    11/25  14,942         
  1994-Dec 12/02  14,991    12/09  15,805    12/16  14,732    12/23  14,364    12/30  14,365   
  1995-Jan 01/06  14,481    01/13  15,607    01/20  15,363    01/27  13,126         
  1995-Feb 02/03  15,077    02/10  14,961    02/17  16,348    02/24  15,912         
  1995-Mar 03/03  14,139    03/10  14,296    03/17  14,993    03/24  15,914    03/31  16,824   
  1995-Apr 04/07  15,171    04/14  15,568    04/21  15,812    04/28  16,612         
  1995-May 05/05  15,389    05/12  16,107    05/19  14,372    05/26  14,902         
  1995-Jun 06/02  16,049    06/09  15,622    06/16  16,571    06/23  15,540    06/30  15,926   
  1995-Jul 07/07  16,078    07/14  16,428    07/21  16,763    07/28  15,675         
  1995-Aug 08/04  16,982    08/11  15,890    08/18  15,084    08/25  15,909         
  1995-Sep 09/01  17,239    09/08  14,009    09/15  14,983    09/22  14,477    09/29  14,663   
  1995-Oct 10/06  15,550    10/13  13,326    10/20  14,291    10/27  13,444         
  1995-Nov 11/03  16,214    11/10  14,782    11/17  15,075    11/24  16,384         
  1995-Dec 12/01  15,936    12/08  14,557    12/15  15,245    12/22  13,504    12/29  11,904   
  1996-Jan 01/05  12,620    01/12  12,120    01/19  12,629    01/26  13,672         
  1996-Feb 02/02  13,751    02/09  14,525    02/16  14,549    02/23  12,166         
  1996-Mar 03/01  12,386    03/08  13,687    03/15  14,908    03/22  14,553    03/29  14,216   
  1996-Apr 04/05  14,831    04/12  16,190    04/19  13,859    04/26  13,546         
  1996-May 05/03  14,305    05/10  13,826    05/17  13,252    05/24  12,944    05/31  14,050   
  1996-Jun 06/07  13,849    06/14  15,083    06/21  14,965    06/28  14,167         
  1996-Jul 07/05  13,985    07/12  15,328    07/19  14,992    07/26  15,199         
  1996-Aug 08/02  15,585    08/09  13,852    08/16  16,308    08/23  15,682    08/30  15,273   
  1996-Sep 09/06  14,280    09/13  14,508    09/20  15,680    09/27  14,577         
  1996-Oct 10/04  14,224    10/11  15,512    10/18  14,921    10/25  14,658         
  1996-Nov 11/01  13,729    11/08  12,516    11/15  14,049    11/22  12,986    11/29  12,536   
  1996-Dec 12/06  11,577    12/13  12,403    12/20  11,930    12/27  13,473         
  1997-Jan 01/03  13,456    01/10  13,836    01/17  13,020    01/24  14,245    01/31  14,086   
  1997-Feb 02/07  14,227    02/14  13,422    02/21  13,424    02/28  13,512         
  1997-Mar 03/07  13,950    03/14  13,878    03/21  14,582    03/28  13,178         
  1997-Apr 04/04  13,070    04/11  16,071    04/18  15,529    04/25  14,151         
  1997-May 05/02  15,250    05/09  16,189    05/16  15,939    05/23  16,470    05/30  14,874   
  1997-Jun 06/06  13,035    06/13  15,543    06/20  13,821    06/27  15,329         
  1997-Jul 07/04  15,610    07/11  14,802    07/18  14,591    07/25  14,740         
  1997-Aug 08/01  15,636    08/08  16,489    08/15  14,910    08/22  15,488    08/29  14,338   
  1997-Sep 09/05  14,938    09/12  14,931    09/19  15,125    09/26  15,221         
  1997-Oct 10/03  15,152    10/10  15,946    10/17  14,787    10/24  14,743    10/31  15,163   
  1997-Nov 11/07  13,059    11/14  13,439    11/21  15,344    11/28  14,677         
  1997-Dec 12/05  13,671    12/12  12,996    12/19  11,720    12/26  11,903         
  1998-Jan 01/02  11,926    01/09  13,046    01/16  17,126    01/23  16,377    01/30  15,293   
  1998-Feb 02/06  16,321    02/13  15,025    02/20  15,219    02/27  14,375         
  1998-Mar 03/06  13,950    03/13  13,544    03/20  14,274    03/27  13,654         
  1998-Apr 04/03  15,201    04/10  15,018    04/17  14,886    04/24  16,146         
  1998-May 05/01  15,141    05/08  15,898    05/15  17,448    05/22  16,224    05/29  18,425   
  1998-Jun 06/05  17,773    06/12  17,794    06/19  15,707    06/26  17,977         
  1998-Jul 07/03  16,439    07/10  16,086    07/17  16,217    07/24  17,271    07/31  16,913   
  1998-Aug 08/07  17,715    08/14  18,161    08/21  17,276    08/28  16,620         
  1998-Sep 09/04  15,620    09/11  17,046    09/18  15,381    09/25  16,556         
  1998-Oct 10/02  16,722    10/09  17,182    10/16  15,554    10/23  17,377    10/30  16,428   
  1998-Nov 11/06  16,792    11/13  15,323    11/20  16,329    11/27  14,494         
  1998-Dec 12/04  14,440    12/11  15,238    12/18  14,953    12/25  15,059         
  1999-Jan 01/01  13,884    01/08  13,382    01/15  12,520    01/22  14,789    01/29  15,267   
  1999-Feb 02/05  15,532    02/12  14,053    02/19  14,979    02/26  15,017         
  1999-Mar 03/05  15,638    03/12  15,223    03/19  15,781    03/26  15,281         
  1999-Apr 04/02  16,493    04/09  17,261    04/16  16,735    04/23  17,232    04/30  15,882   
  1999-May 05/07  15,719    05/14  17,082    05/21  17,841    05/28  14,844         
  1999-Jun 06/04  17,357    06/11  16,650    06/18  16,693    06/25  16,369         
  1999-Jul 07/02  14,747    07/09  16,531    07/16  16,145    07/23  17,001    07/30  16,880   
  1999-Aug 08/06  15,350    08/13  15,816    08/20  14,783    08/27  17,526         
  1999-Sep 09/03  16,548    09/10  14,424    09/17  14,987    09/24  15,982         
  1999-Oct 10/01  16,284    10/08  15,593    10/15  15,631    10/22  15,246    10/29  15,125   
  1999-Nov 11/05  13,738    11/12  13,829    11/19  14,624    11/26  13,022         
  1999-Dec 12/03  13,927    12/10  12,527    12/17  12,844    12/24  14,879    12/31  14,257   
  2000-Jan 01/07  13,434    01/14  14,994    01/21  15,155    01/28  12,391         
  2000-Feb 02/04  14,285    02/11  14,524    02/18  14,036    02/25  14,422         
  2000-Mar 03/03  13,709    03/10  13,450    03/17  14,076    03/24  13,801    03/31  13,859   
  2000-Apr 04/07  14,678    04/14  15,535    04/21  14,227    04/28  15,992         
  2000-May 05/05  15,362    05/12  13,911    05/19  15,009    05/26  14,306         
  2000-Jun 06/02  14,723    06/09  14,216    06/16  14,495    06/23  15,612    06/30  15,332   
  2000-Jul 07/07  16,133    07/14  16,576    07/21  16,696    07/28  17,270         
  2000-Aug 08/04  16,290    08/11  15,317    08/18  12,972    08/25  15,155         
  2000-Sep 09/01  16,426    09/08  14,923    09/15  15,591    09/22  15,520    09/29  16,654   
  2000-Oct 10/06  16,403    10/13  16,162    10/20  14,620    10/27  13,634         
  2000-Nov 11/03  13,048    11/10  14,675    11/17  14,958    11/24  15,293         
  2000-Dec 12/01  15,937    12/08  12,554    12/15  13,277    12/22  12,110    12/29  12,636   
  2001-Jan 01/05  13,927    01/12  15,791    01/19  15,167    01/26  13,879         
  2001-Feb 02/02  14,296    02/09  14,779    02/16  14,981    02/23  14,840         
  2001-Mar 03/02  15,692    03/09  16,696    03/16  13,961    03/23  15,104    03/30  14,534   
  2001-Apr 04/06  14,484    04/13  16,363    04/20  15,238    04/27  16,585         
  2001-May 05/04  16,169    05/11  16,157    05/18  15,196    05/25  15,185         
  2001-Jun 06/01  14,176    06/08  14,568    06/15  12,944    06/22  13,575    06/29  15,191   
  2001-Jul 07/06  14,966    07/13  15,601    07/20  16,160    07/27  16,486         
  2001-Aug 08/03  14,960    08/10  17,030    08/17  16,109    08/24  16,947    08/31  15,327   
  2001-Sep 09/07  16,806    09/14  14,376    09/21  13,361    09/28  14,402         
  2001-Oct 10/05  14,262    10/12  14,940    10/19  15,090    10/26  16,074         
  2001-Nov 11/02  13,840    11/09  15,630    11/16  14,761    11/23  15,205    11/30  14,236   
  2001-Dec 12/07  13,822    12/14  14,221    12/21  13,909    12/28  13,567         
  2002-Jan 01/04  14,659    01/11  13,551    01/18  14,271    01/25  14,718         
  2002-Feb 02/01  14,862    02/08  15,414    02/15  14,458    02/22  13,921         
  2002-Mar 03/01  14,560    03/08  14,591    03/15  14,665    03/22  14,252    03/29  13,589   
  2002-Apr 04/05  13,552    04/12  14,487    04/19  13,424    04/26  16,050         
  2002-May 05/03  13,431    05/10  13,139    05/17  14,882    05/24  14,855    05/31  15,628   
  2002-Jun 06/07  13,548    06/14  14,183    06/21  13,946    06/28  15,677         
  2002-Jul 07/05  13,792    07/12  15,689    07/19  15,508    07/26  14,289         
  2002-Aug 08/02  16,138    08/09  15,653    08/16  16,506    08/23  15,750    08/30  15,533   
  2002-Sep 09/06  13,549    09/13  14,989    09/20  13,334    09/27  13,757         
  2002-Oct 10/04  12,724    10/11  13,113    10/18  15,655    10/25  15,215         
  2002-Nov 11/01  13,777    11/08  12,118    11/15  13,749    11/22  12,576    11/29  14,061   
  2002-Dec 12/06  12,152    12/13  12,878    12/20  12,587    12/27  13,908         
  2003-Jan 01/03  11,163    01/10  11,994    01/17  10,704    01/24  12,210    01/31  12,899   
  2003-Feb 02/07  13,542    02/14  11,884    02/21  11,243    02/28  13,020         
  2003-Mar 03/07  13,013    03/14  13,983    03/21  12,745    03/28  13,783         
  2003-Apr 04/04  13,792    04/11  15,516    04/18  16,701    04/25  17,882         
  2003-May 05/02  16,743    05/09  16,611    05/16  14,863    05/23  14,480    05/30  16,135   
  2003-Jun 06/06  15,280    06/13  16,256    06/20  15,214    06/27  13,474         
  2003-Jul 07/04  16,084    07/11  16,046    07/18  13,797    07/25  14,110         
  2003-Aug 08/01  15,355    08/08  15,012    08/15  15,708    08/22  14,327    08/29  16,680   
  2003-Sep 09/05  14,966    09/12  15,509    09/19  14,269    09/26  15,118         
  2003-Oct 10/03  15,265    10/10  16,144    10/17  16,065    10/24  13,480    10/31  14,626   
  2003-Nov 11/07  16,226    11/14  16,368    11/21  15,905    11/28  15,858         
  2003-Dec 12/05  14,159    12/12  13,929    12/19  13,855    12/26  13,345         
  2004-Jan 01/02  14,442    01/09  14,528    01/16  15,693    01/23  11,810    01/30  13,666   
  2004-Feb 02/06  14,223    02/13  16,368    02/20  17,385    02/27  16,179         
  2004-Mar 03/05  17,072    03/12  16,867    03/19  15,758    03/26  15,161         
  2004-Apr 04/02  16,916    04/09  16,331    04/16  17,765    04/23  16,168    04/30  16,526   
  2004-May 05/07  18,631    05/14  14,625    05/21  14,572    05/28  14,512         
  2004-Jun 06/04  15,378    06/11  16,627    06/18  16,919    06/25  16,245         
  2004-Jul 07/02  14,044    07/09  14,835    07/16  14,141    07/23  17,052    07/30  16,734   
  2004-Aug 08/06  14,924    08/13  14,758    08/20  15,610    08/27  14,243         
  2004-Sep 09/03  16,026    09/10  17,130    09/17  15,181    09/24  14,661         
  2004-Oct 10/01  15,000    10/08  15,253    10/15  16,076    10/22  16,476    10/29  15,921   
  2004-Nov 11/05  14,845    11/12  13,697    11/19  15,501    11/26  14,873         
  2004-Dec 12/03  12,938    12/10  14,422    12/17  13,987    12/24  14,160    12/31  14,532   
  2005-Jan 01/07  14,925    01/14  14,906    01/21  14,727    01/28  14,844         
  2005-Feb 02/04  13,010    02/11  14,836    02/18  15,880    02/25  16,238         
  2005-Mar 03/04  15,744    03/11  14,871    03/18  15,399    03/25  16,963         
  2005-Apr 04/01  15,994    04/08  14,922    04/15  14,445    04/22  15,049    04/29  14,920   
  2005-May 05/06  15,659    05/13  16,459    05/20  15,197    05/27  15,840         
  2005-Jun 06/03  14,621    06/10  14,809    06/17  16,318    06/24  17,809         
  2005-Jul 07/01  16,082    07/08  16,247    07/15  15,970    07/22  15,283    07/29  15,798   
  2005-Aug 08/05  16,060    08/12  16,907    08/19  17,220    08/26  15,040         
  2005-Sep 09/02  15,125    09/09  15,957    09/16  15,887    09/23  14,694    09/30  16,248   
  2005-Oct 10/07  15,866    10/14  16,167    10/21  14,200    10/28  15,407         
  2005-Nov 11/04  15,639    11/11  15,505    11/18  16,801    11/25  14,899         
  2005-Dec 12/02  15,170    12/09  14,006    12/16  15,417    12/23  14,415    12/30  15,433   
  2006-Jan 01/06  16,025    01/13  15,586    01/20  14,476    01/27  13,893         
  2006-Feb 02/03  13,755    02/10  16,322    02/17  14,202    02/24  14,347         
  2006-Mar 03/03  14,549    03/10  15,894    03/17  14,223    03/24  14,966    03/31  14,872   
  2006-Apr 04/07  14,631    04/14  16,278    04/21  15,677    04/28  15,228         
  2006-May 05/05  15,707    05/12  15,038    05/19  16,008    05/26  15,941         
  2006-Jun 06/02  16,937    06/09  16,617    06/16  17,209    06/23  15,259    06/30  15,884   
  2006-Jul 07/07  15,826    07/14  14,275    07/21  16,663    07/28  15,493         
  2006-Aug 08/04  15,877    08/11  16,305    08/18  16,131    08/25  16,351         
  2006-Sep 09/01  16,402    09/08  14,140    09/15  15,448    09/22  14,796    09/29  14,810   
  2006-Oct 10/06  14,485    10/13  16,242    10/20  17,021    10/27  14,215         
  2006-Nov 11/03  13,892    11/10  14,533    11/17  16,399    11/24  14,123         
  2006-Dec 12/01  14,557    12/08  13,877    12/15  14,132    12/22  14,519    12/29  14,520   
  2007-Jan 01/05  12,795    01/12  13,627    01/19  12,956    01/26  13,047         
  2007-Feb 02/02  13,525    02/09  12,351    02/16  13,172    02/23  13,840         
  2007-Mar 03/02  14,612    03/09  15,313    03/16  15,810    03/23  15,380    03/30  15,531   
  2007-Apr 04/06  14,919    04/13  13,860    04/20  14,395    04/27  14,532         
  2007-May 05/04  15,179    05/11  15,559    05/18  15,724    05/25  15,018         
  2007-Jun 06/01  15,220    06/08  14,462    06/15  15,053    06/22  14,854    06/29  16,037   
  2007-Jul 07/06  16,555    07/13  13,320    07/20  15,007    07/27  13,643         
  2007-Aug 08/03  14,958    08/10  15,364    08/17  15,569    08/24  16,227    08/31  15,140   
  2007-Sep 09/07  15,528    09/14  16,184    09/21  15,342    09/28  14,413         
  2007-Oct 10/05  15,692    10/12  16,182    10/19  14,909    10/26  14,646         
  2007-Nov 11/02  16,606    11/09  16,532    11/16  16,413    11/23  16,797    11/30  14,644   
  2007-Dec 12/07  12,695    12/14  13,369    12/21  13,063    12/28  11,648         
  2008-Jan 01/04  13,894    01/11  14,476    01/18  14,630    01/25  14,778         
  2008-Feb 02/01  14,408    02/08  13,502    02/15  14,780    02/22  15,113    02/29  14,557   
  2008-Mar 03/07  13,483    03/14  12,417    03/21  14,119    03/28  15,477         
  2008-Apr 04/04  14,774    04/11  15,910    04/18  15,766    04/25  14,667         
  2008-May 05/02  15,989    05/09  15,509    05/16  14,736    05/23  15,473    05/30  15,393   
  2008-Jun 06/06  16,466    06/13  15,501    06/20  12,833    06/27  14,171         
  2008-Jul 07/04  15,421    07/11  16,400    07/18  14,902    07/25  14,139         
  2008-Aug 08/01  13,790    08/08  14,585    08/15  13,561    08/22  13,726    08/29  14,851   
  2008-Sep 09/05  14,169    09/12  13,342    09/19  12,719    09/26  12,415         
  2008-Oct 10/03  12,995    10/10  13,671    10/17  13,923    10/24  13,103    10/31  13,409   
  2008-Nov 11/07  12,909    11/14  12,969    11/21  13,406    11/28  13,409         
  2008-Dec 12/05  13,818    12/12  13,095    12/19  13,254    12/26  13,308         
  2009-Jan 01/02  15,136    01/09  12,623    01/16  12,186    01/23  14,208    01/30  14,022   
  2009-Feb 02/06  14,449    02/13  13,110    02/20  13,435    02/27  14,090         
  2009-Mar 03/06  13,075    03/13  13,526    03/20  13,534    03/27  13,135         
  2009-Apr 04/03  14,767    04/10  15,943    04/17  14,555    04/24  14,698         
  2009-May 05/01  15,168    05/08  14,792    05/15  14,632    05/22  14,106    05/29  14,359   
  2009-Jun 06/05  13,854    06/12  14,150    06/19  14,038    06/26  13,886         
  2009-Jul 07/03  14,303    07/10  13,188    07/17  14,112    07/24  14,786    07/31  12,061   
  2009-Aug 08/07  13,921    08/14  14,105    08/21  14,123    08/28  13,006         
  2009-Sep 09/04  14,328    09/11  14,661    09/18  14,873    09/25  15,208         
  2009-Oct 10/02  14,420    10/09  13,725    10/16  14,393    10/23  14,774    10/30  13,256   
  2009-Nov 11/06  11,331    11/13  13,513    11/20  13,462    11/27  12,838         
  2009-Dec 12/04  12,302    12/11  14,405    12/18  13,636    12/25  13,844         
  2010-Jan 01/01  12,871    01/08  13,790    01/15  13,890    01/22  12,761    01/29  12,605   
  2010-Feb 02/05  13,213    02/12  12,938    02/19  12,095    02/26  11,659         
  2010-Mar 03/05  11,913    03/12  11,629    03/19  12,588    03/26  12,605         
  2010-Apr 04/02  12,879    04/09  11,693    04/16  12,973    04/23  11,804    04/30  11,677   
  2010-May 05/07  13,346    05/14  13,180    05/21  12,063    05/28  12,018         
  2010-Jun 06/04  12,546    06/11  11,793    06/18  12,680    06/25  12,771         
  2010-Jul 07/02  11,912    07/09  12,432    07/16  11,589    07/23  13,718    07/30  11,238   
  2010-Aug 08/06  12,345    08/13  11,379    08/20  11,297    08/27  11,246         
  2010-Sep 09/03  11,008    09/10  11,064    09/17  11,851    09/24  9,733         
  2010-Oct 10/01  10,692    10/08  9,909    10/15  10,415    10/22  11,263    10/29  10,300   
  2010-Nov 11/05  10,805    11/12  10,426    11/19  10,378    11/26  10,028         
  2010-Dec 12/03  9,878    12/10  9,156    12/17  8,882    12/24  10,486    12/31  9,747   
  2011-Jan 01/07  11,862    01/14  11,016    01/21  11,943    01/28  10,293         
  2011-Feb 02/04  10,870    02/11  10,133    02/18  10,908    02/25  11,995         
  2011-Mar 03/04  10,846    03/11  10,693    03/18  10,810    03/25  11,629         
  2011-Apr 04/01  11,757    04/08  12,799    04/15  11,719    04/22  12,334    04/29  11,949   
  2011-May 05/06  12,301    05/13  13,196    05/20  13,058    05/27  13,521         
  2011-Jun 06/03  13,830    06/10  12,720    06/17  12,474    06/24  12,032         
  2011-Jul 07/01  11,407    07/08  11,841    07/15  11,683    07/22  11,265    07/29  12,246   
  2011-Aug 08/05  12,064    08/12  13,167    08/19  11,513    08/26  12,600         
  2011-Sep 09/02  10,682    09/09  10,716    09/16  12,584    09/23  12,484    09/30  11,936   
  2011-Oct 10/07  13,136    10/14  11,346    10/21  11,149    10/28  10,170         
  2011-Nov 11/04  9,890    11/11  10,749    11/18  9,211    11/25  10,238         
  2011-Dec 12/02  10,758    12/09  9,864    12/16  9,611    12/23  9,177    12/30  10,259   
  2012-Jan 01/06  10,285    01/13  11,056    01/20  10,044    01/27  10,236         
  2012-Feb 02/03  10,473    02/10  9,349    02/17  10,788    02/24  10,741         
  2012-Mar 03/02  11,344    03/09  10,411    03/16  10,523    03/23  9,704    03/30  11,355   
  2012-Apr 04/06  10,931    04/13  9,321    04/20  10,676    04/27  10,398         
  2012-May 05/04  10,079    05/11  10,591    05/18  10,875    05/25  11,148         
  2012-Jun 06/01  11,018    06/08  10,886    06/15  11,105    06/22  10,784    06/29  9,365   
  2012-Jul 07/06  9,706    07/13  9,150    07/20  10,603    07/27  9,267         
  2012-Aug 08/03  10,187    08/10  10,188    08/17  9,929    08/24  10,869    08/31  10,737   
  2012-Sep 09/07  10,820    09/14  13,942    09/21  11,016    09/28  10,703         
  2012-Oct 10/05  10,434    10/12  9,637    10/19  10,769    10/26  10,418         
  2012-Nov 11/02  9,949    11/09  11,223    11/16  10,658    11/23  9,976    11/30  10,774   
  2012-Dec 12/07  10,533    12/14  10,341    12/21  10,492    12/28  8,958         
  2013-Jan 01/04  10,846    01/11  9,655    01/18  9,642    01/25  11,031         
  2013-Feb 02/01  10,553    02/08  9,536    02/15  10,993    02/22  11,633         
  2013-Mar 03/01  12,224    03/08  10,711    03/15  11,298    03/22  12,028    03/29  12,218   
  2013-Apr 04/05  11,556    04/12  10,979    04/19  11,241    04/26  11,442         
  2013-May 05/03  12,030    05/10  12,411    05/17  12,054    05/24  11,772    05/31  10,819   
  2013-Jun 06/07  10,497    06/14  11,358    06/21  12,072    06/28  10,702         
  2013-Jul 07/05  10,211    07/12  10,846    07/19  10,350    07/26  10,338         
  2013-Aug 08/02  9,635    08/09  10,633    08/16  11,615    08/23  11,958    08/30  11,091   
  2013-Sep 09/06  11,066    09/13  10,686    09/20  11,337    09/27  10,797         
  2013-Oct 10/04  11,286    10/11  11,006    10/18  11,675    10/25  11,038         
  2013-Nov 11/01  11,765    11/08  11,038    11/15  11,022    11/22  10,333    11/29  10,640   
  2013-Dec 12/06  10,002    12/13  9,825    12/20  10,961    12/27  10,080         
  2014-Jan 01/03  10,950    01/10  10,092    01/17  10,782    01/24  10,856    01/31  10,292   
  2014-Feb 02/07  9,999    02/14  10,062    02/21  9,726    02/28  10,853         
  2014-Mar 03/07  9,902    03/14  9,723    03/21  8,975    03/28  10,375         
  2014-Apr 04/04  10,704    04/11  11,614    04/18  13,858    04/25  12,606         
  2014-May 05/02  12,582    05/09  12,623    05/16  11,537    05/23  12,573    05/30  13,339   
  2014-Jun 06/06  12,622    06/13  12,341    06/20  11,481    06/27  11,124         
  2014-Jul 07/04  11,477    07/11  10,737    07/18  11,079    07/25  11,250         
  2014-Aug 08/01  9,528    08/08  10,796    08/15  10,486    08/22  10,506    08/29  10,334   
  2014-Sep 09/05  10,722    09/12  12,116    09/19  11,127    09/26  9,671         
  2014-Oct 10/03  9,808    10/10  11,312    10/17  11,228    10/24  11,761    10/31  11,785   
  2014-Nov 11/07  12,480    11/14  12,599    11/21  12,528    11/28  13,037         
  2014-Dec 12/05  13,205    12/12  11,628    12/19  13,355    12/26  12,545         
  2015-Jan 01/02  11,813    01/09  12,485    01/16  12,542    01/23  12,875    01/30  12,382   
  2015-Feb 02/06  12,052    02/13  15,123    02/20  16,819    02/27  16,450         
  2015-Mar 03/06  16,018    03/13  16,312    03/20  15,682    03/27  15,211         
  2015-Apr 04/03  17,592    04/10  16,358    04/17  15,964    04/24  17,482         
  2015-May 05/01  17,329    05/08  17,050    05/15  18,012    05/22  16,043    05/29  16,512   
  2015-Jun 06/05  16,724    06/12  16,530    06/19  16,936    06/26  15,365         
  2015-Jul 07/03  15,646    07/10  13,720    07/17  14,157    07/24  14,465    07/31  14,308   
  2015-Aug 08/07  14,931    08/14  15,380    08/21  15,635    08/28  16,095         
  2015-Sep 09/04  15,199    09/11  14,854    09/18  15,528    09/25  16,076         
  2015-Oct 10/02  15,362    10/09  15,065    10/16  17,486    10/23  15,187    10/30  15,590   
  2015-Nov 11/06  16,021    11/13  17,139    11/20  14,733    11/27  14,586         
  2015-Dec 12/04  15,787    12/11  15,535    12/18  15,704    12/25  15,453         
  2016-Jan 01/01  16,708    01/08  16,231    01/15  15,777    01/22  15,696    01/29  16,341   
  2016-Feb 02/05  16,494    02/12  16,925    02/19  17,445    02/26  18,376         
  2016-Mar 03/04  17,864    03/11  16,203    03/18  17,980    03/25  18,366         
