|
||||||||
U.S. Exports of Other Liquids (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0 | 0 | 2,617 | 5,753 | 4,866 | 7,869 | 9,265 | 18,324 | 14,563 | |
2000's | 17,935 | 13,523 | 23,964 | 21,375 | 22,976 | 23,326 | 29,108 | 32,049 | 23,477 | 23,625 |
2010's | 44,514 | 67,981 | 78,359 | 130,881 | 147,584 | 187,576 | 178,024 | 171,592 | 186,963 | 148,647 |
2020's | 149,742 | 194,678 | 163,234 | 180,643 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 8/29/2025 |