|
||||||||||||||||||||||||||||||||||
|
|
Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
211,778 | 209,217 | 218,548 | 210,384 | 213,739 | 217,932 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
88,029 | 88,128 | 91,530 | 85,869 | 84,678 | 85,328 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
65,433 | 63,656 | 66,252 | 64,483 | 66,443 | 68,202 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
19,589 | 19,140 | 20,210 | 19,869 | 20,874 | 21,420 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
14,469 | 14,119 | 14,600 | 14,136 | 14,402 | 14,672 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
24,258 | 24,174 | 25,956 | 26,027 | 27,342 | 28,310 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
3,812 | 3,811 | 3,955 | 4,286 | 4,557 | 4,696 | 2023-2024 | |||||||||||||||||||||||||||||||||
|
-- | -- | -- | -- | -- | -- | 1981-2024 | |||||||||||||||||||||||||||||||||
|
-- | -- | -- | -- | -- | -- | 1981-2024 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |