|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009-2025 | ||||||||||||
|
1983-2010 | ||||||||||||
|
2009-2018 | ||||||||||||
|
54.01 | 54.06 | 53.70 | 52.76 | 53.76 | 73.26 | 1996-2026 | ||||||
|
57.42 | 57.65 | 55.81 | 59.66 | 62.44 | 84.52 | 2009-2026 | ||||||
|
1983-2025 | ||||||||||||
|
W | W | 2009-2026 | ||||||||||
|
W | W | W | W | W | 87.72 | 1983-2026 | ||||||
|
1996-2008 | ||||||||||||
|
2009-2022 | ||||||||||||
|
56.45 | 56.39 | 55.01 | 54.72 | 57.96 | 88.15 | 1983-2026 | ||||||
|
1996-2010 | ||||||||||||
|
W | 1983-2026 | |||||||||||
|
1996-2010 | ||||||||||||
|
W | W | 2009-2026 | ||||||||||
|
2009-2025 | ||||||||||||
|
W | 66.21 | 64.08 | 64.43 | W | 71.08 | 1983-2026 | ||||||
|
W | W | W | 1996-2026 | |||||||||
|
1983-2008 | ||||||||||||
|
1996-2008 | ||||||||||||
|
1996-2010 | ||||||||||||
|
W | W | W | 88.68 | 2009-2026 | ||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 6/1/2026 |
| Next Release Date: 7/1/2026 |