|
||||||||
Weekly Gulf Coast (PADD 3) Imports of Finished Motor Gasoline (Thousand Barrels per Day) | ||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
2004-Apr | 04/09 | 04/16 | 04/23 | 04/30 | ||||||||
2004-May | 05/07 | 0 | 05/14 | 0 | 05/21 | 0 | 05/28 | 0 | ||||
2004-Jun | 06/04 | 0 | 06/11 | 0 | 06/18 | 0 | 06/25 | 0 | ||||
2004-Jul | 07/02 | 75 | 07/09 | 0 | 07/16 | 0 | 07/23 | 0 | 07/30 | 74 | ||
2004-Aug | 08/06 | 0 | 08/13 | 0 | 08/20 | 0 | 08/27 | 24 | ||||
2004-Sep | 09/03 | 0 | 09/10 | 0 | 09/17 | 0 | 09/24 | 0 | ||||
2004-Oct | 10/01 | 0 | 10/08 | 52 | 10/15 | 0 | 10/22 | 0 | 10/29 | 0 | ||
2004-Nov | 11/05 | 0 | 11/12 | 46 | 11/19 | 0 | 11/26 | 0 | ||||
2004-Dec | 12/03 | 0 | 12/10 | 0 | 12/17 | 0 | 12/24 | 0 | 12/31 | 0 | ||
2005-Jan | 01/07 | 0 | 01/14 | 0 | 01/21 | 0 | 01/28 | 0 | ||||
2005-Feb | 02/04 | 0 | 02/11 | 0 | 02/18 | 0 | 02/25 | 0 | ||||
2005-Mar | 03/04 | 40 | 03/11 | 0 | 03/18 | 0 | 03/25 | 0 | ||||
2005-Apr | 04/01 | 0 | 04/08 | 0 | 04/15 | 0 | 04/22 | 0 | 04/29 | 0 | ||
2005-May | 05/06 | 0 | 05/13 | 0 | 05/20 | 0 | 05/27 | 43 | ||||
2005-Jun | 06/03 | 0 | 06/10 | 0 | 06/17 | 0 | 06/24 | 26 | ||||
2005-Jul | 07/01 | 0 | 07/08 | 0 | 07/15 | 0 | 07/22 | 0 | 07/29 | 0 | ||
2005-Aug | 08/05 | 155 | 08/12 | 0 | 08/19 | 8 | 08/26 | 0 | ||||
2005-Sep | 09/02 | 0 | 09/09 | 0 | 09/16 | 8 | 09/23 | 75 | 09/30 | 64 | ||
2005-Oct | 10/07 | 159 | 10/14 | 297 | 10/21 | 103 | 10/28 | 160 | ||||
2005-Nov | 11/04 | 79 | 11/11 | 34 | 11/18 | 46 | 11/25 | 0 | ||||
2005-Dec | 12/02 | 0 | 12/09 | 0 | 12/16 | 0 | 12/23 | 0 | 12/30 | 0 | ||
2006-Jan | 01/06 | 0 | 01/13 | 51 | 01/20 | 0 | 01/27 | 57 | ||||
2006-Feb | 02/03 | 54 | 02/10 | 56 | 02/17 | 0 | 02/24 | 0 | ||||
2006-Mar | 03/03 | 0 | 03/10 | 111 | 03/17 | 0 | 03/24 | 0 | 03/31 | 0 | ||
2006-Apr | 04/07 | 0 | 04/14 | 0 | 04/21 | 47 | 04/28 | 0 | ||||
2006-May | 05/05 | 112 | 05/12 | 0 | 05/19 | 63 | 05/26 | 88 | ||||
2006-Jun | 06/02 | 25 | 06/09 | 124 | 06/16 | 0 | 06/23 | 0 | 06/30 | 126 | ||
2006-Jul | 07/07 | 66 | 07/14 | 0 | 07/21 | 121 | 07/28 | 4 | ||||
2006-Aug | 08/04 | 29 | 08/11 | 0 | 08/18 | 0 | 08/25 | 0 | ||||
2006-Sep | 09/01 | 0 | 09/08 | 0 | 09/15 | 0 | 09/22 | 0 | 09/29 | 0 | ||
2006-Oct | 10/06 | 109 | 10/13 | 58 | 10/20 | 0 | 10/27 | 89 | ||||
2006-Nov | 11/03 | 60 | 11/10 | 0 | 11/17 | 0 | 11/24 | 0 | ||||
2006-Dec | 12/01 | 112 | 12/08 | 0 | 12/15 | 0 | 12/22 | 0 | 12/29 | 49 | ||
2007-Jan | 01/05 | 0 | 01/12 | 14 | 01/19 | 0 | 01/26 | 0 | ||||
2007-Feb | 02/02 | 0 | 02/09 | 0 | 02/16 | 73 | 02/23 | 99 | ||||
2007-Mar | 03/02 | 0 | 03/09 | 0 | 03/16 | 47 | 03/23 | 110 | 03/30 | 0 | ||
2007-Apr | 04/06 | 30 | 04/13 | 15 | 04/20 | 20 | 04/27 | 20 | ||||
2007-May | 05/04 | 90 | 05/11 | 69 | 05/18 | 0 | 05/25 | 96 | ||||
2007-Jun | 06/01 | 0 | 06/08 | 0 | 06/15 | 0 | 06/22 | 32 | 06/29 | 0 | ||
2007-Jul | 07/06 | 0 | 07/13 | 0 | 07/20 | 0 | 07/27 | 22 | ||||
2007-Aug | 08/03 | 0 | 08/10 | 72 | 08/17 | 0 | 08/24 | 0 | 08/31 | 0 | ||
2007-Sep | 09/07 | 106 | 09/14 | 0 | 09/21 | 0 | 09/28 | 0 | ||||
2007-Oct | 10/05 | 0 | 10/12 | 0 | 10/19 | 0 | 10/26 | 0 | ||||
2007-Nov | 11/02 | 17 | 11/09 | 0 | 11/16 | 0 | 11/23 | 0 | 11/30 | 0 | ||
2007-Dec | 12/07 | 0 | 12/14 | 17 | 12/21 | 0 | 12/28 | 0 | ||||
2008-Jan | 01/04 | 0 | 01/11 | 0 | 01/18 | 0 | 01/25 | 0 | ||||
2008-Feb | 02/01 | 0 | 02/08 | 0 | 02/15 | 0 | 02/22 | 77 | 02/29 | 0 | ||
2008-Mar | 03/07 | 0 | 03/14 | 0 | 03/21 | 24 | 03/28 | 0 | ||||
2008-Apr | 04/04 | 14 | 04/11 | 57 | 04/18 | 172 | 04/25 | 0 | ||||
2008-May | 05/02 | 114 | 05/09 | 40 | 05/16 | 88 | 05/23 | 30 | 05/30 | 72 | ||
2008-Jun | 06/06 | 72 | 06/13 | 67 | 06/20 | 0 | 06/27 | 0 | ||||
2008-Jul | 07/04 | 0 | 07/11 | 0 | 07/18 | 0 | 07/25 | 0 | ||||
2008-Aug | 08/01 | 0 | 08/08 | 0 | 08/15 | 0 | 08/22 | 0 | 08/29 | 79 | ||
2008-Sep | 09/05 | 0 | 09/12 | 104 | 09/19 | 134 | 09/26 | 62 | ||||
2008-Oct | 10/03 | 213 | 10/10 | 212 | 10/17 | 168 | 10/24 | 83 | 10/31 | 0 | ||
2008-Nov | 11/07 | 0 | 11/14 | 0 | 11/21 | 0 | 11/28 | 0 | ||||
2008-Dec | 12/05 | 0 | 12/12 | 0 | 12/19 | 0 | 12/26 | 0 | ||||
2009-Jan | 01/02 | 0 | 01/09 | 0 | 01/16 | 51 | 01/23 | 24 | 01/30 | 0 | ||
2009-Feb | 02/06 | 70 | 02/13 | 0 | 02/20 | 0 | 02/27 | 0 | ||||
2009-Mar | 03/06 | 240 | 03/13 | 7 | 03/20 | 0 | 03/27 | 58 | ||||
2009-Apr | 04/03 | 69 | 04/10 | 42 | 04/17 | 0 | 04/24 | 0 | ||||
2009-May | 05/01 | 28 | 05/08 | 28 | 05/15 | 28 | 05/22 | 28 | 05/29 | 39 | ||
2009-Jun | 06/05 | 45 | 06/12 | 45 | 06/19 | 71 | 06/26 | 49 | ||||
2009-Jul | 07/03 | 4 | 07/10 | 34 | 07/17 | 18 | 07/24 | 38 | 07/31 | 38 | ||
2009-Aug | 08/07 | 85 | 08/14 | 12 | 08/21 | 33 | 08/28 | 103 | ||||
2009-Sep | 09/04 | 39 | 09/11 | 0 | 09/18 | 47 | 09/25 | 44 | ||||
2009-Oct | 10/02 | 25 | 10/09 | 0 | 10/16 | 19 | 10/23 | 5 | 10/30 | 46 | ||
2009-Nov | 11/06 | 25 | 11/13 | 92 | 11/20 | 44 | 11/27 | 20 | ||||
2009-Dec | 12/04 | 6 | 12/11 | 46 | 12/18 | 70 | 12/25 | 32 | ||||
2010-Jan | 01/01 | 43 | 01/08 | 57 | 01/15 | 29 | 01/22 | 41 | 01/29 | 36 | ||
2010-Feb | 02/05 | 90 | 02/12 | 83 | 02/19 | 41 | 02/26 | 43 | ||||
2010-Mar | 03/05 | 46 | 03/12 | 48 | 03/19 | 0 | 03/26 | 0 | ||||
2010-Apr | 04/02 | 42 | 04/09 | 64 | 04/16 | 48 | 04/23 | 66 | 04/30 | 23 | ||
2010-May | 05/07 | 26 | 05/14 | 0 | 05/21 | 44 | 05/28 | 46 | ||||
2010-Jun | 06/04 | 0 | 06/11 | 57 | 06/18 | 51 | 06/25 | 47 | ||||
2010-Jul | 07/02 | 50 | 07/09 | 64 | 07/16 | 34 | 07/23 | 77 | 07/30 | 43 | ||
2010-Aug | 08/06 | 28 | 08/13 | 53 | 08/20 | 50 | 08/27 | 24 | ||||
2010-Sep | 09/03 | 15 | 09/10 | 0 | 09/17 | 25 | 09/24 | 27 | ||||
2010-Oct | 10/01 | 0 | 10/08 | 28 | 10/15 | 27 | 10/22 | 67 | 10/29 | 14 | ||
2010-Nov | 11/05 | 63 | 11/12 | 0 | 11/19 | 54 | 11/26 | 47 | ||||
2010-Dec | 12/03 | 54 | 12/10 | 53 | 12/17 | 50 | 12/24 | 14 | 12/31 | 0 | ||
2011-Jan | 01/07 | 45 | 01/14 | 39 | 01/21 | 39 | 01/28 | 95 | ||||
2011-Feb | 02/04 | 70 | 02/11 | 44 | 02/18 | 84 | 02/25 | 39 | ||||
2011-Mar | 03/04 | 0 | 03/11 | 0 | 03/18 | 0 | 03/25 | 49 | ||||
2011-Apr | 04/01 | 68 | 04/08 | 39 | 04/15 | 58 | 04/22 | 91 | 04/29 | 46 | ||
2011-May | 05/06 | 65 | 05/13 | 5 | 05/20 | 41 | 05/27 | 0 | ||||
2011-Jun | 06/03 | 11 | 06/10 | 11 | 06/17 | 61 | 06/24 | 58 | ||||
2011-Jul | 07/01 | 14 | 07/08 | 0 | 07/15 | 41 | 07/22 | 13 | 07/29 | 14 | ||
2011-Aug | 08/05 | 25 | 08/12 | 92 | 08/19 | 46 | 08/26 | 6 | ||||
2011-Sep | 09/02 | 31 | 09/09 | 41 | 09/16 | 0 | 09/23 | 5 | 09/30 | 46 | ||
2011-Oct | 10/07 | 6 | 10/14 | 46 | 10/21 | 4 | 10/28 | 0 | ||||
2011-Nov | 11/04 | 70 | 11/11 | 43 | 11/18 | 26 | 11/25 | 13 | ||||
2011-Dec | 12/02 | 0 | 12/09 | 0 | 12/16 | 62 | 12/23 | 100 | 12/30 | 18 | ||
2012-Jan | 01/06 | 14 | 01/13 | 0 | 01/20 | 51 | 01/27 | 0 | ||||
2012-Feb | 02/03 | 0 | 02/10 | 0 | 02/17 | 0 | 02/24 | 0 | ||||
2012-Mar | 03/02 | 0 | 03/09 | 0 | 03/16 | 0 | 03/23 | 0 | 03/30 | 43 | ||
2012-Apr | 04/06 | 0 | 04/13 | 9 | 04/20 | 22 | 04/27 | 41 | ||||
2012-May | 05/04 | 24 | 05/11 | 26 | 05/18 | 0 | 05/25 | 7 | ||||
2012-Jun | 06/01 | 45 | 06/08 | 9 | 06/15 | 47 | 06/22 | 0 | 06/29 | 44 | ||
2012-Jul | 07/06 | 0 | 07/13 | 28 | 07/20 | 0 | 07/27 | 42 | ||||
2012-Aug | 08/03 | 60 | 08/10 | 13 | 08/17 | 0 | 08/24 | 0 | 08/31 | 0 | ||
2012-Sep | 09/07 | 42 | 09/14 | 40 | 09/21 | 0 | 09/28 | 19 | ||||
2012-Oct | 10/05 | 0 | 10/12 | 0 | 10/19 | 0 | 10/26 | 0 | ||||
2012-Nov | 11/02 | 0 | 11/09 | 44 | 11/16 | 44 | 11/23 | 44 | 11/30 | 0 | ||
2012-Dec | 12/07 | 0 | 12/14 | 0 | 12/21 | 12 | 12/28 | 0 | ||||
2013-Jan | 01/04 | 0 | 01/11 | 0 | 01/18 | 0 | 01/25 | 0 | ||||
2013-Feb | 02/01 | 0 | 02/08 | 0 | 02/15 | 0 | 02/22 | 0 | ||||
2013-Mar | 03/01 | 0 | 03/08 | 0 | 03/15 | 0 | 03/22 | 0 | 03/29 | 0 | ||
2013-Apr | 04/05 | 0 | 04/12 | 0 | 04/19 | 0 | 04/26 | 0 | ||||
2013-May | 05/03 | 0 | 05/10 | 0 | 05/17 | 0 | 05/24 | 0 | 05/31 | 0 | ||
2013-Jun | 06/07 | 0 | 06/14 | 0 | 06/21 | 0 | 06/28 | 0 | ||||
2013-Jul | 07/05 | 0 | 07/12 | 0 | 07/19 | 0 | 07/26 | 0 | ||||
2013-Aug | 08/02 | 0 | 08/09 | 0 | 08/16 | 0 | 08/23 | 0 | 08/30 | 0 | ||
2013-Sep | 09/06 | 0 | 09/13 | 0 | 09/20 | 0 | 09/27 | 0 | ||||
2013-Oct | 10/04 | 0 | 10/11 | 0 | 10/18 | 0 | 10/25 | 0 | ||||
2013-Nov | 11/01 | 0 | 11/08 | 0 | 11/15 | 6 | 11/22 | 0 | 11/29 | 0 | ||
2013-Dec | 12/06 | 0 | 12/13 | 0 | 12/20 | 0 | 12/27 | 0 | ||||
2014-Jan | 01/03 | 0 | 01/10 | 0 | 01/17 | 0 | 01/24 | 7 | 01/31 | 0 | ||
2014-Feb | 02/07 | 7 | 02/14 | 0 | 02/21 | 0 | 02/28 | 0 | ||||
2014-Mar | 03/07 | 0 | 03/14 | 0 | 03/21 | 8 | 03/28 | 0 | ||||
2014-Apr | 04/04 | 0 | 04/11 | 0 | 04/18 | 6 | 04/25 | 0 | ||||
2014-May | 05/02 | 18 | 05/09 | 0 | 05/16 | 0 | 05/23 | 12 | 05/30 | 0 | ||
2014-Jun | 06/06 | 0 | 06/13 | 0 | 06/20 | 0 | 06/27 | 0 | ||||
2014-Jul | 07/04 | 0 | 07/11 | 0 | 07/18 | 0 | 07/25 | 0 | ||||
2014-Aug | 08/01 | 0 | 08/08 | 0 | 08/15 | 0 | 08/22 | 0 | 08/29 | 0 | ||
2014-Sep | 09/05 | 0 | 09/12 | 0 | 09/19 | 0 | 09/26 | 0 | ||||
2014-Oct | 10/03 | 0 | 10/10 | 0 | 10/17 | 0 | 10/24 | 0 | 10/31 | 0 | ||
2014-Nov | 11/07 | 0 | 11/14 | 0 | 11/21 | 0 | 11/28 | 0 | ||||
2014-Dec | 12/05 | 0 | 12/12 | 0 | 12/19 | 0 | 12/26 | 0 | ||||
2015-Jan | 01/02 | 0 | 01/09 | 0 | 01/16 | 0 | 01/23 | 39 | 01/30 | 0 | ||
2015-Feb | 02/06 | 0 | 02/13 | 0 | 02/20 | 0 | 02/27 | 0 | ||||
2015-Mar | 03/06 | 0 | 03/13 | 0 | 03/20 | 0 | 03/27 | 0 | ||||
2015-Apr | 04/03 | 0 | 04/10 | 0 | 04/17 | 0 | 04/24 | 0 | ||||
2015-May | 05/01 | 0 | 05/08 | 0 | 05/15 | 0 | 05/22 | 0 | 05/29 | 11 | ||
2015-Jun | 06/05 | 0 | 06/12 | 0 | 06/19 | 11 | 06/26 | 0 | ||||
2015-Jul | 07/03 | 0 | 07/10 | 0 | 07/17 | 0 | 07/24 | 17 | 07/31 | 21 | ||
2015-Aug | 08/07 | 12 | 08/14 | 12 | 08/21 | 16 | 08/28 | 29 | ||||
2015-Sep | 09/04 | 6 | 09/11 | 8 | 09/18 | 9 | 09/25 | 0 | ||||
2015-Oct | 10/02 | 0 | 10/09 | 21 | 10/16 | 7 | 10/23 | 0 | 10/30 | 0 | ||
2015-Nov | 11/06 | 41 | 11/13 | 9 | 11/20 | 0 | 11/27 | 0 | ||||
2015-Dec | 12/04 | 0 | 12/11 | 9 | 12/18 | 0 | 12/25 | 0 | ||||
2016-Jan | 01/01 | 0 | 01/08 | 0 | 01/15 | 0 | 01/22 | 0 | 01/29 | 0 | ||
2016-Feb | 02/05 | 0 | 02/12 | 0 | 02/19 | 0 | 02/26 | 0 | ||||
2016-Mar | 03/04 | 0 | 03/11 | 0 | 03/18 | 0 | 03/25 | 0 | ||||
2016-Apr | 04/01 | 0 | 04/08 | 0 | 04/15 | 0 | 04/22 | 0 | 04/29 | 14 | ||
2016-May | 05/06 | 0 | 05/13 | 0 | 05/20 | 15 | 05/27 | 0 | ||||
2016-Jun | 06/03 | 0 | 06/10 | 23 | 06/17 | 31 | 06/24 | 9 | ||||
2016-Jul | 07/01 | 13 | 07/08 | 0 | 07/15 | 0 | 07/22 | 41 | 07/29 | 0 | ||
2016-Aug | 08/05 | 9 | 08/12 | 0 | 08/19 | 40 | 08/26 | 0 | ||||
2016-Sep | 09/02 | 2 | 09/09 | 10 | 09/16 | 0 | 09/23 | 0 | 09/30 | 0 | ||
2016-Oct | 10/07 | 4 | 10/14 | 0 | 10/21 | 0 | 10/28 | 0 | ||||
2016-Nov | 11/04 | 0 | 11/11 | 0 | 11/18 | 0 | 11/25 | 0 | ||||
2016-Dec | 12/02 | 0 | 12/09 | 0 | 12/16 | 0 | 12/23 | 0 | 12/30 | 0 | ||
2017-Jan | 01/06 | 0 | 01/13 | 0 | 01/20 | 0 | 01/27 | 0 | ||||
2017-Feb | 02/03 | 0 | 02/10 | 45 | 02/17 | 0 | 02/24 | 0 | ||||
2017-Mar | 03/03 | 0 | 03/10 | 0 | 03/17 | 0 | 03/24 | 0 | 03/31 | 0 | ||
2017-Apr | 04/07 | 0 | 04/14 | 0 | 04/21 | 0 | 04/28 | 0 | ||||
2017-May | 05/05 | 0 | 05/12 | 0 | 05/19 | 3 | 05/26 | 0 | ||||
2017-Jun | 06/02 | 41 | 06/09 | 0 | 06/16 | 0 | 06/23 | 0 | 06/30 | 0 | ||
2017-Jul | 07/07 | 42 | 07/14 | 0 | 07/21 | 0 | 07/28 | 0 | ||||
2017-Aug | 08/04 | 17 | 08/11 | 0 | 08/18 | 0 | 08/25 | 0 | ||||
2017-Sep | 09/01 | 0 | 09/08 | 0 | 09/15 | 41 | 09/22 | 0 | 09/29 | 73 | ||
2017-Oct | 10/06 | 50 | 10/13 | 0 | 10/20 | 0 | 10/27 | 0 | ||||
2017-Nov | 11/03 | 0 | 11/10 | 0 | 11/17 | 0 | 11/24 | 0 | ||||
2017-Dec | 12/01 | 0 | 12/08 | 0 | 12/15 | 0 | 12/22 | 0 | 12/29 | 0 | ||
2018-Jan | 01/05 | 0 | 01/12 | 0 | 01/19 | 0 | 01/26 | 0 | ||||
2018-Feb | 02/02 | 0 | 02/09 | 0 | 02/16 | 0 | 02/23 | 0 | ||||
2018-Mar | 03/02 | 0 | 03/09 | 0 | 03/16 | 0 | 03/23 | 0 | 03/30 | 0 | ||
2018-Apr | 04/06 | 0 | 04/13 | 0 | 04/20 | 0 | 04/27 | 0 | ||||
2018-May | 05/04 | 0 | 05/11 | 0 | 05/18 | 0 | 05/25 | 0 | ||||
2018-Jun | 06/01 | 0 | 06/08 | 0 | 06/15 | 0 | 06/22 | 0 | 06/29 | 0 | ||
2018-Jul | 07/06 | 0 | 07/13 | 0 | 07/20 | 0 | 07/27 | 0 | ||||
2018-Aug | 08/03 | 0 | 08/10 | 0 | 08/17 | 0 | 08/24 | 0 | 08/31 | 0 | ||
2018-Sep | 09/07 | 0 | 09/14 | 0 | 09/21 | 0 | 09/28 | 0 | ||||
2018-Oct | 10/05 | 0 | 10/12 | 0 | 10/19 | 0 | 10/26 | 3 | ||||
2018-Nov | 11/02 | 3 | 11/09 | 17 | 11/16 | 5 | 11/23 | 0 | 11/30 | 0 | ||
2018-Dec | 12/07 | 0 | 12/14 | 0 | 12/21 | 0 | 12/28 | 0 | ||||
2019-Jan | 01/04 | 0 | 01/11 | 0 | 01/18 | 0 | 01/25 | 0 | ||||
2019-Feb | 02/01 | 0 | 02/08 | 0 | 02/15 | 41 | 02/22 | 0 | ||||
2019-Mar | 03/01 | 0 | 03/08 | 0 | 03/15 | 0 | 03/22 | 0 | 03/29 | 0 | ||
2019-Apr | 04/05 | 0 | 04/12 | 0 | 04/19 | 0 | 04/26 | 0 | ||||
2019-May | 05/03 | 0 | 05/10 | 0 | 05/17 | 0 | 05/24 | 0 | 05/31 | 75 | ||
2019-Jun | 06/07 | 0 | 06/14 | 0 | 06/21 | 0 | 06/28 | 0 | ||||
2019-Jul | 07/05 | 0 | 07/12 | 0 | 07/19 | 0 | 07/26 | 0 | ||||
2019-Aug | 08/02 | 0 | 08/09 | 0 | 08/16 | 0 | 08/23 | 0 | 08/30 | 0 | ||
2019-Sep | 09/06 | 0 | 09/13 | 0 | 09/20 | 0 | 09/27 | 0 | ||||
2019-Oct | 10/04 | 0 | 10/11 | 0 | 10/18 | 0 | 10/25 | 0 | ||||
2019-Nov | 11/01 | 0 | 11/08 | 0 | 11/15 | 0 | 11/22 | 0 | 11/29 | 0 | ||
2019-Dec | 12/06 | 0 | 12/13 | 0 | 12/20 | 0 | 12/27 | 0 | ||||
2020-Jan | 01/03 | 0 | 01/10 | 0 | 01/17 | 0 | 01/24 | 0 | 01/31 | 0 | ||
2020-Feb | 02/07 | 0 | 02/14 | 0 | 02/21 | 0 | 02/28 | 0 | ||||
2020-Mar | 03/06 | 0 | 03/13 | 0 | 03/20 | 0 | 03/27 | 0 | ||||
2020-Apr | 04/03 | 0 | 04/10 | 0 | 04/17 | 0 | 04/24 | 0 | ||||
2020-May | 05/01 | 45 | 05/08 | 82 | 05/15 | 0 | 05/22 | 0 | 05/29 | 25 | ||
2020-Jun | 06/05 | 0 | 06/12 | 0 | 06/19 | 0 | 06/26 | 0 | ||||
2020-Jul | 07/03 | 0 | 07/10 | 0 | 07/17 | 0 | 07/24 | 0 | 07/31 | 0 | ||
2020-Aug | 08/07 | 0 | 08/14 | 0 | 08/21 | 0 | 08/28 | 0 | ||||
2020-Sep | 09/04 | 0 | 09/11 | 0 | 09/18 | 13 | 09/25 | 0 | ||||
2020-Oct | 10/02 | 0 | 10/09 | 0 | 10/16 | 14 | 10/23 | 0 | 10/30 | 0 | ||
2020-Nov | 11/06 | 0 | 11/13 | 0 | 11/20 | 0 | 11/27 | 0 | ||||
2020-Dec | 12/04 | 0 | 12/11 | 0 | 12/18 | 0 | 12/25 | 41 | ||||
2021-Jan | 01/01 | 7 | 01/08 | 40 | 01/15 | 0 | 01/22 | 0 | 01/29 | 4 | ||
2021-Feb | 02/05 | 0 | 02/12 | 0 | 02/19 | 0 | 02/26 | 0 | ||||
2021-Mar | 03/05 | 45 | 03/12 | 53 | 03/19 | 0 | 03/26 | 14 | ||||
2021-Apr | 04/02 | 0 | 04/09 | 28 | 04/16 | 46 | 04/23 | 73 | 04/30 | 47 | ||
2021-May | 05/07 | 0 | 05/14 | 0 | 05/21 | 0 | 05/28 | 23 | ||||
2021-Jun | 06/04 | 51 | 06/11 | 0 | 06/18 | 0 | 06/25 | 0 | ||||
2021-Jul | 07/02 | 0 | 07/09 | 0 | 07/16 | 0 | 07/23 | 0 | 07/30 | 18 | ||
2021-Aug | 08/06 | 45 | 08/13 | 0 | 08/20 | 0 | 08/27 | 0 | ||||
2021-Sep | 09/03 | 0 | 09/10 | 0 | 09/17 | 0 | 09/24 | 0 | ||||
2021-Oct | 10/01 | 0 | 10/08 | 0 | 10/15 | 0 | 10/22 | 0 | 10/29 | 0 | ||
2021-Nov | 11/05 | 0 | 11/12 | 0 | 11/19 | 21 | 11/26 | 0 | ||||
2021-Dec | 12/03 | 0 | 12/10 | 0 | 12/17 | 0 | 12/24 | 0 | 12/31 | 0 | ||
2022-Jan | 01/07 | 0 | 01/14 | 0 | 01/21 | 0 | 01/28 | 0 | ||||
2022-Feb | 02/04 | 0 | 02/11 | 0 | 02/18 | 0 | 02/25 | 52 | ||||
2022-Mar | 03/04 | 0 | 03/11 | 0 | 03/18 | 0 | 03/25 | 0 | ||||
2022-Apr | 04/01 | 0 | 04/08 | 0 | 04/15 | 17 | 04/22 | 0 | 04/29 | 9 | ||
2022-May | 05/06 | 0 | 05/13 | 15 | 05/20 | 0 | 05/27 | 0 | ||||
2022-Jun | 06/03 | 0 | 06/10 | 0 | 06/17 | 0 | 06/24 | 0 | ||||
2022-Jul | 07/01 | 0 | 07/08 | 0 | 07/15 | 44 | 07/22 | 0 | 07/29 | 0 | ||
2022-Aug | 08/05 | 0 | 08/12 | 0 | 08/19 | 0 | 08/26 | 0 | ||||
2022-Sep | 09/02 | 0 | 09/09 | 0 | 09/16 | 0 | 09/23 | 0 | 09/30 | 0 | ||
2022-Oct | 10/07 | 0 | 10/14 | 0 | 10/21 | 0 | 10/28 | 0 | ||||
2022-Nov | 11/04 | 0 | 11/11 | 0 | 11/18 | 48 | 11/25 | 0 | ||||
2022-Dec | 12/02 | 0 | 12/09 | 0 | 12/16 | 0 | 12/23 | 0 | 12/30 | 0 | ||
2023-Jan | 01/06 | 0 | 01/13 | 0 | 01/20 | 0 | 01/27 | 0 | ||||
2023-Feb | 02/03 | 0 | 02/10 | 0 | 02/17 | 0 | 02/24 | 1 | ||||
2023-Mar | 03/03 | 0 | 03/10 | 0 | 03/17 | 0 | 03/24 | 0 | 03/31 | 0 | ||
2023-Apr | 04/07 | 0 | 04/14 | 0 | 04/21 | 0 | 04/28 | 14 | ||||
2023-May | 05/05 | 0 | 05/12 | 0 | 05/19 | 0 | 05/26 | 0 | ||||
2023-Jun | 06/02 | 0 | 06/09 | 0 | 06/16 | 0 | 06/23 | 0 | 06/30 | 0 | ||
2023-Jul | 07/07 | 0 | 07/14 | 0 | 07/21 | 24 | 07/28 | 0 | ||||
2023-Aug | 08/04 | 0 | 08/11 | 0 | 08/18 | 7 | 08/25 | 0 | ||||
2023-Sep | 09/01 | 83 | 09/08 | 0 | 09/15 | 0 | 09/22 | 0 | 09/29 | 6 | ||
2023-Oct | 10/06 | 20 | 10/13 | 12 | 10/20 | 0 | 10/27 | 14 | ||||
2023-Nov | 11/03 | 0 | 11/10 | 0 | 11/17 | 0 | 11/24 | 0 | ||||
2023-Dec | 12/01 | 0 | 12/08 | 0 | 12/15 | 0 | 12/22 | 0 | 12/29 | 0 | ||
2024-Jan | 01/05 | 0 | 01/12 | 0 | 01/19 | 0 | 01/26 | 0 | ||||
2024-Feb | 02/02 | 0 | 02/09 | 0 | 02/16 | 0 | 02/23 | 0 | ||||
2024-Mar | 03/01 | 0 | 03/08 | 0 | 03/15 | 0 | 03/22 | 0 | 03/29 | 0 | ||
2024-Apr | 04/05 | 0 | 04/12 | 45 | 04/19 | 0 | 04/26 | 0 | ||||
2024-May | 05/03 | 0 | 05/10 | 0 | 05/17 | 0 | 05/24 | 3 | 05/31 | 17 | ||
2024-Jun | 06/07 | 0 | 06/14 | 2 | 06/21 | 0 | 06/28 | 0 | ||||
2024-Jul | 07/05 | 0 | 07/12 | 0 | 07/19 | 0 | 07/26 | 0 | ||||
2024-Aug | 08/02 | 0 | 08/09 | 0 | 08/16 | 0 | 08/23 | 41 | 08/30 | 0 | ||
2024-Sep | 09/06 | 0 | 09/13 | 0 | 09/20 | 0 | 09/27 | 0 | ||||
2024-Oct | 10/04 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/9/2024 |
Next Release Date: 10/17/2024 |