|
||||||||
Weekly West Coast (PADD 5) Refiner and Blender Net Production of Finished Conventional Motor Gasoline, Ed 55 and Lower (Thousand Barrels per Day) | ||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
2010-Jun | 06/04 | 397 | 06/11 | 369 | 06/18 | 389 | 06/25 | 377 | ||||
2010-Jul | 07/02 | 371 | 07/09 | 389 | 07/16 | 395 | 07/23 | 395 | 07/30 | 398 | ||
2010-Aug | 08/06 | 399 | 08/13 | 394 | 08/20 | 398 | 08/27 | 398 | ||||
2010-Sep | 09/03 | 376 | 09/10 | 386 | 09/17 | 381 | 09/24 | 379 | ||||
2010-Oct | 10/01 | 376 | 10/08 | 390 | 10/15 | 382 | 10/22 | 389 | 10/29 | 383 | ||
2010-Nov | 11/05 | 373 | 11/12 | 374 | 11/19 | 373 | 11/26 | 348 | ||||
2010-Dec | 12/03 | 349 | 12/10 | 362 | 12/17 | 361 | 12/24 | 374 | 12/31 | 328 | ||
2011-Jan | 01/07 | 342 | 01/14 | 348 | 01/21 | 343 | 01/28 | 350 | ||||
2011-Feb | 02/04 | 362 | 02/11 | 358 | 02/18 | 363 | 02/25 | 372 | ||||
2011-Mar | 03/04 | 360 | 03/11 | 375 | 03/18 | 375 | 03/25 | 369 | ||||
2011-Apr | 04/01 | 367 | 04/08 | 382 | 04/15 | 373 | 04/22 | 376 | 04/29 | 376 | ||
2011-May | 05/06 | 380 | 05/13 | 376 | 05/20 | 375 | 05/27 | 388 | ||||
2011-Jun | 06/03 | 392 | 06/10 | 412 | 06/17 | 407 | 06/24 | 410 | ||||
2011-Jul | 07/01 | 418 | 07/08 | 408 | 07/15 | 422 | 07/22 | 411 | 07/29 | 418 | ||
2011-Aug | 08/05 | 419 | 08/12 | 427 | 08/19 | 423 | 08/26 | 419 | ||||
2011-Sep | 09/02 | 412 | 09/09 | 407 | 09/16 | 401 | 09/23 | 403 | 09/30 | 406 | ||
2011-Oct | 10/07 | 383 | 10/14 | 378 | 10/21 | 383 | 10/28 | 380 | ||||
2011-Nov | 11/04 | 376 | 11/11 | 371 | 11/18 | 373 | 11/25 | 373 | ||||
2011-Dec | 12/02 | 360 | 12/09 | 384 | 12/16 | 374 | 12/23 | 382 | 12/30 | 341 | ||
2012-Jan | 01/06 | 340 | 01/13 | 350 | 01/20 | 328 | 01/27 | 341 | ||||
2012-Feb | 02/03 | 363 | 02/10 | 367 | 02/17 | 361 | 02/24 | 375 | ||||
2012-Mar | 03/02 | 352 | 03/09 | 359 | 03/16 | 365 | 03/23 | 369 | 03/30 | 371 | ||
2012-Apr | 04/06 | 371 | 04/13 | 371 | 04/20 | 367 | 04/27 | 372 | ||||
2012-May | 05/04 | 381 | 05/11 | 378 | 05/18 | 378 | 05/25 | 382 | ||||
2012-Jun | 06/01 | 371 | 06/08 | 393 | 06/15 | 396 | 06/22 | 404 | 06/29 | 403 | ||
2012-Jul | 07/06 | 398 | 07/13 | 397 | 07/20 | 402 | 07/27 | 394 | ||||
2012-Aug | 08/03 | 405 | 08/10 | 410 | 08/17 | 402 | 08/24 | 397 | 08/31 | 404 | ||
2012-Sep | 09/07 | 392 | 09/14 | 398 | 09/21 | 406 | 09/28 | 394 | ||||
2012-Oct | 10/05 | 391 | 10/12 | 378 | 10/19 | 383 | 10/26 | 394 | ||||
2012-Nov | 11/02 | 401 | 11/09 | 396 | 11/16 | 378 | 11/23 | 372 | 11/30 | 362 | ||
2012-Dec | 12/07 | 356 | 12/14 | 373 | 12/21 | 373 | 12/28 | 341 | ||||
2013-Jan | 01/04 | 329 | 01/11 | 352 | 01/18 | 361 | 01/25 | 367 | ||||
2013-Feb | 02/01 | 366 | 02/08 | 368 | 02/15 | 373 | 02/22 | 383 | ||||
2013-Mar | 03/01 | 371 | 03/08 | 399 | 03/15 | 414 | 03/22 | 411 | 03/29 | 421 | ||
2013-Apr | 04/05 | 411 | 04/12 | 407 | 04/19 | 407 | 04/26 | 427 | ||||
2013-May | 05/03 | 427 | 05/10 | 433 | 05/17 | 421 | 05/24 | 439 | 05/31 | 425 | ||
2013-Jun | 06/07 | 463 | 06/14 | 451 | 06/21 | 446 | 06/28 | 439 | ||||
2013-Jul | 07/05 | 453 | 07/12 | 433 | 07/19 | 443 | 07/26 | 449 | ||||
2013-Aug | 08/02 | 451 | 08/09 | 459 | 08/16 | 452 | 08/23 | 451 | 08/30 | 441 | ||
2013-Sep | 09/06 | 423 | 09/13 | 412 | 09/20 | 414 | 09/27 | 413 | ||||
2013-Oct | 10/04 | 423 | 10/11 | 414 | 10/18 | 408 | 10/25 | 415 | ||||
2013-Nov | 11/01 | 409 | 11/08 | 411 | 11/15 | 393 | 11/22 | 384 | 11/29 | 389 | ||
2013-Dec | 12/06 | 389 | 12/13 | 387 | 12/20 | 395 | 12/27 | 366 | ||||
2014-Jan | 01/03 | 359 | 01/10 | 374 | 01/17 | 367 | 01/24 | 385 | 01/31 | 379 | ||
2014-Feb | 02/07 | 396 | 02/14 | 373 | 02/21 | 401 | 02/28 | 412 | ||||
2014-Mar | 03/07 | 418 | 03/14 | 417 | 03/21 | 427 | 03/28 | 426 | ||||
2014-Apr | 04/04 | 425 | 04/11 | 421 | 04/18 | 435 | 04/25 | 431 | ||||
2014-May | 05/02 | 425 | 05/09 | 440 | 05/16 | 432 | 05/23 | 441 | 05/30 | 423 | ||
2014-Jun | 06/06 | 437 | 06/13 | 441 | 06/20 | 440 | 06/27 | 443 | ||||
2014-Jul | 07/04 | 447 | 07/11 | 433 | 07/18 | 464 | 07/25 | 455 | ||||
2014-Aug | 08/01 | 457 | 08/08 | 470 | 08/15 | 449 | 08/22 | 454 | 08/29 | 454 | ||
2014-Sep | 09/05 | 441 | 09/12 | 429 | 09/19 | 432 | 09/26 | 428 | ||||
2014-Oct | 10/03 | 430 | 10/10 | 432 | 10/17 | 429 | 10/24 | 437 | 10/31 | 424 | ||
2014-Nov | 11/07 | 421 | 11/14 | 415 | 11/21 | 420 | 11/28 | 407 | ||||
2014-Dec | 12/05 | 404 | 12/12 | 407 | 12/19 | 410 | 12/26 | 416 | ||||
2015-Jan | 01/02 | 384 | 01/09 | 393 | 01/16 | 391 | 01/23 | 398 | 01/30 | 403 | ||
2015-Feb | 02/06 | 412 | 02/13 | 404 | 02/20 | 419 | 02/27 | 414 | ||||
2015-Mar | 03/06 | 419 | 03/13 | 437 | 03/20 | 431 | 03/27 | 440 | ||||
2015-Apr | 04/03 | 456 | 04/10 | 448 | 04/17 | 443 | 04/24 | 461 | ||||
2015-May | 05/01 | 443 | 05/08 | 456 | 05/15 | 460 | 05/22 | 454 | 05/29 | 450 | ||
2015-Jun | 06/05 | 446 | 06/12 | 466 | 06/19 | 473 | 06/26 | 458 | ||||
2015-Jul | 07/03 | 479 | 07/10 | 466 | 07/17 | 452 | 07/24 | 461 | 07/31 | 454 | ||
2015-Aug | 08/07 | 442 | 08/14 | 454 | 08/21 | 452 | 08/28 | 456 | ||||
2015-Sep | 09/04 | 453 | 09/11 | 435 | 09/18 | 449 | 09/25 | 434 | ||||
2015-Oct | 10/02 | 457 | 10/09 | 445 | 10/16 | 428 | 10/23 | 432 | 10/30 | 425 | ||
2015-Nov | 11/06 | 408 | 11/13 | 408 | 11/20 | 417 | 11/27 | 434 | ||||
2015-Dec | 12/04 | 416 | 12/11 | 406 | 12/18 | 414 | 12/25 | 429 | ||||
2016-Jan | 01/01 | 373 | 01/08 | 381 | 01/15 | 411 | 01/22 | 414 | 01/29 | 400 | ||
2016-Feb | 02/05 | 424 | 02/12 | 420 | 02/19 | 431 | 02/26 | 439 | ||||
2016-Mar | 03/04 | 436 | 03/11 | 436 | 03/18 | 438 | 03/25 | 445 | ||||
2016-Apr | 04/01 | 446 | 04/08 | 464 | 04/15 | 456 | 04/22 | 472 | 04/29 | 466 | ||
2016-May | 05/06 | 476 | 05/13 | 478 | 05/20 | 482 | 05/27 | 479 | ||||
2016-Jun | 06/03 | 482 | 06/10 | 477 | 06/17 | 490 | 06/24 | 482 | ||||
2016-Jul | 07/01 | 491 | 07/08 | 478 | 07/15 | 466 | 07/22 | 471 | 07/29 | 492 | ||
2016-Aug | 08/05 | 486 | 08/12 | 485 | 08/19 | 474 | 08/26 | 466 | ||||
2016-Sep | 09/02 | 473 | 09/09 | 457 | 09/16 | 447 | 09/23 | 451 | 09/30 | 445 | ||
2016-Oct | 10/07 | 439 | 10/14 | 465 | 10/21 | 445 | 10/28 | 445 | ||||
2016-Nov | 11/04 | 445 | 11/11 | 442 | 11/18 | 429 | 11/25 | 426 | ||||
2016-Dec | 12/02 | 409 | 12/09 | 413 | 12/16 | 407 | 12/23 | 432 | 12/30 | 392 | ||
2017-Jan | 01/06 | 383 | 01/13 | 372 | 01/20 | 399 | 01/27 | 400 | ||||
2017-Feb | 02/03 | 429 | 02/10 | 408 | 02/17 | 423 | 02/24 | 434 | ||||
2017-Mar | 03/03 | 447 | 03/10 | 445 | 03/17 | 463 | 03/24 | 462 | 03/31 | 480 | ||
2017-Apr | 04/07 | 464 | 04/14 | 460 | 04/21 | 465 | 04/28 | 467 | ||||
2017-May | 05/05 | 472 | 05/12 | 473 | 05/19 | 469 | 05/26 | 493 | ||||
2017-Jun | 06/02 | 476 | 06/09 | 479 | 06/16 | 484 | 06/23 | 493 | 06/30 | 501 | ||
2017-Jul | 07/07 | 489 | 07/14 | 490 | 07/21 | 492 | 07/28 | 493 | ||||
2017-Aug | 08/04 | 492 | 08/11 | 495 | 08/18 | 498 | 08/25 | 485 | ||||
2017-Sep | 09/01 | 478 | 09/08 | 469 | 09/15 | 456 | 09/22 | 461 | 09/29 | 456 | ||
2017-Oct | 10/06 | 466 | 10/13 | 467 | 10/20 | 467 | 10/27 | 453 | ||||
2017-Nov | 11/03 | 439 | 11/10 | 438 | 11/17 | 425 | 11/24 | 438 | ||||
2017-Dec | 12/01 | 412 | 12/08 | 443 | 12/15 | 450 | 12/22 | 451 | 12/29 | 428 | ||
2018-Jan | 01/05 | 397 | 01/12 | 409 | 01/19 | 406 | 01/26 | 402 | ||||
2018-Feb | 02/02 | 429 | 02/09 | 427 | 02/16 | 449 | 02/23 | 424 | ||||
2018-Mar | 03/02 | 431 | 03/09 | 444 | 03/16 | 453 | 03/23 | 458 | 03/30 | 455 | ||
2018-Apr | 04/06 | 467 | 04/13 | 456 | 04/20 | 476 | 04/27 | 491 | ||||
2018-May | 05/04 | 486 | 05/11 | 489 | 05/18 | 504 | 05/25 | 497 | ||||
2018-Jun | 06/01 | 481 | 06/08 | 492 | 06/15 | 495 | 06/22 | 511 | 06/29 | 507 | ||
2018-Jul | 07/06 | 485 | 07/13 | 471 | 07/20 | 498 | 07/27 | 504 | ||||
2018-Aug | 08/03 | 496 | 08/10 | 497 | 08/17 | 496 | 08/24 | 493 | 08/31 | 489 | ||
2018-Sep | 09/07 | 455 | 09/14 | 471 | 09/21 | 460 | 09/28 | 457 | ||||
2018-Oct | 10/05 | 457 | 10/12 | 459 | 10/19 | 453 | 10/26 | 451 | ||||
2018-Nov | 11/02 | 439 | 11/09 | 449 | 11/16 | 452 | 11/23 | 454 | 11/30 | 424 | ||
2018-Dec | 12/07 | 433 | 12/14 | 442 | 12/21 | 432 | 12/28 | 406 | ||||
2019-Jan | 01/04 | 406 | 01/11 | 424 | 01/18 | 421 | 01/25 | 420 | ||||
2019-Feb | 02/01 | 434 | 02/08 | 410 | 02/15 | 373 | 02/22 | 403 | ||||
2019-Mar | 03/01 | 415 | 03/08 | 435 | 03/15 | 438 | 03/22 | 454 | 03/29 | 444 | ||
2019-Apr | 04/05 | 457 | 04/12 | 458 | 04/19 | 461 | 04/26 | 473 | ||||
2019-May | 05/03 | 481 | 05/10 | 501 | 05/17 | 491 | 05/24 | 482 | 05/31 | 476 | ||
2019-Jun | 06/07 | 493 | 06/14 | 497 | 06/21 | 506 | 06/28 | 487 | ||||
2019-Jul | 07/05 | 471 | 07/12 | 451 | 07/19 | 472 | 07/26 | 489 | ||||
2019-Aug | 08/02 | 490 | 08/09 | 491 | 08/16 | 479 | 08/23 | 482 | 08/30 | 478 | ||
2019-Sep | 09/06 | 471 | 09/13 | 459 | 09/20 | 462 | 09/27 | 454 | ||||
2019-Oct | 10/04 | 459 | 10/11 | 467 | 10/18 | 464 | 10/25 | 468 | ||||
2019-Nov | 11/01 | 453 | 11/08 | 468 | 11/15 | 456 | 11/22 | 458 | 11/29 | 478 | ||
2019-Dec | 12/06 | 437 | 12/13 | 440 | 12/20 | 460 | 12/27 | 427 | ||||
2020-Jan | 01/03 | 410 | 01/10 | 426 | 01/17 | 417 | 01/24 | 413 | 01/31 | 429 | ||
2020-Feb | 02/07 | 424 | 02/14 | 446 | 02/21 | 445 | 02/28 | 454 | ||||
2020-Mar | 03/06 | 476 | 03/13 | 472 | 03/20 | 442 | 03/27 | 329 | ||||
2020-Apr | 04/03 | 259 | 04/10 | 269 | 04/17 | 285 | 04/24 | 307 | ||||
2020-May | 05/01 | 314 | 05/08 | 341 | 05/15 | 369 | 05/22 | 374 | 05/29 | 384 | ||
2020-Jun | 06/05 | 392 | 06/12 | 398 | 06/19 | 412 | 06/26 | 432 | ||||
2020-Jul | 07/03 | 450 | 07/10 | 424 | 07/17 | 435 | 07/24 | 445 | 07/31 | 452 | ||
2020-Aug | 08/07 | 453 | 08/14 | 443 | 08/21 | 439 | 08/28 | 444 | ||||
2020-Sep | 09/04 | 450 | 09/11 | 452 | 09/18 | 408 | 09/25 | 409 | ||||
2020-Oct | 10/02 | 425 | 10/09 | 446 | 10/16 | 431 | 10/23 | 435 | 10/30 | 438 | ||
2020-Nov | 11/06 | 438 | 11/13 | 418 | 11/20 | 407 | 11/27 | 407 | ||||
2020-Dec | 12/04 | 375 | 12/11 | 396 | 12/18 | 392 | 12/25 | 410 | ||||
2021-Jan | 01/01 | 367 | 01/08 | 380 | 01/15 | 378 | 01/22 | 392 | 01/29 | 377 | ||
2021-Feb | 02/05 | 387 | 02/12 | 407 | 02/19 | 370 | 02/26 | 401 | ||||
2021-Mar | 03/05 | 428 | 03/12 | 429 | 03/19 | 446 | 03/26 | 464 | ||||
2021-Apr | 04/02 | 469 | 04/09 | 476 | 04/16 | 485 | 04/23 | 482 | 04/30 | 465 | ||
2021-May | 05/07 | 462 | 05/14 | 463 | 05/21 | 480 | 05/28 | 476 | ||||
2021-Jun | 06/04 | 474 | 06/11 | 463 | 06/18 | 461 | 06/25 | 491 | ||||
2021-Jul | 07/02 | 493 | 07/09 | 482 | 07/16 | 486 | 07/23 | 491 | 07/30 | 487 | ||
2021-Aug | 08/06 | 482 | 08/13 | 481 | 08/20 | 466 | 08/27 | 462 | ||||
2021-Sep | 09/03 | 466 | 09/10 | 462 | 09/17 | 462 | 09/24 | 462 | ||||
2021-Oct | 10/01 | 458 | 10/08 | 457 | 10/15 | 453 | 10/22 | 460 | 10/29 | 452 | ||
2021-Nov | 11/05 | 446 | 11/12 | 438 | 11/19 | 429 | 11/26 | 433 | ||||
2021-Dec | 12/03 | 426 | 12/10 | 431 | 12/17 | 420 | 12/24 | 456 | 12/31 | 355 | ||
2022-Jan | 01/07 | 385 | 01/14 | 398 | 01/21 | 397 | 01/28 | 404 | ||||
2022-Feb | 02/04 | 428 | 02/11 | 432 | 02/18 | 432 | 02/25 | 442 | ||||
2022-Mar | 03/04 | 456 | 03/11 | 453 | 03/18 | 452 | 03/25 | 441 | ||||
2022-Apr | 04/01 | 439 | 04/08 | 461 | 04/15 | 467 | 04/22 | 463 | 04/29 | 469 | ||
2022-May | 05/06 | 463 | 05/13 | 465 | 05/20 | 460 | 05/27 | 476 | ||||
2022-Jun | 06/03 | 448 | 06/10 | 459 | 06/17 | 460 | 06/24 | 459 | ||||
2022-Jul | 07/01 | 468 | 07/08 | 467 | 07/15 | 468 | 07/22 | 466 | 07/29 | 472 | ||
2022-Aug | 08/05 | 479 | 08/12 | 471 | 08/19 | 476 | 08/26 | 468 | ||||
2022-Sep | 09/02 | 475 | 09/09 | 460 | 09/16 | 444 | 09/23 | 443 | 09/30 | 428 | ||
2022-Oct | 10/07 | 452 | 10/14 | 450 | 10/21 | 456 | 10/28 | 439 | ||||
2022-Nov | 11/04 | 438 | 11/11 | 440 | 11/18 | 426 | 11/25 | 451 | ||||
2022-Dec | 12/02 | 417 | 12/09 | 418 | 12/16 | 412 | 12/23 | 431 | 12/30 | 378 | ||
2023-Jan | 01/06 | 414 | 01/13 | 407 | 01/20 | 410 | 01/27 | 432 | ||||
2023-Feb | 02/03 | 434 | 02/10 | 440 | 02/17 | 443 | 02/24 | 433 | ||||
2023-Mar | 03/03 | 478 | 03/10 | 445 | 03/17 | 451 | 03/24 | 461 | 03/31 | 456 | ||
2023-Apr | 04/07 | 442 | 04/14 | 441 | 04/21 | 441 | 04/28 | 449 | ||||
2023-May | 05/05 | 456 | 05/12 | 453 | 05/19 | 464 | 05/26 | 473 | ||||
2023-Jun | 06/02 | 447 | 06/09 | 455 | 06/16 | 450 | 06/23 | 448 | 06/30 | 457 | ||
2023-Jul | 07/07 | 448 | 07/14 | 457 | 07/21 | 461 | 07/28 | 472 | ||||
2023-Aug | 08/04 | 466 | 08/11 | 459 | 08/18 | 450 | 08/25 | 432 | ||||
2023-Sep | 09/01 | 448 | 09/08 | 433 | 09/15 | 438 | 09/22 | 439 | 09/29 | 425 | ||
2023-Oct | 10/06 | 437 | 10/13 | 458 | 10/20 | 450 | 10/27 | 452 | ||||
2023-Nov | 11/03 | 454 | 11/10 | 433 | 11/17 | 434 | 11/24 | 435 | ||||
2023-Dec | 12/01 | 427 | 12/08 | 421 | 12/15 | 426 | 12/22 | 439 | 12/29 | 396 | ||
2024-Jan | 01/05 | 384 | 01/12 | 413 | 01/19 | 353 | 01/26 | 405 | ||||
2024-Feb | 02/02 | 412 | 02/09 | 418 | 02/16 | 415 | 02/23 | 428 | ||||
2024-Mar | 03/01 | 429 | 03/08 | 435 | 03/15 | 445 | 03/22 | 448 | 03/29 | 452 | ||
2024-Apr | 04/05 | 455 | 04/12 | 446 | 04/19 | 457 | 04/26 | 458 | ||||
2024-May | 05/03 | 439 | 05/10 | 440 | 05/17 | 451 | 05/24 | 455 | 05/31 | 446 | ||
2024-Jun | 06/07 | 443 | 06/14 | 443 | 06/21 | 445 | 06/28 | 447 | ||||
2024-Jul | 07/05 | 460 | 07/12 | 453 | 07/19 | 469 | 07/26 | 465 | ||||
2024-Aug | 08/02 | 467 | 08/09 | 481 | 08/16 | 467 | 08/23 | 468 | 08/30 | 474 | ||
2024-Sep | 09/06 | 470 | 09/13 | 461 | 09/20 | 454 | 09/27 | 463 | ||||
2024-Oct | 10/04 | 469 | 10/11 | 468 | 10/18 | 467 | 10/25 | 463 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/30/2024 |
Next Release Date: 11/6/2024 |