|
||||||||
West Coast (PADD 5) Ending Stocks of Waxes (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 20 | 21 | 23 | 22 | 31 | 28 | 37 | 33 | 30 | 31 | 39 | 47 |
1982 | 45 | 62 | 56 | 59 | 62 | 59 | 47 | 69 | 67 | 55 | 45 | 57 |
1983 | 53 | 57 | 62 | 70 | 82 | 78 | 79 | 53 | 54 | 53 | 52 | 51 |
1984 | 58 | 52 | 59 | 55 | 48 | 54 | 43 | 39 | 39 | 44 | 36 | 51 |
1985 | 49 | 36 | 46 | 49 | 55 | 49 | 53 | 49 | 84 | 113 | 83 | 91 |
1986 | 157 | 122 | 146 | 128 | 126 | 126 | 119 | 150 | 123 | 107 | 88 | 109 |
1987 | 93 | 108 | 102 | 109 | 104 | 81 | 115 | 103 | 97 | 107 | 111 | 104 |
1988 | 103 | 116 | 130 | 126 | 106 | 104 | 114 | 121 | 117 | 99 | 89 | 95 |
1989 | 105 | 111 | 110 | 110 | 101 | 165 | 142 | 173 | 202 | 221 | 179 | 277 |
1990 | 275 | 232 | 270 | 239 | 199 | 190 | 231 | 121 | 137 | 125 | 163 | 175 |
1991 | 161 | 177 | 211 | 209 | 177 | 210 | 181 | 138 | 166 | 93 | 103 | 131 |
1992 | 110 | 132 | 122 | 107 | 95 | 100 | 87 | 106 | 137 | 114 | 119 | 125 |
1993 | 137 | 133 | 144 | 133 | 123 | 138 | 137 | 130 | 102 | 106 | 76 | 78 |
1994 | 75 | 70 | 81 | 84 | 90 | 81 | 103 | 115 | 116 | 113 | 120 | 122 |
1995 | 135 | 114 | 134 | 127 | 119 | 99 | 94 | 101 | 86 | 77 | 82 | 79 |
1996 | 96 | 116 | 124 | 144 | 147 | 161 | 162 | 150 | 152 | 145 | 131 | 135 |
1997 | 136 | 161 | 175 | 276 | 242 | 190 | 223 | 268 | 239 | 212 | 188 | 153 |
1998 | 136 | 174 | 184 | 182 | 209 | 172 | 185 | 190 | 199 | 198 | 215 | 248 |
1999 | 272 | 350 | 197 | 280 | 324 | 335 | 349 | 371 | 371 | 345 | 286 | 235 |
2000 | 302 | 193 | 282 | 158 | 169 | 215 | 209 | 217 | 240 | 242 | 183 | 125 |
2001 | 84 | 98 | 86 | 45 | 4 | 10 | 8 | 7 | 4 | 4 | 3 | 3 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |