|
||||||||
Rocky Mountain (PADD 4) Field Production of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 20,388 | 18,951 | 20,793 | 20,129 | 20,646 | 20,153 | 20,730 | 20,793 | 20,158 | 21,210 | 20,404 | 20,999 |
1982 | 19,494 | 17,675 | 19,686 | 19,036 | 19,456 | 18,928 | 19,409 | 19,402 | 18,183 | 19,427 | 18,881 | 19,460 |
1983 | 19,968 | 18,501 | 19,736 | 19,130 | 19,593 | 19,168 | 19,962 | 19,516 | 19,495 | 20,480 | 19,512 | 19,203 |
1984 | 20,729 | 18,865 | 20,145 | 19,465 | 21,372 | 21,711 | 22,458 | 20,947 | 21,229 | 22,001 | 21,252 | 21,288 |
1985 | 22,543 | 20,518 | 22,901 | 21,720 | 22,520 | 21,377 | 22,139 | 22,354 | 22,125 | 22,754 | 21,701 | 22,068 |
1986 | 23,138 | 20,433 | 22,729 | 21,795 | 21,999 | 20,384 | 20,768 | 20,402 | 19,551 | 20,567 | 20,086 | 20,021 |
1987 | 20,907 | 18,776 | 20,307 | 19,826 | 20,355 | 19,525 | 20,109 | 20,108 | 19,478 | 20,586 | 19,960 | 20,994 |
1988 | 21,233 | 20,170 | 21,432 | 20,901 | 21,548 | 20,603 | 20,925 | 20,587 | 20,017 | 21,056 | 19,962 | 20,359 |
1989 | 20,948 | 18,063 | 20,450 | 19,540 | 20,022 | 18,315 | 19,443 | 19,074 | 18,880 | 19,502 | 18,663 | 19,338 |
1990 | 19,738 | 17,777 | 19,530 | 18,637 | 19,173 | 18,234 | 18,174 | 18,965 | 18,469 | 19,637 | 19,159 | 18,959 |
1991 | 19,726 | 17,879 | 19,557 | 18,912 | 19,063 | 18,359 | 19,086 | 19,101 | 18,171 | 18,689 | 18,090 | 18,661 |
1992 | 18,279 | 17,576 | 18,483 | 18,009 | 18,699 | 17,839 | 18,403 | 17,595 | 17,360 | 17,893 | 17,617 | 17,967 |
1993 | 17,618 | 15,867 | 18,312 | 17,235 | 17,908 | 16,957 | 17,593 | 17,175 | 16,508 | 16,920 | 16,077 | 16,626 |
1994 | 16,398 | 15,037 | 16,561 | 15,890 | 16,541 | 16,103 | 15,413 | 15,899 | 16,263 | 16,654 | 16,147 | 16,588 |
1995 | 17,100 | 16,717 | 16,453 | 15,915 | 16,399 | 15,606 | 16,027 | 15,748 | 15,584 | 16,383 | 15,884 | 16,385 |
1996 | 16,659 | 15,212 | 16,359 | 15,979 | 15,879 | 15,376 | 15,816 | 16,143 | 15,722 | 16,122 | 15,932 | 16,351 |
1997 | 16,001 | 14,856 | 16,417 | 15,283 | 15,734 | 15,292 | 15,827 | 15,580 | 15,321 | 15,927 | 14,687 | 15,703 |
1998 | 15,098 | 13,487 | 15,566 | 15,278 | 14,657 | 14,464 | 14,676 | 14,557 | 14,257 | 14,335 | 13,888 | 13,753 |
1999 | 14,000 | 12,357 | 13,827 | 13,808 | 14,330 | 14,507 | 14,957 | 14,807 | 14,524 | 15,081 | 14,613 | 15,237 |
2000 | 15,534 | 14,750 | 15,894 | 15,309 | 15,718 | 15,489 | 15,902 | 15,940 | 15,612 | 15,818 | 15,513 | 15,208 |
2001 | 15,132 | 14,265 | 15,818 | 15,434 | 15,774 | 14,933 | 15,255 | 15,353 | 15,147 | 15,469 | 15,105 | 14,546 |
2002 | 15,539 | 14,365 | 15,494 | 15,409 | 15,796 | 14,972 | 15,360 | 15,786 | 15,491 | 16,233 | 14,979 | 15,280 |
2003 | 16,215 | 15,028 | 16,036 | 15,056 | 14,568 | 14,524 | 14,766 | 14,774 | 14,813 | 15,535 | 15,203 | 15,704 |
2004 | 15,664 | 14,123 | 15,859 | 15,278 | 15,952 | 15,856 | 16,255 | 16,498 | 16,282 | 16,776 | 16,332 | 16,674 |
2005 | 16,512 | 15,388 | 17,009 | 16,099 | 16,876 | 15,998 | 16,588 | 17,340 | 16,617 | 17,158 | 16,985 | 15,545 |
2006 | 17,015 | 14,999 | 17,609 | 16,769 | 17,552 | 16,800 | 17,579 | 17,274 | 17,063 | 17,612 | 17,130 | 17,462 |
2007 | 16,918 | 15,583 | 18,215 | 17,663 | 18,262 | 17,562 | 17,802 | 18,182 | 17,993 | 18,431 | 18,739 | 18,293 |
2008 | 18,246 | 17,834 | 19,911 | 19,330 | 19,990 | 19,184 | 19,519 | 19,629 | 19,359 | 20,582 | 20,144 | 18,852 |
2009 | 20,062 | 18,682 | 20,870 | 20,137 | 21,268 | 20,243 | 20,806 | 20,650 | 19,948 | 21,093 | 21,096 | 21,202 |
2010 | 22,040 | 19,846 | 22,318 | 21,908 | 22,909 | 21,601 | 21,176 | 22,498 | 21,990 | 23,340 | 22,317 | 22,810 |
2011 | 22,612 | 20,590 | 23,697 | 22,775 | 24,126 | 23,478 | 24,291 | 24,699 | 23,138 | 25,282 | 25,072 | 25,312 |
2012 | 25,607 | 24,320 | 26,279 | 24,440 | 25,840 | 24,273 | 24,804 | 25,635 | 25,400 | 26,383 | 25,556 | 24,496 |
2013 | 24,213 | 22,585 | 25,569 | 24,811 | 26,314 | 24,406 | 25,842 | 27,101 | 26,458 | 28,416 | 28,181 | 27,022 |
2014 | 27,924 | 24,860 | 29,027 | 29,027 | 30,110 | 30,640 | 31,528 | 32,142 | 30,955 | 33,190 | 31,465 | 32,982 |
2015 | 32,679 | 30,449 | 34,575 | 33,556 | 34,142 | 32,455 | 33,401 | 34,398 | 32,782 | 34,105 | 32,901 | 33,049 |
2016 | 31,949 | 30,190 | 33,080 | 31,514 | 32,195 | 30,988 | 31,430 | 30,660 | 29,947 | 32,223 | 31,194 | 30,469 |
2017 | 29,780 | 28,095 | 32,011 | 31,833 | 33,480 | 32,416 | 33,786 | 35,422 | 35,227 | 37,116 | 37,011 | 37,573 |
2018 | 37,806 | 34,093 | 38,820 | 37,792 | 38,879 | 36,563 | 38,448 | 41,311 | 40,945 | 42,762 | 41,946 | 43,058 |
2019 | 42,446 | 37,891 | 41,838 | 41,553 | 42,826 | 42,202 | 42,725 | 42,827 | 42,407 | 45,667 | 45,198 | 45,963 |
2020 | 45,441 | 41,160 | 44,045 | 40,092 | 37,993 | 40,238 | 43,131 | 43,243 | 40,121 | 40,520 | 37,266 | 37,796 |
2021 | 39,859 | 34,016 | 38,635 | 39,581 | 41,547 | 39,966 | 41,678 | 41,869 | 40,178 | 43,787 | 42,485 | 43,317 |
2022 | 40,855 | 38,177 | 44,435 | 42,281 | 43,992 | 42,757 | 44,502 | 44,315 | 41,975 | 44,975 | 42,973 | 39,828 |
2023 | 41,258 | 37,643 | 43,985 | 43,264 | 46,246 | 44,851 | 46,435 | 47,913 | 46,500 | 48,953 | 47,300 | 48,673 |
2024 | 45,607 | 45,505 | 49,465 | 47,380 | 49,219 | 46,795 | 48,560 | 48,911 | 47,438 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |