|
||||||||
Midwest (PADD 2) Refinery and Blender Net Production of Still Gas (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 168 | 158 | 140 | 138 | 137 | 137 | 137 | 144 | 136 | 125 | 127 | 129 |
1982 | 112 | 122 | 121 | 123 | 122 | 134 | 134 | 114 | 130 | 106 | 104 | 115 |
1983 | 114 | 114 | 104 | 107 | 117 | 126 | 127 | 143 | 134 | 114 | 117 | 110 |
1984 | 108 | 111 | 114 | 116 | 120 | 127 | 115 | 107 | 106 | 98 | 107 | 109 |
1985 | 103 | 109 | 109 | 104 | 115 | 127 | 118 | 119 | 115 | 104 | 113 | 114 |
1986 | 145 | 137 | 141 | 136 | 146 | 158 | 150 | 153 | 149 | 121 | 129 | 131 |
1987 | 133 | 131 | 123 | 136 | 136 | 142 | 139 | 140 | 134 | 114 | 126 | 128 |
1988 | 128 | 134 | 135 | 138 | 141 | 143 | 148 | 152 | 142 | 129 | 138 | 146 |
1989 | 153 | 153 | 139 | 134 | 143 | 154 | 148 | 146 | 141 | 120 | 124 | 140 |
1990 | 139 | 147 | 133 | 134 | 138 | 149 | 156 | 160 | 156 | 131 | 125 | 132 |
1991 | 126 | 133 | 132 | 138 | 142 | 144 | 143 | 147 | 136 | 123 | 120 | 129 |
1992 | 125 | 130 | 128 | 135 | 143 | 149 | 153 | 150 | 140 | 128 | 132 | 128 |
1993 | 133 | 131 | 129 | 139 | 135 | 151 | 148 | 144 | 137 | 125 | 133 | 127 |
1994 | 129 | 135 | 124 | 138 | 139 | 147 | 140 | 141 | 135 | 117 | 118 | 125 |
1995 | 127 | 125 | 122 | 130 | 128 | 138 | 139 | 137 | 141 | 118 | 124 | 129 |
1996 | 124 | 125 | 124 | 132 | 138 | 142 | 137 | 144 | 130 | 120 | 123 | 125 |
1997 | 130 | 128 | 127 | 120 | 132 | 140 | 131 | 138 | 137 | 134 | 125 | 129 |
1998 | 130 | 124 | 126 | 132 | 141 | 148 | 152 | 150 | 134 | 128 | 138 | 129 |
1999 | 129 | 127 | 121 | 144 | 141 | 145 | 145 | 140 | 134 | 122 | 114 | 119 |
2000 | 107 | 116 | 116 | 131 | 140 | 147 | 145 | 138 | 140 | 128 | 126 | 133 |
2001 | 143 | 133 | 131 | 144 | 139 | 140 | 142 | 136 | 131 | 118 | 119 | 127 |
2002 | 125 | 123 | 115 | 129 | 134 | 138 | 143 | 141 | 134 | 117 | 120 | 119 |
2003 | 127 | 123 | 122 | 133 | 149 | 148 | 143 | 143 | 127 | 121 | 133 | 128 |
2004 | 132 | 136 | 115 | 134 | 145 | 150 | 143 | 141 | 133 | 135 | 140 | 138 |
2005 | 133 | 130 | 117 | 137 | 151 | 147 | 152 | 145 | 147 | 133 | 132 | 134 |
2006 | 137 | 135 | 132 | 138 | 143 | 148 | 142 | 149 | 140 | 125 | 130 | 136 |
2007 | 137 | 129 | 131 | 144 | 154 | 147 | 140 | 144 | 140 | 122 | 120 | 129 |
2008 | 129 | 134 | 121 | 127 | 139 | 140 | 132 | 128 | 127 | 123 | 130 | 133 |
2009 | 134 | 132 | 130 | 132 | 140 | 147 | 141 | 131 | 126 | 114 | 114 | 120 |
2010 | 126 | 129 | 126 | 123 | 134 | 136 | 137 | 133 | 121 | 113 | 118 | 122 |
2011 | 120 | 121 | 117 | 120 | 124 | 134 | 138 | 130 | 131 | 126 | 136 | 139 |
2012 | 134 | 140 | 130 | 134 | 139 | 138 | 139 | 133 | 128 | 123 | 128 | 133 |
2013 | 135 | 137 | 133 | 128 | 130 | 139 | 144 | 135 | 126 | 123 | 129 | 132 |
2014 | 134 | 138 | 134 | 131 | 130 | 139 | 135 | 132 | 127 | 110 | 118 | 127 |
2015 | 118 | 127 | 129 | 134 | 136 | 140 | 148 | 148 | 136 | 119 | 133 | 138 |
2016 | 145 | 143 | 140 | 140 | 140 | 145 | 147 | 155 | 140 | 138 | 135 | 145 |
2017 | 144 | 137 | 141 | 142 | 140 | 150 | 151 | 157 | 142 | 132 | 142 | 144 |
2018 | 141 | 141 | 141 | 147 | 148 | 152 | 149 | 152 | 142 | 129 | 145 | 152 |
2019 | 143 | 134 | 133 | 138 | 133 | 145 | 153 | 153 | 144 | 132 | 140 | 145 |
2020 | 142 | 141 | 132 | 113 | 117 | 126 | 136 | 142 | 133 | 134 | 134 | 125 |
2021 | 127 | 129 | 138 | 124 | 138 | 152 | 150 | 145 | 146 | 133 | 141 | 146 |
2022 | 143 | 143 | 140 | 140 | 139 | 146 | 140 | 143 | 139 | 140 | 140 | 134 |
2023 | 132 | 141 | 133 | 138 | 144 | 151 | 158 | 159 | 142 | 138 | 151 | 148 |
2024 | 148 | 130 | 142 | 141 | 150 | 155 | 150 | 148 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |