|
||||||||
U.S. Refinery Net Production of Residual Fuel Oil, Greater Than 1% Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 13,743 | 13,489 | 12,912 | 11,975 | 13,166 | 13,031 | 12,440 | 12,525 | 10,243 | 10,846 | 12,622 | 12,590 |
2006 | 13,029 | 10,911 | 12,093 | 11,849 | 10,794 | 12,201 | 13,719 | 12,243 | 11,630 | 12,789 | 12,057 | 13,265 |
2007 | 13,430 | 12,591 | 14,020 | 13,159 | 13,068 | 13,103 | 14,974 | 15,091 | 13,801 | 14,451 | 13,964 | 14,534 |
2008 | 12,254 | 12,985 | 14,224 | 14,637 | 17,141 | 14,389 | 11,782 | 10,785 | 8,794 | 10,875 | 11,233 | 11,701 |
2009 | 12,101 | 10,525 | 12,395 | 9,894 | 12,056 | 13,080 | 12,282 | 13,626 | 13,253 | 15,782 | 13,418 | 14,773 |
2010 | 15,338 | 13,236 | 13,698 | 13,764 | 14,499 | 12,184 | 13,334 | 12,956 | 12,975 | 11,665 | 13,194 | 14,276 |
2011 | 13,245 | 11,598 | 12,952 | 12,120 | 11,785 | 12,069 | 13,757 | 15,103 | 11,818 | 12,463 | 12,596 | 11,041 |
2012 | 11,671 | 12,319 | 14,188 | 12,217 | 12,701 | 11,904 | 11,629 | 11,857 | 11,304 | 10,762 | 10,077 | 7,995 |
2013 | 7,985 | 10,706 | 13,805 | 11,571 | 11,343 | 10,406 | 11,230 | 9,752 | 9,113 | 10,223 | 10,793 | 11,141 |
2014 | 11,713 | 9,310 | 10,591 | 9,234 | 10,803 | 10,636 | 9,274 | 10,289 | 9,529 | 9,822 | 10,666 | 8,857 |
2015 | 8,878 | 8,852 | 12,010 | 10,802 | 10,299 | 9,671 | 9,856 | 9,611 | 9,565 | 9,531 | 8,331 | 8,590 |
2016 | 9,247 | 8,982 | 9,712 | 10,254 | 10,164 | 9,155 | 9,855 | 10,137 | 10,205 | 10,968 | 9,783 | 9,221 |
2017 | 11,076 | 10,416 | 10,041 | 8,856 | 9,621 | 9,205 | 9,162 | 10,272 | 10,649 | 10,766 | 9,529 | 9,312 |
2018 | 10,605 | 9,151 | 9,368 | 10,549 | 9,115 | 7,623 | 9,273 | 8,496 | 8,785 | 8,846 | 9,892 | 10,544 |
2019 | 8,943 | 5,867 | 7,576 | 8,546 | 8,606 | 9,234 | 8,393 | 9,162 | 8,786 | 7,676 | 6,262 | 4,395 |
2020 | 3,508 | 3,195 | 3,877 | 2,141 | 2,132 | 3,874 | 3,034 | 3,188 | 2,904 | 2,305 | 2,308 | 2,304 |
2021 | 2,777 | 3,067 | 3,864 | 2,252 | 2,558 | 3,309 | 4,129 | 2,957 | 1,825 | 3,146 | 3,608 | 2,572 |
2022 | 4,028 | 3,131 | 4,694 | 2,146 | 3,038 | 1,578 | 1,791 | 3,627 | 3,838 | 2,872 | 1,692 | 3,877 |
2023 | 3,942 | 3,853 | 4,403 | 4,739 | 4,767 | 3,871 | 5,003 | 5,151 | 4,286 | 4,444 | 4,908 | 4,327 |
2024 | 5,845 | 7,517 | 8,193 | 4,347 | 5,790 | 4,837 | 5,607 | 5,540 | 4,818 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |