|
||||||||
Alaska Residual Fuel Oil Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | W | W | W | W | W | W | W | |||
2000's | W | W | W | W | 478 | 148 | 242 | 127 | 134 | 221 |
2010's | 313 | 226 | 250 | 159 | 186 | 275 | 325 | 273 | 114 | 184 |
2020's | 155 | 189 | 135 | 36 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 8/29/2025 |