|
||||||||
East Coast (PADD 1) Exports of Propane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
2005 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2006 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2007 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2008 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
2009 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
2010 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2012 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 6 | 10 | 6 | 6 |
2013 | 6 | 7 | 9 | 6 | 1 | 1 | 5 | 1 | 4 | 6 | 7 | 6 |
2014 | 7 | 2 | 1 | 15 | 10 | 10 | 11 | 14 | 29 | 41 | 6 | 8 |
2015 | 13 | 26 | 24 | 24 | 47 | 52 | 50 | 40 | 59 | 34 | 36 | 39 |
2016 | 39 | 30 | 28 | 34 | 59 | 62 | 41 | 26 | 49 | 59 | 16 | 43 |
2017 | 40 | 26 | 55 | 57 | 48 | 44 | 51 | 40 | 63 | 80 | 42 | 57 |
2018 | 27 | 35 | 19 | 59 | 54 | 55 | 95 | 79 | 55 | 113 | 53 | 49 |
2019 | 64 | 66 | 97 | 151 | 146 | 152 | 165 | 111 | 188 | 121 | 98 | 100 |
2020 | 64 | 124 | 158 | 169 | 120 | 171 | 181 | 175 | 138 | 206 | 120 | 154 |
2021 | 115 | 147 | 132 | 113 | 108 | 191 | 137 | 172 | 166 | 152 | 105 | 118 |
2022 | 108 | 112 | 94 | 194 | 132 | 170 | 154 | 176 | 150 | 120 | 103 | 96 |
2023 | 105 | 106 | 163 | 124 | 192 | 201 | 144 | 187 | 190 | 156 | 132 | 192 |
2024 | 86 | 166 | 166 | 162 | 216 | 178 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |