|
||||||||
![]() |
||||||||
U.S. Net Imports from Norway of Kerosene-Type Jet Fuel (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1 | |||||||||||
2007 | 1 | |||||||||||
2009 | 11 | |||||||||||
2011 | -10 | |||||||||||
2012 | -5 | -10 | -11 | |||||||||
2013 | -21 | -6 | -6 | |||||||||
2014 | -10 | -19 | ||||||||||
2015 | 0 | -6 | -11 | -11 | ||||||||
2016 | -10 | |||||||||||
2017 | 0 | |||||||||||
2018 | -2 | |||||||||||
2019 | -9 | |||||||||||
2023 | 1 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |