|
||||||||
![]() |
||||||||
| Montana Conventional Motor Gasoline Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 1,147 | 997 | 1,146 | 1,060 | 1,006 | 1,049 | 960 | |||
| 2000's | 1,214 | 1,149 | 1,068 | 971 | 1,074 | 1,017 | 1,231 | 1,122 | 872 | 1,002 |
| 2010's | 1,106 | 1,313 | 1,101 | 1,163 | 997 | 601 | 588 | 357 | 308 | 417 |
| 2020's | 390 | 396 | 327 | 399 | 373 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 8/31/2026 |