|
||||||||
Gulf Coast (PADD 3) Refinery and Blender Net Production of Distillate Fuel Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1,336 | 1,336 | 1,164 | 1,166 | 1,170 | 1,155 | 1,085 | 1,223 | 1,195 | 1,154 | 1,174 | 1,297 |
1982 | 1,226 | 1,084 | 1,029 | 1,107 | 1,251 | 1,316 | 1,284 | 1,156 | 1,220 | 1,416 | 1,360 | 1,242 |
1983 | 1,029 | 962 | 935 | 1,040 | 1,216 | 1,199 | 1,211 | 1,183 | 1,296 | 1,298 | 1,277 | 1,139 |
1984 | 1,220 | 1,420 | 1,129 | 1,056 | 1,184 | 1,293 | 1,197 | 1,206 | 1,301 | 1,361 | 1,329 | 1,249 |
1985 | 1,218 | 1,192 | 1,063 | 1,199 | 1,252 | 1,157 | 1,197 | 1,131 | 1,173 | 1,360 | 1,468 | 1,525 |
1986 | 1,376 | 1,207 | 1,229 | 1,263 | 1,337 | 1,231 | 1,233 | 1,356 | 1,390 | 1,300 | 1,429 | 1,468 |
1987 | 1,344 | 1,201 | 1,110 | 1,121 | 1,137 | 1,204 | 1,223 | 1,235 | 1,275 | 1,335 | 1,427 | 1,580 |
1988 | 1,475 | 1,232 | 1,251 | 1,332 | 1,325 | 1,297 | 1,271 | 1,279 | 1,183 | 1,280 | 1,319 | 1,391 |
1989 | 1,324 | 1,257 | 1,240 | 1,291 | 1,268 | 1,227 | 1,227 | 1,278 | 1,309 | 1,305 | 1,401 | 1,444 |
1990 | 1,442 | 1,170 | 1,157 | 1,248 | 1,254 | 1,376 | 1,314 | 1,416 | 1,291 | 1,332 | 1,318 | 1,317 |
1991 | 1,286 | 1,293 | 1,328 | 1,295 | 1,292 | 1,264 | 1,297 | 1,329 | 1,344 | 1,332 | 1,410 | 1,422 |
1992 | 1,274 | 1,170 | 1,220 | 1,327 | 1,302 | 1,314 | 1,348 | 1,205 | 1,323 | 1,452 | 1,486 | 1,462 |
1993 | 1,299 | 1,271 | 1,316 | 1,349 | 1,281 | 1,342 | 1,430 | 1,476 | 1,444 | 1,488 | 1,525 | 1,554 |
1994 | 1,460 | 1,341 | 1,399 | 1,472 | 1,510 | 1,437 | 1,413 | 1,412 | 1,521 | 1,419 | 1,438 | 1,412 |
1995 | 1,328 | 1,319 | 1,410 | 1,387 | 1,386 | 1,396 | 1,327 | 1,329 | 1,466 | 1,403 | 1,477 | 1,539 |
1996 | 1,443 | 1,418 | 1,413 | 1,511 | 1,476 | 1,479 | 1,434 | 1,473 | 1,547 | 1,723 | 1,713 | 1,723 |
1997 | 1,473 | 1,363 | 1,509 | 1,523 | 1,580 | 1,571 | 1,472 | 1,516 | 1,557 | 1,591 | 1,634 | 1,665 |
1998 | 1,463 | 1,420 | 1,566 | 1,576 | 1,582 | 1,563 | 1,607 | 1,557 | 1,448 | 1,394 | 1,490 | 1,529 |
1999 | 1,360 | 1,420 | 1,494 | 1,594 | 1,518 | 1,526 | 1,606 | 1,537 | 1,605 | 1,634 | 1,667 | 1,599 |
2000 | 1,417 | 1,541 | 1,558 | 1,609 | 1,632 | 1,567 | 1,551 | 1,633 | 1,818 | 1,756 | 1,780 | 1,811 |
2001 | 1,624 | 1,635 | 1,597 | 1,663 | 1,627 | 1,697 | 1,773 | 1,741 | 1,720 | 1,848 | 1,924 | 1,837 |
2002 | 1,720 | 1,662 | 1,555 | 1,666 | 1,723 | 1,688 | 1,585 | 1,568 | 1,543 | 1,550 | 1,815 | 1,879 |
2003 | 1,557 | 1,627 | 1,770 | 1,804 | 1,854 | 1,654 | 1,666 | 1,739 | 1,816 | 1,822 | 1,822 | 1,856 |
2004 | 1,667 | 1,589 | 1,717 | 1,892 | 1,871 | 1,934 | 1,898 | 1,912 | 1,750 | 1,837 | 1,933 | 2,017 |
2005 | 1,803 | 1,834 | 1,919 | 1,940 | 1,978 | 2,031 | 2,025 | 1,963 | 1,416 | 1,467 | 1,798 | 1,832 |
2006 | 1,710 | 1,880 | 1,778 | 1,885 | 1,949 | 1,916 | 1,968 | 2,055 | 2,084 | 1,973 | 1,934 | 2,004 |
2007 | 1,924 | 1,903 | 1,996 | 1,970 | 1,929 | 1,957 | 2,060 | 2,054 | 2,061 | 2,086 | 2,108 | 2,094 |
2008 | 1,966 | 1,894 | 1,978 | 2,170 | 2,233 | 2,251 | 2,261 | 2,137 | 1,487 | 2,173 | 2,238 | 2,340 |
2009 | 2,186 | 2,170 | 2,108 | 2,238 | 2,156 | 2,067 | 1,978 | 2,091 | 2,119 | 2,067 | 2,069 | 1,954 |
2010 | 1,716 | 1,732 | 2,020 | 2,178 | 2,224 | 2,318 | 2,333 | 2,316 | 2,323 | 2,375 | 2,491 | 2,581 |
2011 | 2,324 | 2,026 | 2,351 | 2,252 | 2,388 | 2,385 | 2,425 | 2,535 | 2,519 | 2,482 | 2,651 | 2,619 |
2012 | 2,397 | 2,361 | 2,313 | 2,377 | 2,523 | 2,547 | 2,503 | 2,453 | 2,436 | 2,413 | 2,629 | 2,703 |
2013 | 2,354 | 2,239 | 2,298 | 2,379 | 2,698 | 2,693 | 2,738 | 2,708 | 2,709 | 2,636 | 2,823 | 2,847 |
2014 | 2,559 | 2,493 | 2,631 | 2,761 | 2,769 | 2,709 | 2,807 | 2,914 | 2,767 | 2,560 | 2,727 | 2,950 |
2015 | 2,675 | 2,628 | 2,724 | 2,765 | 2,815 | 2,860 | 2,902 | 2,912 | 2,897 | 2,782 | 2,936 | 2,875 |
2016 | 2,442 | 2,559 | 2,811 | 2,682 | 2,743 | 2,841 | 2,789 | 2,748 | 2,693 | 2,497 | 2,788 | 2,931 |
2017 | 2,626 | 2,584 | 2,698 | 2,771 | 3,040 | 3,043 | 3,009 | 2,785 | 2,392 | 2,849 | 3,046 | 3,071 |
2018 | 2,773 | 2,489 | 2,727 | 2,911 | 2,888 | 3,063 | 2,964 | 3,095 | 3,036 | 2,976 | 3,020 | 3,160 |
2019 | 2,890 | 2,808 | 2,829 | 2,902 | 3,007 | 3,066 | 2,973 | 2,965 | 2,854 | 2,749 | 3,025 | 3,082 |
2020 | 2,980 | 2,788 | 2,969 | 2,994 | 2,824 | 2,723 | 2,920 | 2,781 | 2,524 | 2,298 | 2,520 | 2,611 |
2021 | 2,545 | 1,990 | 2,489 | 2,732 | 2,784 | 2,884 | 2,861 | 2,764 | 2,503 | 2,697 | 2,873 | 2,863 |
2022 | 2,663 | 2,648 | 2,950 | 2,900 | 2,915 | 3,045 | 3,098 | 3,036 | 3,107 | 2,954 | 3,120 | 2,788 |
2023 | 2,721 | 2,687 | 2,745 | 2,872 | 2,964 | 2,886 | 2,958 | 2,883 | 2,799 | 2,759 | 2,997 | 3,080 |
2024 | 2,636 | 2,361 | 2,841 | 2,871 | 2,926 | 2,992 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |