|
||||||||
|
||||||||
East Coast (PADD 1) Exports to Italy of Conventional Motor Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 | |||||||
2011 | 0 | 0 | 0 | |||||||||
2016 | 0 | |||||||||||
2020 | 0 | 0 | ||||||||||
2021 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |