|
||||||||
Rocky Mountain (PADD 4) Refinery and Blender Net Input of Natural Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 109 | 79 | 47 | 65 | 61 | 64 | 38 | 88 | 72 | 107 | 113 | 85 |
1982 | 99 | 83 | 152 | 109 | 121 | 96 | 89 | 97 | 78 | 75 | 76 | 93 |
1983 | 131 | 76 | 75 | 79 | 114 | 96 | 81 | 99 | 114 | 103 | 113 | 107 |
1984 | 134 | 144 | 136 | 153 | 107 | 113 | 134 | 111 | 144 | 114 | 170 | 192 |
1985 | 135 | 71 | 142 | 89 | 93 | 205 | 214 | 85 | 95 | 105 | 98 | 101 |
1986 | 83 | 82 | 138 | 153 | 173 | 174 | 163 | 193 | 176 | 179 | 165 | 158 |
1987 | 168 | 130 | 140 | 119 | 104 | 109 | 82 | 98 | 77 | 72 | 77 | 107 |
1988 | 109 | 94 | 148 | 60 | 83 | 63 | 63 | 105 | 85 | 95 | 150 | 169 |
1989 | 209 | 163 | 191 | 97 | 87 | 56 | 147 | 205 | 236 | 197 | 143 | 198 |
1990 | 204 | 180 | 158 | 149 | 147 | 153 | 129 | 160 | 131 | 93 | 106 | 156 |
1991 | 209 | 132 | 126 | 87 | 231 | 215 | 207 | 215 | 234 | 182 | 202 | 257 |
1992 | 275 | 139 | 134 | 107 | 154 | 113 | 199 | 228 | 217 | 235 | 220 | 247 |
1993 | 215 | 219 | 191 | 148 | 143 | 134 | 186 | 157 | 114 | 132 | 161 | 212 |
1994 | 208 | 173 | 148 | 146 | 180 | 178 | 194 | 167 | 163 | 192 | 197 | 214 |
1995 | 215 | 124 | 92 | 105 | 130 | 92 | 94 | 119 | 116 | 128 | 162 | 118 |
1996 | 128 | 181 | 112 | 52 | 94 | 111 | 163 | 162 | 124 | 113 | 118 | 98 |
1997 | 83 | 197 | 62 | 21 | 17 | 117 | 116 | 115 | 115 | 109 | 149 | 159 |
1998 | 163 | 161 | 134 | 168 | 177 | 116 | 152 | 226 | 259 | 239 | 250 | 189 |
1999 | 268 | 208 | 148 | 62 | 99 | 136 | 134 | 205 | 231 | 209 | 246 | 197 |
2000 | 290 | 281 | 224 | 143 | 91 | 168 | 222 | 233 | 261 | 253 | 254 | 231 |
2001 | 232 | 221 | 227 | 169 | 117 | 223 | 201 | 200 | 228 | 183 | 224 | 192 |
2002 | 222 | 208 | 103 | 70 | 141 | 125 | 135 | 139 | 153 | 189 | 140 | 222 |
2003 | 136 | 136 | 162 | 125 | 90 | 113 | 174 | 143 | 154 | 189 | 153 | 153 |
2004 | 158 | 129 | 212 | 147 | 208 | 182 | 158 | 156 | 142 | 146 | 167 | 190 |
2005 | 199 | 174 | 191 | 186 | 183 | 183 | 215 | 194 | 213 | 213 | 178 | 196 |
2006 | 199 | 172 | 177 | 140 | 112 | 172 | 158 | 158 | 152 | 167 | 179 | 192 |
2007 | 174 | 272 | 256 | 345 | 326 | 321 | 351 | 330 | 332 | 335 | 350 | 332 |
2008 | 181 | 141 | 106 | 147 | 154 | 168 | 185 | 208 | 190 | 197 | 139 | 136 |
2009 | 143 | 143 | 136 | 150 | 186 | 182 | 132 | 103 | 125 | 120 | 111 | 109 |
2010 | 118 | 89 | 89 | 48 | 69 | 71 | 81 | 65 | 56 | 81 | 122 | 143 |
2011 | 130 | 118 | 128 | 119 | 122 | 104 | 128 | 138 | 136 | 132 | 143 | 174 |
2012 | 122 | 139 | 146 | 164 | 198 | 186 | 195 | 189 | 185 | 217 | 223 | 192 |
2013 | 198 | 183 | 201 | 166 | 161 | 164 | 224 | 217 | 147 | 167 | 179 | 133 |
2014 | 163 | 161 | 166 | 144 | 126 | 126 | 126 | 154 | 154 | 169 | 197 | 151 |
2015 | 136 | 111 | 105 | 176 | 144 | 183 | 195 | 198 | 209 | 219 | 217 | 159 |
2016 | 147 | 131 | 143 | 184 | 194 | 175 | 189 | 197 | 184 | 224 | 189 | 104 |
2017 | 100 | 136 | 176 | 163 | 178 | 176 | 202 | 192 | 170 | 191 | 170 | 137 |
2018 | 108 | 127 | 133 | 163 | 189 | 174 | 206 | 188 | 172 | 172 | 208 | 154 |
2019 | 171 | 140 | 140 | 172 | 168 | 176 | 160 | 182 | 191 | 209 | 198 | 154 |
2020 | 186 | 175 | 192 | 54 | 101 | 117 | 125 | 134 | 120 | 104 | 99 | 95 |
2021 | 117 | 112 | 115 | 119 | 137 | 123 | 155 | 148 | 133 | 134 | 122 | 93 |
2022 | 112 | 115 | 133 | 146 | 155 | 154 | 202 | 171 | 178 | 219 | 149 | 127 |
2023 | 161 | 179 | 175 | 169 | 184 | 207 | 198 | 133 | 191 | 183 | 117 | 139 |
2024 | 147 | 197 | 181 | 173 | 172 | 171 | 173 | 146 | 156 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |