|
||||||||
East Coast (PADD 1) Imports from Spain of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 95 | |||||||||||
2020 | 640 | |||||||||||
2021 | 62 | |||||||||||
2023 | 45 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |