|
||||||||
![]() |
||||||||
Gulf Coast (PADD 3) Imports from Non-OPEC Countries of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 19 | 7 | 3 | |||||||||
2005 | 5 | 5 | 8 | 65 | 21 | |||||||
2006 | 7 | 9 | 15 | 2 | ||||||||
2007 | 2 | 5 | ||||||||||
2008 | 6 | |||||||||||
2009 | 1 | |||||||||||
2010 | 6 | 1 | ||||||||||
2011 | 5 | 2 | 3 | |||||||||
2012 | 7 | 13 | 13 | |||||||||
2013 | 4 | 3 | 0 | |||||||||
2014 | 6 | 4 | ||||||||||
2016 | 11 | |||||||||||
2022 | 1 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/31/2023 |
Next Release Date: 6/30/2023 |