|
||||||||
Florida Conventional Gasoline Regular Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.491 | 0.520 | 0.523 | 0.555 | 0.559 | 0.590 | 0.612 | 0.631 | 0.555 | 0.575 | 0.574 | 0.520 |
1995 | 0.549 | 0.557 | 0.557 | 0.635 | 0.700 | 0.655 | 0.589 | 0.581 | 0.575 | 0.532 | 0.525 | 0.540 |
1996 | 0.561 | 0.570 | 0.633 | 0.719 | 0.716 | 0.662 | 0.669 | 0.662 | 0.674 | 0.707 | 0.732 | 0.721 |
1997 | 0.737 | 0.705 | 0.687 | 0.663 | 0.662 | 0.637 | 0.642 | 0.703 | 0.657 | 0.625 | 0.599 | 0.562 |
1998 | 0.531 | 0.504 | 0.480 | 0.501 | 0.522 | 0.501 | 0.486 | 0.444 | 0.451 | 0.481 | 0.424 | 0.373 |
1999 | 0.398 | 0.380 | 0.464 | 0.564 | 0.559 | 0.558 | 0.623 | 0.670 | 0.712 | 0.683 | 0.733 | 0.735 |
2000 | 0.764 | 0.866 | 0.951 | 0.837 | 0.927 | 0.999 | 0.931 | 0.893 | 0.945 | 0.925 | 0.923 | 0.806 |
2001 | 0.900 | 0.896 | 0.847 | 0.997 | 1.027 | 0.872 | 0.751 | 0.795 | 0.811 | 0.649 | 0.568 | 0.539 |
2002 | 0.564 | 0.569 | 0.738 | 0.837 | 0.817 | 0.799 | 0.822 | 0.820 | 0.845 | 0.904 | 0.797 | 0.832 |
2003 | 0.934 | 1.070 | 1.065 | 0.919 | 0.845 | 0.882 | 0.930 | 1.023 | 0.908 | 0.900 | 0.880 | 0.903 |
2004 | 1.027 | 1.081 | 1.167 | 1.201 | 1.372 | 1.266 | 1.292 | 1.255 | 1.280 | 1.416 | 1.334 | 1.162 |
2005 | 1.289 | 1.313 | 1.517 | 1.611 | 1.482 | 1.579 | 1.658 | 1.911 | 2.174 | 1.935 | 1.567 | 1.615 |
2006 | 1.756 | 1.628 | 1.874 | 2.214 | 2.142 | 2.207 | 2.334 | 2.156 | 1.730 | 1.606 | 1.629 | 1.699 |
2007 | 1.531 | 1.682 | 1.941 | 2.216 | 2.382 | 2.284 | 2.242 | 2.092 | 2.171 | 2.211 | 2.450 | 2.367 |
2008 | 2.400 | 2.479 | 2.663 | 2.872 | 3.171 | 3.386 | 3.301 | 3.078 | 3.062 | 2.092 | 1.423 | 1.081 |
2009 | 1.270 | 1.341 | 1.410 | 1.455 | 1.738 | 1.997 | 1.813 | 1.988 | 1.830 | 1.975 | 2.036 | 2.005 |
2010 | 2.089 | 2.041 | 2.190 | 2.251 | 2.087 | 2.044 | 2.037 | 2.030 | 2.057 | 2.180 | 2.229 | 2.406 |
2011 | 2.485 | 2.583 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |