|
||||||||
New York Reformulated Gasoline Midgrade DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | - | - | - | - | - | - | - | - | 0.784 | 0.783 |
1995 | 0.770 | 0.763 | 0.761 | 0.784 | 0.837 | 0.852 | 0.825 | 0.777 | 0.768 | 0.728 | 0.709 | 0.740 |
1996 | 0.772 | 0.767 | 0.812 | 0.883 | 0.918 | 0.875 | 0.851 | 0.831 | 0.841 | 0.870 | 0.906 | 0.904 |
1997 | 0.895 | 0.878 | 0.863 | 0.839 | 0.840 | 0.838 | 0.819 | 0.910 | 0.906 | 0.850 | 0.831 | 0.811 |
1998 | 0.773 | 0.733 | 0.688 | 0.692 | 0.711 | 0.698 | 0.692 | 0.677 | 0.661 | 0.670 | 0.655 | 0.622 |
1999 | 0.613 | 0.585 | 0.637 | 0.754 | 0.776 | 0.750 | 0.801 | 0.879 | 0.936 | 0.937 | 0.922 | 0.946 |
2000 | 0.939 | 0.991 | 1.115 | 1.083 | 1.085 | 1.220 | 1.246 | 1.170 | 1.163 | 1.171 | 1.141 | 1.094 |
2001 | 1.052 | 1.048 | 1.031 | 1.143 | 1.320 | 1.296 | 1.178 | 1.076 | 1.046 | 0.944 | 0.836 | 0.749 |
2002 | 0.767 | 0.753 | 0.849 | 1.017 | 1.027 | 1.003 | 1.014 | 1.064 | 1.068 | 1.079 | 1.095 | 1.089 |
2003 | 1.115 | 1.219 | 1.256 | 1.217 | 1.126 | 1.076 | 1.105 | 1.219 | 1.345 | 1.270 | 1.218 | 1.197 |
2004 | 1.243 | 1.280 | 1.345 | 1.390 | 1.590 | 1.663 | 1.608 | 1.561 | 1.517 | 1.600 | 1.582 | 1.503 |
2005 | 1.441 | 1.458 | 1.550 | 1.729 | 1.736 | 1.757 | 1.934 | 2.068 | 2.462 | 2.199 | 1.839 | 1.791 |
2006 | 1.969 | 1.889 | 1.941 | 2.302 | 2.537 | 2.567 | 2.678 | 2.584 | 2.111 | 1.761 | 1.768 | 1.898 |
2007 | 1.840 | 1.800 | 2.120 | 2.359 | 2.613 | 2.587 | 2.544 | 2.340 | 2.315 | 2.333 | 2.598 | 2.614 |
2008 | 2.626 | 2.606 | 2.729 | 2.947 | 3.404 | 3.638 | 3.599 | 3.276 | 3.125 | 2.536 | 1.803 | 1.343 |
2009 | 1.307 | 1.450 | 1.480 | 1.590 | 1.898 | 2.178 | 2.091 | 2.239 | 2.150 | 2.104 | 2.208 | 2.160 |
2010 | 2.238 | 2.186 | 2.241 | 2.335 | 2.370 | 2.264 | 2.239 | 2.213 | 2.150 | 2.312 | 2.429 | 2.568 |
2011 | 2.639 | 2.729 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |