|
||||||||
Gulf Coast (PADD 3) Kerosene-Type Jet Fuel Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 2,665.4 | 2,240.4 | 3,761.9 | 4,048.2 | 2,469.1 | 2,082.2 | 2,125.0 | 2,612.9 | 2,812.4 | 2,313.9 | 4,041.9 | 3,683.9 |
1984 | 2,438.6 | 2,520.8 | 2,273.1 | 2,361.1 | 2,367.0 | 3,077.5 | 3,427.3 | 2,733.5 | 2,802.0 | 2,752.5 | 3,884.8 | 4,126.5 |
1985 | 2,846.5 | 3,630.5 | 3,832.4 | 2,812.3 | 3,725.9 | 3,665.7 | 3,811.6 | 3,376.2 | 3,656.5 | 4,082.8 | 4,082.1 | 5,636.2 |
1986 | 4,983.6 | 6,127.4 | 5,947.4 | 5,786.8 | 4,483.7 | 5,074.6 | 5,380.2 | 5,203.2 | 5,081.2 | 5,130.1 | 4,833.6 | 6,527.3 |
1987 | 4,574.8 | 4,563.9 | 5,285.0 | 4,025.1 | 4,334.4 | 4,036.8 | 3,800.9 | 4,866.3 | 6,779.8 | 6,525.1 | 5,155.1 | 7,425.9 |
1988 | 6,430.6 | 5,683.1 | 5,729.7 | 5,106.3 | 4,350.9 | 5,023.8 | 5,592.4 | 3,935.0 | 5,954.4 | 4,720.7 | 3,816.9 | 3,365.1 |
1989 | 3,876.3 | 3,766.5 | 3,897.7 | 3,375.7 | 3,900.1 | 4,113.6 | 3,987.3 | 4,008.7 | 4,237.8 | 4,169.4 | 4,900.2 | 3,598.5 |
1990 | 3,833.1 | 3,181.6 | 3,552.2 | 2,966.4 | 3,505.0 | 3,897.0 | 3,572.0 | 3,047.3 | 3,770.8 | 4,362.2 | 5,655.9 | 3,219.8 |
1991 | 3,772.5 | 4,373.3 | 3,446.4 | 3,980.8 | 2,761.8 | 4,054.5 | 4,092.4 | 3,777.5 | 3,131.9 | 3,229.5 | 3,171.9 | 4,076.5 |
1992 | 2,579.0 | 3,702.1 | 3,767.8 | 3,729.7 | 3,540.0 | 3,848.2 | 3,189.8 | 3,083.3 | 2,779.6 | 3,866.6 | 3,984.9 | 3,533.2 |
1993 | 5,088.9 | 3,357.2 | 4,556.0 | 3,164.7 | 2,708.6 | 3,276.0 | 3,229.5 | 3,417.5 | 3,804.4 | 3,846.7 | 4,578.2 | 4,700.6 |
1994 | 3,278.5 | 3,260.6 | 2,693.5 | 3,182.5 | 4,630.3 | 4,399.8 | 4,722.7 | 4,961.5 | 4,241.0 | 4,542.5 | 4,751.8 | 5,073.5 |
1995 | 3,833.2 | 4,033.4 | 3,547.4 | 3,582.7 | 3,957.0 | 3,557.5 | 4,246.4 | 4,425.7 | 4,776.1 | 5,498.5 | 5,576.6 | 6,308.3 |
1996 | 5,234.5 | 6,087.3 | 5,135.0 | 5,579.0 | 5,602.2 | 3,863.9 | 5,050.3 | 5,539.0 | 4,232.9 | 4,997.6 | 4,781.3 | 6,327.7 |
1997 | 4,739.1 | 4,061.0 | 4,170.9 | 3,338.5 | 3,457.1 | 3,939.1 | 4,902.6 | 6,644.0 | 4,245.2 | 5,442.1 | 5,757.9 | 5,851.2 |
1998 | 3,831.2 | 3,840.9 | 4,590.7 | 4,308.3 | 3,417.4 | 4,221.2 | 4,686.0 | 5,051.1 | 4,017.0 | 6,146.5 | 7,796.6 | 6,247.4 |
1999 | 6,571.7 | 5,858.4 | 4,868.5 | 8,047.8 | 5,378.9 | 6,850.4 | 6,912.2 | 6,498.8 | 6,994.7 | 6,497.5 | 7,337.2 | 6,792.6 |
2000 | 7,932.0 | 8,038.7 | 6,859.1 | 7,118.7 | 8,168.4 | 6,694.1 | 7,684.7 | 7,352.6 | 6,876.2 | 5,537.1 | 5,568.0 | 6,240.2 |
2001 | 6,647.3 | 5,114.2 | 6,033.9 | 5,880.8 | 6,153.1 | 5,506.1 | 6,700.4 | 6,375.1 | 9,378.0 | 7,717.6 | 8,991.3 | 7,452.4 |
2002 | 5,929.1 | 7,195.3 | 6,700.5 | 6,111.1 | 4,958.6 | 4,688.7 | 6,137.9 | 5,814.7 | 7,115.3 | 7,368.1 | 7,529.4 | 6,468.1 |
2003 | 7,055.4 | 6,507.4 | 7,579.9 | 5,147.5 | 5,956.0 | 5,442.1 | 5,202.0 | 5,748.9 | 6,047.5 | 6,241.7 | 7,515.4 | 6,433.7 |
2004 | 5,498.8 | 5,663.3 | 4,071.3 | 5,003.7 | 6,760.9 | 6,743.6 | 7,560.0 | 6,616.4 | 6,139.5 | 5,960.6 | 5,909.5 | 5,353.8 |
2005 | 5,642.5 | 5,215.5 | 5,441.1 | 6,990.4 | 8,565.5 | 6,604.2 | 8,681.0 | 5,600.6 | 6,883.5 | 5,656.1 | 7,172.5 | 6,720.5 |
2006 | 7,601.4 | 7,350.2 | 7,102.6 | 5,336.5 | 6,640.9 | 7,757.4 | 6,621.1 | 6,248.3 | 9,323.0 | 8,208.2 | 7,250.8 | 6,804.9 |
2007 | 6,718.9 | 6,975.9 | 8,266.8 | 7,691.7 | 7,835.0 | 9,107.0 | 8,077.0 | 7,381.0 | 5,558.0 | 8,879.1 | 8,438.4 | 7,626.8 |
2008 | 7,845.4 | 6,252.8 | 6,041.8 | 6,939.1 | 6,480.7 | 6,350.0 | 7,965.7 | 7,009.0 | 4,876.8 | 5,896.8 | 5,483.7 | 5,208.4 |
2009 | 3,090.9 | 3,563.0 | 4,165.3 | 5,244.0 | 5,500.4 | 6,710.1 | 7,641.5 | 7,652.0 | 9,297.5 | 5,131.8 | 5,998.3 | 8,084.2 |
2010 | 5,442.4 | 7,969.4 | 7,772.9 | 10,114.3 | 8,572.8 | 9,834.8 | 11,462.3 | 11,351.7 | 9,488.0 | 7,601.2 | 9,329.0 | 8,918.7 |
2011 | 10,725.5 | 10,789.1 | 11,388.9 | 9,741.7 | 9,857.5 | 11,392.8 | 10,388.0 | 9,336.4 | 9,264.5 | 9,474.5 | 9,948.7 | 9,660.7 |
2012 | 9,668.7 | 9,175.6 | 10,319.2 | 8,749.9 | 9,992.4 | 10,425.4 | 10,978.2 | 10,244.9 | 11,256.4 | 9,978.7 | 11,747.4 | 11,459.1 |
2013 | 11,591.4 | 13,986.4 | 13,595.9 | 15,075.4 | 12,010.5 | 13,509.7 | 13,510.8 | 14,019.8 | 12,318.1 | 14,147.1 | 13,525.2 | 12,030.8 |
2014 | 12,879.4 | 13,215.6 | 11,505.0 | 13,402.3 | 12,481.7 | 13,851.1 | 12,592.5 | 12,750.1 | 14,779.1 | 11,657.1 | 15,191.4 | 11,511.3 |
2015 | 11,244.8 | 12,198.4 | 12,141.7 | 13,218.5 | 11,711.4 | 14,282.9 | 13,185.9 | 11,234.8 | 12,598.2 | 10,796.8 | 13,497.4 | 12,488.1 |
2016 | 13,100.6 | 11,232.1 | 11,391.7 | 11,918.1 | 12,423.3 | 11,042.7 | 11,296.5 | 10,985.9 | 12,549.6 | 11,753.2 | 10,225.3 | 12,454.3 |
2017 | 10,839.4 | 12,525.3 | 11,303.5 | 19,654.9 | 18,907.9 | 17,265.4 | 16,974.3 | 17,640.8 | 16,996.8 | 18,604.8 | 17,193.6 | 20,482.3 |
2018 | 18,704.8 | 19,876.8 | 16,788.0 | 18,584.0 | 19,447.3 | 21,084.8 | 20,315.2 | 20,214.0 | 18,693.4 | 17,842.9 | 17,764.7 | 15,589.9 |
2019 | 15,900.9 | 17,428.6 | 18,531.9 | 17,721.9 | 18,623.7 | 19,277.1 | 20,726.4 | 19,804.5 | 20,108.5 | 17,379.0 | 16,349.3 | 18,417.1 |
2020 | 17,613.8 | 15,819.3 | 14,480.1 | 6,787.2 | 5,607.4 | 7,000.8 | 7,005.3 | 6,127.0 | 6,805.8 | 6,785.3 | 8,932.8 | 9,937.6 |
2021 | 8,666.5 | 8,291.3 | 10,546.4 | 11,737.6 | 10,517.3 | 11,397.9 | 10,589.3 | 9,019.9 | 9,518.9 | 8,416.8 | 8,921.7 | 9,510.8 |
2022 | 8,275.4 | 8,763.1 | 9,383.8 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |