|
||||||||
New Mexico Gasoline Midgrade Rack Sales Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 34.5 | W | W | W | W | W | W | W | W | W | W | W |
1995 | W | W | W | W | W | W | W | W | W | 83.9 | W | W |
1996 | W | W | W | W | W | W | W | W | W | W | W | W |
1997 | W | W | W | W | W | W | W | W | W | W | W | W |
1998 | W | W | W | W | W | W | W | W | W | W | W | W |
1999 | W | W | W | 64.9 | W | W | W | W | W | W | W | W |
2000 | W | W | W | W | W | W | W | W | W | W | W | W |
2001 | W | W | W | W | W | W | W | W | W | W | W | W |
2002 | W | W | W | W | W | W | W | W | W | W | W | W |
2003 | 57.4 | W | W | W | W | W | W | W | W | W | W | W |
2004 | W | W | W | W | W | W | W | W | W | W | W | W |
2005 | W | W | W | W | W | W | W | W | W | W | W | W |
2006 | W | W | W | W | W | W | W | W | W | W | W | W |
2007 | W | W | W | W | W | W | W | W | W | W | W | W |
2008 | W | W | W | W | W | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | W | W | W | W | W | W |
2013 | W | W | W | W | W | W | W | W | W | W | W | 14.1 |
2014 | W | W | W | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | 8.8 | 2.9 | 4.8 | 9.1 | 12.1 | 11.7 | 12.2 | 7.6 | 6.9 | 5.7 |
2021 | 4.9 | 6.0 | 6.7 | 7.5 | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |