|
||||||||
Georgia Gasoline Midgrade Rack Sales Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 830.1 | W | W | 908.3 | W | W | 878.9 | 955.0 | 966.5 | 889.3 | W | W |
1995 | 892.8 | W | 943.3 | 916.3 | W | W | 951.0 | 980.8 | 909.4 | 920.5 | 950.7 | 909.9 |
1996 | 856.4 | 914.1 | 938.2 | 946.6 | 894.0 | W | W | W | W | 874.7 | W | W |
1997 | W | W | W | 823.7 | W | W | W | 818.6 | W | 788.7 | 764.9 | W |
1998 | W | 716.0 | 747.6 | 763.9 | W | W | W | 771.8 | W | 757.2 | W | W |
1999 | W | W | 794.7 | 801.1 | W | W | 761.8 | 758.7 | W | W | W | W |
2000 | W | W | W | W | W | 730.6 | 691.5 | 709.8 | 672.0 | W | W | 709.1 |
2001 | 649.8 | W | 734.5 | 706.1 | W | W | W | W | W | 660.4 | W | W |
2002 | 630.8 | 655.1 | 678.0 | W | W | 652.1 | 655.2 | 646.9 | 583.7 | W | 621.3 | 609.8 |
2003 | 578.0 | 576.9 | 573.1 | 592.0 | W | W | W | W | W | W | W | W |
2004 | W | W | W | W | W | W | W | W | W | W | W | W |
2005 | W | W | 477.0 | W | W | W | W | W | W | W | W | W |
2006 | W | W | W | W | W | W | W | W | W | W | W | W |
2007 | W | W | W | W | W | W | W | W | W | W | W | W |
2008 | W | W | W | W | W | 190.2 | 182.8 | 180.2 | W | W | W | W |
2009 | W | W | W | W | W | W | W | 208.4 | 178.1 | 165.1 | 162.9 | 164.1 |
2010 | 152.3 | 161.0 | 166.8 | 168.8 | 181.7 | 189.9 | 192.9 | 185.6 | 166.9 | 148.6 | 146.5 | 143.8 |
2011 | 115.1 | 135.0 | 124.5 | 129.9 | 130.3 | 145.7 | 144.3 | 142.5 | 124.5 | 110.2 | 115.9 | 110.1 |
2012 | 102.0 | 107.3 | 105.8 | 104.7 | 110.6 | 122.8 | 123.9 | 118.3 | 94.3 | 92.7 | 93.6 | 80.3 |
2013 | 80.9 | 83.5 | 87.8 | 89.7 | 96.6 | 102.7 | 101.5 | 107.7 | 90.4 | 80.3 | 81.0 | 77.3 |
2014 | 74.5 | 77.3 | 76.9 | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | 60.2 |
2017 | 53.2 | 58.0 | 61.8 | 68.2 | 71.7 | 72.0 | 74.7 | 71.4 | 69.9 | 59.2 | 60.2 | 59.7 |
2018 | 52.6 | 60.5 | 59.1 | 63.9 | 63.5 | 59.4 | 59.8 | 61.8 | 56.5 | 57.0 | 52.3 | 49.0 |
2019 | 46.4 | 48.6 | 52.2 | 52.6 | 56.6 | 52.7 | 53.8 | 55.1 | 53.1 | 47.4 | 45.6 | 41.8 |
2020 | 40.0 | 40.6 | 40.3 | 30.5 | 40.2 | 38.3 | 40.5 | 39.8 | 37.1 | 34.7 | 30.8 | 30.5 |
2021 | 28.5 | 30.3 | 37.7 | 46.3 | 51.9 | 45.9 | 30.6 | 32.3 | 26.2 | 21.1 | 23.5 | 17.4 |
2022 | 17.9 | 20.5 | 19.0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |