|
||||||||
Weekly Midwest (PADD 2) Imports of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
2004-Apr | 04/09 | NA | 04/16 | NA | 04/23 | NA | 04/30 | NA | ||||
2004-May | 05/07 | 1,271 | 05/14 | 1,228 | 05/21 | 1,074 | 05/28 | 1,220 | ||||
2004-Jun | 06/04 | 1,525 | 06/11 | 1,051 | 06/18 | 1,170 | 06/25 | 1,197 | ||||
2004-Jul | 07/02 | 1,253 | 07/09 | 1,092 | 07/16 | 1,154 | 07/23 | 1,143 | 07/30 | 1,143 | ||
2004-Aug | 08/06 | 1,174 | 08/13 | 1,082 | 08/20 | 1,420 | 08/27 | 1,177 | ||||
2004-Sep | 09/03 | 1,265 | 09/10 | 1,136 | 09/17 | 1,077 | 09/24 | 1,190 | ||||
2004-Oct | 10/01 | 1,177 | 10/08 | 1,221 | 10/15 | 1,162 | 10/22 | 1,152 | 10/29 | 1,196 | ||
2004-Nov | 11/05 | 1,530 | 11/12 | 1,224 | 11/19 | 1,170 | 11/26 | 1,184 | ||||
2004-Dec | 12/03 | 1,363 | 12/10 | 1,150 | 12/17 | 1,203 | 12/24 | 1,191 | 12/31 | 1,185 | ||
2005-Jan | 01/07 | 1,154 | 01/14 | 1,229 | 01/21 | 1,317 | 01/28 | 1,299 | ||||
2005-Feb | 02/04 | 1,199 | 02/11 | 1,214 | 02/18 | 1,279 | 02/25 | 1,200 | ||||
2005-Mar | 03/04 | 1,186 | 03/11 | 949 | 03/18 | 1,091 | 03/25 | 1,093 | ||||
2005-Apr | 04/01 | 1,083 | 04/08 | 879 | 04/15 | 1,150 | 04/22 | 1,247 | 04/29 | 1,038 | ||
2005-May | 05/06 | 1,322 | 05/13 | 1,277 | 05/20 | 1,258 | 05/27 | 1,069 | ||||
2005-Jun | 06/03 | 1,007 | 06/10 | 1,158 | 06/17 | 1,236 | 06/24 | 1,128 | ||||
2005-Jul | 07/01 | 1,229 | 07/08 | 1,108 | 07/15 | 1,391 | 07/22 | 1,155 | 07/29 | 1,069 | ||
2005-Aug | 08/05 | 1,342 | 08/12 | 1,118 | 08/19 | 1,051 | 08/26 | 1,142 | ||||
2005-Sep | 09/02 | 1,084 | 09/09 | 1,153 | 09/16 | 1,114 | 09/23 | 1,200 | 09/30 | 1,134 | ||
2005-Oct | 10/07 | 997 | 10/14 | 880 | 10/21 | 1,155 | 10/28 | 1,225 | ||||
2005-Nov | 11/04 | 1,276 | 11/11 | 1,129 | 11/18 | 1,167 | 11/25 | 1,090 | ||||
2005-Dec | 12/02 | 1,085 | 12/09 | 1,142 | 12/16 | 1,181 | 12/23 | 1,294 | 12/30 | 1,230 | ||
2006-Jan | 01/06 | 1,288 | 01/13 | 1,266 | 01/20 | 1,239 | 01/27 | 1,443 | ||||
2006-Feb | 02/03 | 1,346 | 02/10 | 1,165 | 02/17 | 1,360 | 02/24 | 1,367 | ||||
2006-Mar | 03/03 | 1,369 | 03/10 | 1,366 | 03/17 | 1,139 | 03/24 | 1,161 | 03/31 | 1,265 | ||
2006-Apr | 04/07 | 1,241 | 04/14 | 1,104 | 04/21 | 1,186 | 04/28 | 1,181 | ||||
2006-May | 05/05 | 1,242 | 05/12 | 1,371 | 05/19 | 1,021 | 05/26 | 1,219 | ||||
2006-Jun | 06/02 | 1,326 | 06/09 | 1,333 | 06/16 | 1,049 | 06/23 | 1,145 | 06/30 | 1,197 | ||
2006-Jul | 07/07 | 1,134 | 07/14 | 1,286 | 07/21 | 1,145 | 07/28 | 1,363 | ||||
2006-Aug | 08/04 | 1,049 | 08/11 | 1,058 | 08/18 | 1,105 | 08/25 | 1,380 | ||||
2006-Sep | 09/01 | 1,133 | 09/08 | 1,224 | 09/15 | 1,202 | 09/22 | 1,056 | 09/29 | 1,047 | ||
2006-Oct | 10/06 | 1,242 | 10/13 | 1,554 | 10/20 | 1,093 | 10/27 | 1,313 | ||||
2006-Nov | 11/03 | 1,390 | 11/10 | 1,321 | 11/17 | 1,363 | 11/24 | 1,391 | ||||
2006-Dec | 12/01 | 1,486 | 12/08 | 1,337 | 12/15 | 1,292 | 12/22 | 1,232 | 12/29 | 1,296 | ||
2007-Jan | 01/05 | 1,402 | 01/12 | 1,462 | 01/19 | 1,177 | 01/26 | 1,405 | ||||
2007-Feb | 02/02 | 1,344 | 02/09 | 1,257 | 02/16 | 1,250 | 02/23 | 1,177 | ||||
2007-Mar | 03/02 | 1,211 | 03/09 | 1,176 | 03/16 | 1,261 | 03/23 | 1,124 | 03/30 | 1,065 | ||
2007-Apr | 04/06 | 1,228 | 04/13 | 1,198 | 04/20 | 1,307 | 04/27 | 1,263 | ||||
2007-May | 05/04 | 1,118 | 05/11 | 1,248 | 05/18 | 1,199 | 05/25 | 1,100 | ||||
2007-Jun | 06/01 | 1,183 | 06/08 | 1,251 | 06/15 | 1,130 | 06/22 | 1,098 | 06/29 | 1,287 | ||
2007-Jul | 07/06 | 1,136 | 07/13 | 1,267 | 07/20 | 1,111 | 07/27 | 1,003 | ||||
2007-Aug | 08/03 | 1,224 | 08/10 | 1,142 | 08/17 | 1,485 | 08/24 | 1,181 | 08/31 | 1,398 | ||
2007-Sep | 09/07 | 1,189 | 09/14 | 1,189 | 09/21 | 1,226 | 09/28 | 1,197 | ||||
2007-Oct | 10/05 | 1,118 | 10/12 | 1,295 | 10/19 | 1,140 | 10/26 | 1,154 | ||||
2007-Nov | 11/02 | 1,391 | 11/09 | 1,219 | 11/16 | 1,286 | 11/23 | 1,255 | 11/30 | 1,353 | ||
2007-Dec | 12/07 | 1,325 | 12/14 | 1,192 | 12/21 | 1,214 | 12/28 | 1,106 | ||||
2008-Jan | 01/04 | 1,348 | 01/11 | 1,277 | 01/18 | 1,580 | 01/25 | 1,384 | ||||
2008-Feb | 02/01 | 1,229 | 02/08 | 1,255 | 02/15 | 1,429 | 02/22 | 1,590 | 02/29 | 1,248 | ||
2008-Mar | 03/07 | 1,271 | 03/14 | 1,167 | 03/21 | 1,181 | 03/28 | 1,239 | ||||
2008-Apr | 04/04 | 1,413 | 04/11 | 1,321 | 04/18 | 1,614 | 04/25 | 1,206 | ||||
2008-May | 05/02 | 1,239 | 05/09 | 1,196 | 05/16 | 1,384 | 05/23 | 1,206 | 05/30 | 1,212 | ||
2008-Jun | 06/06 | 1,259 | 06/13 | 1,228 | 06/20 | 1,302 | 06/27 | 1,232 | ||||
2008-Jul | 07/04 | 1,130 | 07/11 | 1,102 | 07/18 | 1,232 | 07/25 | 1,100 | ||||
2008-Aug | 08/01 | 1,295 | 08/08 | 1,317 | 08/15 | 1,160 | 08/22 | 1,211 | 08/29 | 1,053 | ||
2008-Sep | 09/05 | 1,262 | 09/12 | 1,218 | 09/19 | 1,295 | 09/26 | 985 | ||||
2008-Oct | 10/03 | 1,211 | 10/10 | 1,085 | 10/17 | 1,232 | 10/24 | 1,209 | 10/31 | 1,271 | ||
2008-Nov | 11/07 | 1,195 | 11/14 | 1,350 | 11/21 | 1,487 | 11/28 | 1,373 | ||||
2008-Dec | 12/05 | 1,232 | 12/12 | 1,398 | 12/19 | 1,490 | 12/26 | 1,361 | ||||
2009-Jan | 01/02 | 1,620 | 01/09 | 1,306 | 01/16 | 1,441 | 01/23 | 1,394 | 01/30 | 1,455 | ||
2009-Feb | 02/06 | 1,285 | 02/13 | 1,340 | 02/20 | 1,371 | 02/27 | 1,208 | ||||
2009-Mar | 03/06 | 1,147 | 03/13 | 1,235 | 03/20 | 1,237 | 03/27 | 1,288 | ||||
2009-Apr | 04/03 | 1,371 | 04/10 | 1,239 | 04/17 | 1,349 | 04/24 | 1,422 | ||||
2009-May | 05/01 | 1,424 | 05/08 | 1,170 | 05/15 | 1,206 | 05/22 | 1,292 | 05/29 | 1,152 | ||
2009-Jun | 06/05 | 1,194 | 06/12 | 1,393 | 06/19 | 1,565 | 06/26 | 1,219 | ||||
2009-Jul | 07/03 | 1,315 | 07/10 | 1,310 | 07/17 | 1,398 | 07/24 | 1,416 | 07/31 | 1,355 | ||
2009-Aug | 08/07 | 1,222 | 08/14 | 1,198 | 08/21 | 1,491 | 08/28 | 1,427 | ||||
2009-Sep | 09/04 | 1,428 | 09/11 | 1,326 | 09/18 | 1,634 | 09/25 | 1,172 | ||||
2009-Oct | 10/02 | 1,574 | 10/09 | 1,401 | 10/16 | 1,352 | 10/23 | 1,211 | 10/30 | 1,400 | ||
2009-Nov | 11/06 | 1,515 | 11/13 | 1,598 | 11/20 | 1,463 | 11/27 | 1,501 | ||||
2009-Dec | 12/04 | 1,706 | 12/11 | 1,538 | 12/18 | 1,147 | 12/25 | 1,477 | ||||
2010-Jan | 01/01 | 1,426 | 01/08 | 1,259 | 01/15 | 1,271 | 01/22 | 1,570 | 01/29 | 1,265 | ||
2010-Feb | 02/05 | 1,329 | 02/12 | 1,422 | 02/19 | 1,335 | 02/26 | 1,464 | ||||
2010-Mar | 03/05 | 1,298 | 03/12 | 1,286 | 03/19 | 1,084 | 03/26 | 1,594 | ||||
2010-Apr | 04/02 | 1,384 | 04/09 | 1,196 | 04/16 | 1,403 | 04/23 | 1,182 | 04/30 | 1,279 | ||
2010-May | 05/07 | 1,339 | 05/14 | 1,347 | 05/21 | 1,414 | 05/28 | 1,630 | ||||
2010-Jun | 06/04 | 1,355 | 06/11 | 1,913 | 06/18 | 1,515 | 06/25 | 1,408 | ||||
2010-Jul | 07/02 | 1,391 | 07/09 | 1,358 | 07/16 | 1,477 | 07/23 | 1,431 | 07/30 | 1,461 | ||
2010-Aug | 08/06 | 1,268 | 08/13 | 1,325 | 08/20 | 1,400 | 08/27 | 1,209 | ||||
2010-Sep | 09/03 | 1,106 | 09/10 | 1,114 | 09/17 | 1,138 | 09/24 | 1,150 | ||||
2010-Oct | 10/01 | 1,263 | 10/08 | 1,199 | 10/15 | 1,238 | 10/22 | 1,340 | 10/29 | 1,186 | ||
2010-Nov | 11/05 | 1,171 | 11/12 | 1,223 | 11/19 | 1,433 | 11/26 | 1,224 | ||||
2010-Dec | 12/03 | 1,590 | 12/10 | 1,039 | 12/17 | 1,507 | 12/24 | 1,355 | 12/31 | 1,266 | ||
2011-Jan | 01/07 | 1,387 | 01/14 | 1,584 | 01/21 | 1,409 | 01/28 | 1,324 | ||||
2011-Feb | 02/04 | 1,353 | 02/11 | 1,450 | 02/18 | 1,565 | 02/25 | 1,519 | ||||
2011-Mar | 03/04 | 1,550 | 03/11 | 1,504 | 03/18 | 1,389 | 03/25 | 1,341 | ||||
2011-Apr | 04/01 | 1,429 | 04/08 | 1,313 | 04/15 | 1,369 | 04/22 | 1,210 | 04/29 | 1,566 | ||
2011-May | 05/06 | 1,309 | 05/13 | 1,325 | 05/20 | 1,326 | 05/27 | 1,404 | ||||
2011-Jun | 06/03 | 1,342 | 06/10 | 1,118 | 06/17 | 1,442 | 06/24 | 1,394 | ||||
2011-Jul | 07/01 | 1,473 | 07/08 | 1,220 | 07/15 | 1,542 | 07/22 | 1,437 | 07/29 | 1,395 | ||
2011-Aug | 08/05 | 1,489 | 08/12 | 1,317 | 08/19 | 1,486 | 08/26 | 1,739 | ||||
2011-Sep | 09/02 | 1,486 | 09/09 | 1,483 | 09/16 | 1,568 | 09/23 | 1,611 | 09/30 | 1,630 | ||
2011-Oct | 10/07 | 1,606 | 10/14 | 1,702 | 10/21 | 1,468 | 10/28 | 1,610 | ||||
2011-Nov | 11/04 | 1,491 | 11/11 | 1,557 | 11/18 | 1,604 | 11/25 | 1,667 | ||||
2011-Dec | 12/02 | 1,816 | 12/09 | 1,705 | 12/16 | 1,672 | 12/23 | 1,665 | 12/30 | 1,656 | ||
2012-Jan | 01/06 | 1,849 | 01/13 | 1,697 | 01/20 | 1,737 | 01/27 | 1,645 | ||||
2012-Feb | 02/03 | 1,530 | 02/10 | 1,710 | 02/17 | 1,830 | 02/24 | 1,913 | ||||
2012-Mar | 03/02 | 1,795 | 03/09 | 1,635 | 03/16 | 1,886 | 03/23 | 1,805 | 03/30 | 2,044 | ||
2012-Apr | 04/06 | 1,659 | 04/13 | 1,791 | 04/20 | 1,886 | 04/27 | 1,470 | ||||
2012-May | 05/04 | 1,807 | 05/11 | 1,858 | 05/18 | 1,549 | 05/25 | 1,596 | ||||
2012-Jun | 06/01 | 1,836 | 06/08 | 1,785 | 06/15 | 1,807 | 06/22 | 1,920 | 06/29 | 1,718 | ||
2012-Jul | 07/06 | 1,791 | 07/13 | 1,743 | 07/20 | 2,179 | 07/27 | 1,780 | ||||
2012-Aug | 08/03 | 1,696 | 08/10 | 1,725 | 08/17 | 1,941 | 08/24 | 1,931 | 08/31 | 1,903 | ||
2012-Sep | 09/07 | 1,965 | 09/14 | 1,858 | 09/21 | 1,807 | 09/28 | 1,717 | ||||
2012-Oct | 10/05 | 1,481 | 10/12 | 1,752 | 10/19 | 1,639 | 10/26 | 1,557 | ||||
2012-Nov | 11/02 | 1,644 | 11/09 | 1,772 | 11/16 | 1,777 | 11/23 | 1,558 | 11/30 | 1,974 | ||
2012-Dec | 12/07 | 1,775 | 12/14 | 1,851 | 12/21 | 1,959 | 12/28 | 2,048 | ||||
2013-Jan | 01/04 | 2,119 | 01/11 | 2,211 | 01/18 | 1,778 | 01/25 | 1,963 | ||||
2013-Feb | 02/01 | 1,791 | 02/08 | 2,176 | 02/15 | 1,976 | 02/22 | 2,186 | ||||
2013-Mar | 03/01 | 2,228 | 03/08 | 2,002 | 03/15 | 1,905 | 03/22 | 1,950 | 03/29 | 1,831 | ||
2013-Apr | 04/05 | 1,834 | 04/12 | 1,897 | 04/19 | 1,968 | 04/26 | 1,745 | ||||
2013-May | 05/03 | 1,728 | 05/10 | 1,475 | 05/17 | 1,657 | 05/24 | 1,566 | 05/31 | 1,457 | ||
2013-Jun | 06/07 | 1,574 | 06/14 | 1,662 | 06/21 | 1,892 | 06/28 | 2,015 | ||||
2013-Jul | 07/05 | 1,802 | 07/12 | 1,870 | 07/19 | 1,908 | 07/26 | 1,875 | ||||
2013-Aug | 08/02 | 1,980 | 08/09 | 1,867 | 08/16 | 1,904 | 08/23 | 2,118 | 08/30 | 1,882 | ||
2013-Sep | 09/06 | 1,798 | 09/13 | 1,845 | 09/20 | 1,867 | 09/27 | 1,807 | ||||
2013-Oct | 10/04 | 1,837 | 10/11 | 2,018 | 10/18 | 2,026 | 10/25 | 1,880 | ||||
2013-Nov | 11/01 | 1,980 | 11/08 | 2,006 | 11/15 | 1,942 | 11/22 | 2,180 | 11/29 | 2,033 | ||
2013-Dec | 12/06 | 1,948 | 12/13 | 2,008 | 12/20 | 1,962 | 12/27 | 1,927 | ||||
2014-Jan | 01/03 | 2,094 | 01/10 | 2,100 | 01/17 | 1,993 | 01/24 | 2,023 | 01/31 | 2,210 | ||
2014-Feb | 02/07 | 1,977 | 02/14 | 2,092 | 02/21 | 1,910 | 02/28 | 1,797 | ||||
2014-Mar | 03/07 | 1,901 | 03/14 | 2,069 | 03/21 | 2,035 | 03/28 | 1,996 | ||||
2014-Apr | 04/04 | 1,901 | 04/11 | 2,182 | 04/18 | 1,943 | 04/25 | 1,895 | ||||
2014-May | 05/02 | 1,750 | 05/09 | 1,937 | 05/16 | 2,021 | 05/23 | 1,999 | 05/30 | 1,941 | ||
2014-Jun | 06/06 | 1,983 | 06/13 | 2,019 | 06/20 | 2,122 | 06/27 | 2,034 | ||||
2014-Jul | 07/04 | 2,134 | 07/11 | 1,968 | 07/18 | 2,093 | 07/25 | 2,020 | ||||
2014-Aug | 08/01 | 2,100 | 08/08 | 2,269 | 08/15 | 2,011 | 08/22 | 2,075 | 08/29 | 2,168 | ||
2014-Sep | 09/05 | 2,328 | 09/12 | 2,319 | 09/19 | 2,050 | 09/26 | 2,058 | ||||
2014-Oct | 10/03 | 2,651 | 10/10 | 2,158 | 10/17 | 2,010 | 10/24 | 2,278 | 10/31 | 2,121 | ||
2014-Nov | 11/07 | 1,882 | 11/14 | 2,218 | 11/21 | 2,107 | 11/28 | 2,343 | ||||
2014-Dec | 12/05 | 2,264 | 12/12 | 2,090 | 12/19 | 2,374 | 12/26 | 2,103 | ||||
2015-Jan | 01/02 | 2,580 | 01/09 | 2,338 | 01/16 | 2,292 | 01/23 | 2,254 | 01/30 | 2,447 | ||
2015-Feb | 02/06 | 2,575 | 02/13 | 2,441 | 02/20 | 2,350 | 02/27 | 2,300 | ||||
2015-Mar | 03/06 | 2,273 | 03/13 | 2,225 | 03/20 | 2,279 | 03/27 | 2,304 | ||||
2015-Apr | 04/03 | 2,178 | 04/10 | 2,487 | 04/17 | 2,358 | 04/24 | 2,442 | ||||
2015-May | 05/01 | 2,240 | 05/08 | 2,105 | 05/15 | 2,097 | 05/22 | 2,231 | 05/29 | 2,122 | ||
2015-Jun | 06/05 | 1,897 | 06/12 | 2,061 | 06/19 | 1,934 | 06/26 | 2,117 | ||||
2015-Jul | 07/03 | 2,112 | 07/10 | 2,283 | 07/17 | 2,030 | 07/24 | 2,163 | 07/31 | 2,317 | ||
2015-Aug | 08/07 | 2,317 | 08/14 | 2,404 | 08/21 | 2,265 | 08/28 | 2,477 | ||||
2015-Sep | 09/04 | 2,600 | 09/11 | 2,213 | 09/18 | 2,490 | 09/25 | 2,441 | ||||
2015-Oct | 10/02 | 2,158 | 10/09 | 2,552 | 10/16 | 2,091 | 10/23 | 2,378 | 10/30 | 2,235 | ||
2015-Nov | 11/06 | 2,401 | 11/13 | 2,419 | 11/20 | 2,277 | 11/27 | 2,312 | ||||
2015-Dec | 12/04 | 2,595 | 12/11 | 2,610 | 12/18 | 2,552 | 12/25 | 2,528 | ||||
2016-Jan | 01/01 | 2,503 | 01/08 | 2,708 | 01/15 | 2,627 | 01/22 | 2,560 | 01/29 | 2,565 | ||
2016-Feb | 02/05 | 2,810 | 02/12 | 2,653 | 02/19 | 2,568 | 02/26 | 2,661 | ||||
2016-Mar | 03/04 | 2,665 | 03/11 | 2,613 | 03/18 | 2,595 | 03/25 | 2,487 | ||||
2016-Apr | 04/01 | 2,559 | 04/08 | 1,953 | 04/15 | 2,253 | 04/22 | 2,764 | 04/29 | 2,568 | ||
2016-May | 05/06 | 2,343 | 05/13 | 2,203 | 05/20 | 2,183 | 05/27 | 2,062 | ||||
2016-Jun | 06/03 | 2,246 | 06/10 | 2,106 | 06/17 | 2,411 | 06/24 | 2,214 | ||||
2016-Jul | 07/01 | 2,106 | 07/08 | 2,333 | 07/15 | 2,238 | 07/22 | 2,177 | 07/29 | 2,296 | ||
2016-Aug | 08/05 | 2,370 | 08/12 | 2,750 | 08/19 | 2,252 | 08/26 | 2,661 | ||||
2016-Sep | 09/02 | 2,567 | 09/09 | 2,410 | 09/16 | 2,743 | 09/23 | 2,518 | 09/30 | 2,631 | ||
2016-Oct | 10/07 | 2,569 | 10/14 | 2,206 | 10/21 | 2,319 | 10/28 | 2,675 | ||||
2016-Nov | 11/04 | 2,749 | 11/11 | 2,415 | 11/18 | 2,571 | 11/25 | 2,595 | ||||
2016-Dec | 12/02 | 2,941 | 12/09 | 2,521 | 12/16 | 2,777 | 12/23 | 2,796 | 12/30 | 2,686 | ||
2017-Jan | 01/06 | 2,728 | 01/13 | 2,879 | 01/20 | 2,590 | 01/27 | 3,083 | ||||
2017-Feb | 02/03 | 2,939 | 02/10 | 2,671 | 02/17 | 2,645 | 02/24 | 2,865 | ||||
2017-Mar | 03/03 | 2,763 | 03/10 | 2,557 | 03/17 | 2,782 | 03/24 | 2,637 | 03/31 | 2,879 | ||
2017-Apr | 04/07 | 2,651 | 04/14 | 2,346 | 04/21 | 2,805 | 04/28 | 2,722 | ||||
2017-May | 05/05 | 2,633 | 05/12 | 2,712 | 05/19 | 2,428 | 05/26 | 2,410 | ||||
2017-Jun | 06/02 | 2,740 | 06/09 | 2,429 | 06/16 | 2,672 | 06/23 | 2,342 | 06/30 | 2,592 | ||
2017-Jul | 07/07 | 2,532 | 07/14 | 2,566 | 07/21 | 2,435 | 07/28 | 2,482 | ||||
2017-Aug | 08/04 | 2,626 | 08/11 | 2,743 | 08/18 | 2,549 | 08/25 | 2,691 | ||||
2017-Sep | 09/01 | 2,545 | 09/08 | 2,536 | 09/15 | 2,510 | 09/22 | 2,705 | 09/29 | 2,762 | ||
2017-Oct | 10/06 | 2,828 | 10/13 | 2,633 | 10/20 | 2,456 | 10/27 | 2,432 | ||||
2017-Nov | 11/03 | 2,757 | 11/10 | 2,749 | 11/17 | 2,813 | 11/24 | 2,360 | ||||
2017-Dec | 12/01 | 2,445 | 12/08 | 2,810 | 12/15 | 2,789 | 12/22 | 2,778 | 12/29 | 3,130 | ||
2018-Jan | 01/05 | 2,763 | 01/12 | 3,081 | 01/19 | 2,615 | 01/26 | 3,005 | ||||
2018-Feb | 02/02 | 2,994 | 02/09 | 2,970 | 02/16 | 2,621 | 02/23 | 2,741 | ||||
2018-Mar | 03/02 | 2,953 | 03/09 | 2,853 | 03/16 | 2,978 | 03/23 | 2,785 | 03/30 | 3,036 | ||
2018-Apr | 04/06 | 3,163 | 04/13 | 2,974 | 04/20 | 2,775 | 04/27 | 3,189 | ||||
2018-May | 05/04 | 2,991 | 05/11 | 2,809 | 05/18 | 2,929 | 05/25 | 2,853 | ||||
2018-Jun | 06/01 | 3,074 | 06/08 | 2,893 | 06/15 | 2,780 | 06/22 | 2,701 | 06/29 | 2,950 | ||
2018-Jul | 07/06 | 3,019 | 07/13 | 2,811 | 07/20 | 2,593 | 07/27 | 2,906 | ||||
2018-Aug | 08/03 | 2,922 | 08/10 | 2,874 | 08/17 | 3,023 | 08/24 | 2,949 | 08/31 | 2,831 | ||
2018-Sep | 09/07 | 2,860 | 09/14 | 2,803 | 09/21 | 2,813 | 09/28 | 2,629 | ||||
2018-Oct | 10/05 | 2,689 | 10/12 | 3,019 | 10/19 | 2,795 | 10/26 | 2,839 | ||||
2018-Nov | 11/02 | 3,007 | 11/09 | 2,848 | 11/16 | 2,835 | 11/23 | 2,888 | 11/30 | 3,131 | ||
2018-Dec | 12/07 | 3,160 | 12/14 | 2,846 | 12/21 | 2,997 | 12/28 | 3,068 | ||||
2019-Jan | 01/04 | 3,417 | 01/11 | 3,232 | 01/18 | 3,396 | 01/25 | 3,091 | ||||
2019-Feb | 02/01 | 3,108 | 02/08 | 2,718 | 02/15 | 3,037 | 02/22 | 2,371 | ||||
2019-Mar | 03/01 | 2,859 | 03/08 | 3,055 | 03/15 | 2,931 | 03/22 | 3,009 | 03/29 | 3,018 | ||
2019-Apr | 04/05 | 3,022 | 04/12 | 3,045 | 04/19 | 2,790 | 04/26 | 2,953 | ||||
2019-May | 05/03 | 2,969 | 05/10 | 3,051 | 05/17 | 2,951 | 05/24 | 2,744 | 05/31 | 3,074 | ||
2019-Jun | 06/07 | 3,022 | 06/14 | 3,290 | 06/21 | 2,682 | 06/28 | 3,123 | ||||
2019-Jul | 07/05 | 3,490 | 07/12 | 3,087 | 07/19 | 3,155 | 07/26 | 2,972 | ||||
2019-Aug | 08/02 | 3,235 | 08/09 | 3,152 | 08/16 | 2,981 | 08/23 | 2,669 | 08/30 | 2,882 | ||
2019-Sep | 09/06 | 2,852 | 09/13 | 2,945 | 09/20 | 2,916 | 09/27 | 2,748 | ||||
2019-Oct | 10/04 | 3,050 | 10/11 | 2,827 | 10/18 | 2,794 | 10/25 | 3,317 | ||||
2019-Nov | 11/01 | 2,750 | 11/08 | 2,461 | 11/15 | 2,606 | 11/22 | 2,527 | 11/29 | 2,868 | ||
2019-Dec | 12/06 | 2,937 | 12/13 | 3,110 | 12/20 | 3,279 | 12/27 | 2,885 | ||||
2020-Jan | 01/03 | 3,015 | 01/10 | 2,931 | 01/17 | 2,755 | 01/24 | 2,972 | 01/31 | 3,230 | ||
2020-Feb | 02/07 | 3,292 | 02/14 | 3,071 | 02/21 | 2,900 | 02/28 | 2,823 | ||||
2020-Mar | 03/06 | 3,281 | 03/13 | 3,147 | 03/20 | 2,763 | 03/27 | 2,928 | ||||
2020-Apr | 04/03 | 2,688 | 04/10 | 2,633 | 04/17 | 2,724 | 04/24 | 2,563 | ||||
2020-May | 05/01 | 2,698 | 05/08 | 2,418 | 05/15 | 2,622 | 05/22 | 2,499 | 05/29 | 2,515 | ||
2020-Jun | 06/05 | 2,402 | 06/12 | 2,634 | 06/19 | 2,810 | 06/26 | 2,713 | ||||
2020-Jul | 07/03 | 2,306 | 07/10 | 2,519 | 07/17 | 2,644 | 07/24 | 2,366 | 07/31 | 2,984 | ||
2020-Aug | 08/07 | 2,813 | 08/14 | 2,523 | 08/21 | 2,609 | 08/28 | 2,470 | ||||
2020-Sep | 09/04 | 2,342 | 09/11 | 2,448 | 09/18 | 2,144 | 09/25 | 2,521 | ||||
2020-Oct | 10/02 | 2,720 | 10/09 | 2,581 | 10/16 | 2,376 | 10/23 | 2,511 | 10/30 | 2,503 | ||
2020-Nov | 11/06 | 2,836 | 11/13 | 2,595 | 11/20 | 2,505 | 11/27 | 2,685 | ||||
2020-Dec | 12/04 | 3,126 | 12/11 | 2,578 | 12/18 | 2,630 | 12/25 | 2,645 | ||||
2021-Jan | 01/01 | 3,105 | 01/08 | 3,195 | 01/15 | 3,012 | 01/22 | 2,499 | 01/29 | 3,346 | ||
2021-Feb | 02/05 | 3,081 | 02/12 | 2,736 | 02/19 | 2,465 | 02/26 | 3,182 | ||||
2021-Mar | 03/05 | 2,874 | 03/12 | 2,882 | 03/19 | 2,782 | 03/26 | 2,868 | ||||
2021-Apr | 04/02 | 2,728 | 04/09 | 2,578 | 04/16 | 2,372 | 04/23 | 2,814 | 04/30 | 2,574 | ||
2021-May | 05/07 | 2,472 | 05/14 | 2,732 | 05/21 | 2,802 | 05/28 | 2,439 | ||||
2021-Jun | 06/04 | 3,202 | 06/11 | 2,752 | 06/18 | 2,838 | 06/25 | 2,731 | ||||
2021-Jul | 07/02 | 2,985 | 07/09 | 2,827 | 07/16 | 2,820 | 07/23 | 2,920 | 07/30 | 2,696 | ||
2021-Aug | 08/06 | 2,692 | 08/13 | 2,407 | 08/20 | 2,751 | 08/27 | 2,919 | ||||
2021-Sep | 09/03 | 2,873 | 09/10 | 2,512 | 09/17 | 2,435 | 09/24 | 2,455 | ||||
2021-Oct | 10/01 | 3,105 | 10/08 | 2,692 | 10/15 | 2,809 | 10/22 | 2,633 | 10/29 | 2,943 | ||
2021-Nov | 11/05 | 3,054 | 11/12 | 2,834 | 11/19 | 3,216 | 11/26 | 3,238 | ||||
2021-Dec | 12/03 | 3,506 | 12/10 | 3,410 | 12/17 | 2,869 | 12/24 | 3,350 | 12/31 | 3,235 | ||
2022-Jan | 01/07 | 2,886 | 01/14 | 3,152 | 01/21 | 3,230 | 01/28 | 3,322 | ||||
2022-Feb | 02/04 | 3,026 | 02/11 | 2,963 | 02/18 | 2,905 | 02/25 | 3,062 | ||||
2022-Mar | 03/04 | 3,306 | 03/11 | 2,886 | 03/18 | 3,064 | 03/25 | 2,983 | ||||
2022-Apr | 04/01 | 3,182 | 04/08 | 2,766 | 04/15 | 2,697 | 04/22 | 2,894 | 04/29 | 2,869 | ||
2022-May | 05/06 | 2,802 | 05/13 | 2,902 | 05/20 | 2,823 | 05/27 | 2,849 | ||||
2022-Jun | 06/03 | 2,988 | 06/10 | 2,654 | 06/17 | 2,805 | 06/24 | 2,333 | ||||
2022-Jul | 07/01 | 3,157 | 07/08 | 3,042 | 07/15 | 3,018 | 07/22 | 2,717 | 07/29 | 2,808 | ||
2022-Aug | 08/05 | 2,901 | 08/12 | 2,988 | 08/19 | 3,323 | 08/26 | 2,642 | ||||
