|
||||||||
![]() |
||||||||
| Midwest (PADD 2) Net Receipts by Pipeline, Tanker, and Barge from Other PADDs of Residual Fuel Oil, Less than 0.31% Sulfur (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 5 | |||||||||||
| 2010 | -3 | |||||||||||
| 2014 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | |||||
| 2015 | -1 | -2 | -1 | -5 | ||||||||
| 2016 | -1 | -1 | ||||||||||
| 2017 | -1 | -2 | -1 | -2 | -1 | -3 | -1 | -1 | -4 | |||
| 2018 | -1 | -3 | -3 | -2 | -1 | -2 | -1 | |||||
| 2019 | -1 | -1 | -2 | -1 | -3 | -4 | -4 | -2 | -1 | -4 | -3 | |
| 2020 | -3 | -3 | -3 | -2 | -2 | -1 | -3 | |||||
| 2022 | -2 | -3 | -2 | -3 | -3 | -3 | -6 | -8 | -4 | |||
| 2023 | -2 | -5 | -3 | -3 | -2 | -3 | -2 | -5 | -5 | |||
| 2024 | -2 | -2 | -3 | -3 | -3 | -2 | 2 | 2 | 0 | -3 | ||
| 2025 | -2 | -3 | -1 | 2 | -3 | -2 | -2 | -2 | -2 | |||
| 2026 | -5 | -2 | -2 | -3 | ||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 8/31/2026 |
| Next Release Date: 9/30/2026 |