|
||||||||
Gulf Coast (PADD 3) Exports to United Arab Emirates of Fuel Ethanol (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 48 | 83 | 40 | 33 | 151 | |||||||
2011 | 135 | 121 | ||||||||||
2012 | 182 | |||||||||||
2013 | 296 | 120 | 36 | |||||||||
2014 | 294 | 163 | 190 | 93 | 119 | 195 | 120 | 61 | 94 | |||
2015 | 139 | 301 | ||||||||||
2016 | 312 | |||||||||||
2017 | 79 | 285 | 77 | |||||||||
2018 | 223 | 304 | 185 | 16 | 0 | 358 | 183 | |||||
2019 | 290 | 0 | 3 | 60 | 159 | |||||||
2020 | 16 | 15 | 24 | |||||||||
2022 | 0 | 79 | 80 | 0 | 80 | |||||||
2023 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 306 | |||
2024 | 0 | 0 | 0 | 0 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 1/31/2025 |